#2 Ivy Futrell (OH) - Sandhills Community College
m
16
k/s
1.00
h %
.278
a/s
0.00
b/s
0.04
sa/s
0.12
d/s
0.92
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 16 | 5 | ||
| Sets | 25 | 9 | ||
| Kills | 25 | 13 | ||
| Kills per set | 1.00 | 1.44 | ||
| Errors | 5 | 2 | ||
| Total Attacks | 72 | 32 | ||
| Total Attacks per set | 2.88 | 3.56 | ||
| Hitting Percentage | .278 | .344 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 3 | 3 | ||
| Service Errors | 3 | 1 | ||
| Service Aces per set | 0.12 | 0.33 | ||
| Receptions | 26 | 12 | ||
| Reception Errors | 1 | 0 | ||
| Digs | 23 | 8 | ||
| Digs per set | 0.92 | 0.89 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 1 | 0 | ||
| Block Total | 1 | 0 | ||
| Blocks per set | 0.04 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 28.5 | 16.0 | ||
| Points per set | 1.1 | 1.8 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 17 | at Davidson County Community College | W, 3-0 |
| Oct 20 | vs. Central Carolina Community College | W, 3-0 |
| Oct 20 | vs. Patrick Henry | W, 3-0 |
| Nov 2 | vs. Anne Arundel Community College | W, 3-0 |
| Nov 2 | vs. Owens Community College | L, 3-0 |
| Nov 3 | vs. Lorain County Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | St. Andrews | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 15 # | Cape Fear Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 18 | SCC Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 23 | at Guilford Technical Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | Richard Bland College | L, 3-1 | - | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 24 | Marshalltown Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 28 | Davidson County Community College | W, 3-0 | - | 2 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Sep 1 | at Community College of Rhode Island | W, 3-0 | - | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 1 | at Harford Community College | W, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 2 | vs. Howard Community College | W, 3-0 | - | 2 | 4 | 0 | 9 | .444 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 2 | vs. Potomac State College of WVU | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | USC Lancaster | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 8 | at Patrick Henry | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 8 | at Patrick Henry | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Guilford Technical Community College | W, 3-0 | - | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 14 | at Harford Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 | at Surry Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 | vs. Richard Bland College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Wake Technical Community College | W, 3-2 | - | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 24 | at Central Carolina Community College | W, 3-0 | - | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 26 | Wake Technical Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 29 | Rockingham Community College | W, 3-0 | - | 2 | 4 | 0 | 7 | .571 | 0 | 3 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Sep 29 | Rockingham Community College | W, 3-0 | - | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 2 | Central Carolina Community College | W, 3-0 | - | 2 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Oct 4 | Pitt Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Louisburg College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | Vance-Granville Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | Vance-Granville Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | Johnson & Wales University | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 17 | at Davidson County Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | vs. Central Carolina Community College | W, 3-0 | - | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 20 | vs. Patrick Henry | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Anne Arundel Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Owens Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Lorain County Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 16 | 25 | 25 | 1.00 | 5 | 72 | .278 | 0 | 0.00 | 3 | 0.12 | 26 | 1 | 23 | 0.92 | 0 | 1 | 1 | 0.04 | 28.5 | 1.1 |
| Total | 16 | 25 | 25 | 1.00 | 5 | 72 | .278 | 0 | 0.00 | 3 | 0.12 | 26 | 1 | 23 | 0.92 | 0 | 1 | 1 | 0.04 | 28.5 | 1.1 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 25 | 25 | 1.00 | 5 | 72 | .278 | 0 | 0.00 | 3 | 0.12 | 26 | 1 | 23 | 0.92 | 0 | 1 | 1 | 0.04 | 28.5 | 1.1 |
| Conference | 5 | 9 | 13 | 1.44 | 2 | 32 | .344 | 0 | 0.00 | 3 | 0.33 | 12 | 0 | 8 | 0.89 | 0 | 0 | 0 | 0.00 | 16.0 | 1.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 9 | 15 | 17 | 1.13 | 5 | 45 | .267 | 0 | 0.00 | 3 | 0.20 | 21 | 1 | 19 | 1.27 | 0 | 1 | 1 | 0.07 | 20.5 | 1.4 |
| Away | 5 | 7 | 2 | 0.29 | 0 | 14 | .143 | 0 | 0.00 | 0 | 0.00 | 4 | 0 | 2 | 0.29 | 0 | 0 | 0 | 0.00 | 2.0 | 0.3 |
| Neutral | 2 | 3 | 6 | 2.00 | 0 | 13 | .462 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 2 | 0.67 | 0 | 0 | 0 | 0.00 | 6.0 | 2.0 |
| - | |||||||||||||||||||||
| Wins | 15 | 24 | 24 | 1.00 | 4 | 70 | .286 | 0 | 0.00 | 3 | 0.13 | 23 | 0 | 22 | 0.92 | 0 | 1 | 1 | 0.04 | 27.5 | 1.1 |
| Losses | 1 | 1 | 1 | 1.00 | 1 | 2 | .000 | 0 | 0.00 | 0 | 0.00 | 3 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 1.0 | 1.0 |
| - | |||||||||||||||||||||
| August | 2 | 3 | 4 | 1.33 | 2 | 13 | .154 | 0 | 0.00 | 0 | 0.00 | 7 | 1 | 1 | 0.33 | 0 | 1 | 1 | 0.33 | 4.5 | 1.5 |
| September | 11 | 18 | 13 | 0.72 | 3 | 44 | .227 | 0 | 0.00 | 3 | 0.17 | 14 | 0 | 15 | 0.83 | 0 | 0 | 0 | 0.00 | 16.0 | 0.9 |
| October | 3 | 4 | 8 | 2.00 | 0 | 15 | .533 | 0 | 0.00 | 0 | 0.00 | 5 | 0 | 7 | 1.75 | 0 | 0 | 0 | 0.00 | 8.0 | 2.0 |

















