Sandhills Community College at Davidson County Community College
@ DCCC
8/28/2019 at 6:30 PM
@ DCCC
8/28/2019 at 6:30 PM
|
Sandhills Community College
3 |
Davidson County Community College
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Sandhills Community College | 24 | 25 | 18 | 25 | 15 | 3 |
| Davidson County Community College | 26 | 16 | 25 | 19 | 11 | 2 |
Sandhills Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 26 | .000 |
| 2 | 9 | 4 | 27 | .185 |
| 3 | 9 | 9 | 24 | .000 |
| 4 | 11 | 4 | 31 | .226 |
| 5 | 5 | 3 | 20 | .100 |
Davidson County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 27 | .296 |
| 2 | 12 | 2 | 27 | .370 |
| 3 | 8 | 0 | 27 | .296 |
| 4 | 8 | 5 | 24 | .125 |
| 5 | 6 | 3 | 22 | .136 |
Sandhills Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Stephanie Pages | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Willow Williams | 5 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 4 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Morrigan Denman * | 5 | 14 | 3 | 28 | .393 | 1 | 4 | 2 | 1 | 23 | 0 | 0 | 0 | 0 | 18.0 |
| 6 | Adison Campbell * | 5 | 3 | 2 | 10 | .100 | 12 | 0 | 1 | 0 | 4 | 0 | 0 | 2 | 1 | 3.0 |
| 7 | Camryn Lowe * | 5 | 1 | 0 | 4 | .250 | 24 | 4 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Khaile Jones * | 5 | 2 | 4 | 14 | -.143 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 4.0 |
| 9 | Christen Clontz | 4 | 11 | 3 | 34 | .235 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 12.0 |
| 10 | Alexus McCrimmon * | 5 | 7 | 7 | 23 | .000 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 3 | 0 | 9.0 |
| 11 | Elyria Hackney * | 2 | 0 | 2 | 7 | -.286 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 12 | Sarah Faulk | 3 | 1 | 3 | 7 | -.286 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| Totals | 39 | 25 | 128 | .109 | 39 | 11 | 13 | 7 | 73 | 5 | 0 | 8 | 1 | 55.0 | ||
Davidson County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lylah Swan | 1 | 2 | 7 | 15 | -.333 | 10 | 4 | 1 | 6 | 22 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Piper York * | 1 | 4 | 1 | 23 | .130 | 0 | 0 | 2 | 5 | 14 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Olivia Pettigrew * | 1 | 14 | 4 | 36 | .278 | 0 | 3 | 2 | 2 | 26 | 0 | 1 | 0 | 0 | 17.5 |
| 6 | Lacy Anderson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Delana Freeman * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 3 | 3 | 2.0 |
| 12 | Anna Cauble * | 1 | 5 | 0 | 14 | .357 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 7.0 |
| 15 | India Benfield * | 1 | 16 | 1 | 28 | .536 | 0 | 0 | 2 | 0 | 2 | 7 | 0 | 0 | 0 | 23.0 |
| 17 | Zoe Moore * | 1 | 4 | 0 | 10 | .400 | 3 | 2 | 3 | 4 | 8 | 1 | 0 | 0 | 0 | 7.0 |
| Totals | 45 | 13 | 126 | .254 | 13 | 9 | 11 | 17 | 80 | 12 | 1 | 3 | 4 | 66.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

















