Sandhills Community College at Patrick Henry
@ PHCC
10/12/2019 at 11:00 AM
@ PHCC
10/12/2019 at 11:00 AM
|
Sandhills Community College
3 |
Patrick Henry
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Sandhills Community College | 26 | 25 | 25 | 3 |
| Patrick Henry | 24 | 8 | 14 | 0 |
Sandhills Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 40 | .200 |
| 2 | 12 | 2 | 17 | .588 |
| 3 | 13 | 4 | 28 | .321 |
Patrick Henry |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 35 | .200 |
| 2 | 3 | 8 | 19 | -.263 |
| 3 | 5 | 5 | 24 | .000 |
Sandhills Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Willow Williams | 3 | 0 | 0 | 1 | .000 | 1 | 3 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Morrigan Denman * | 3 | 9 | 3 | 18 | .333 | 1 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 10.0 |
| 6 | Adison Campbell | 3 | 0 | 0 | 0 | .000 | 10 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Camryn Lowe * | 3 | 0 | 1 | 5 | -.200 | 24 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Khaile Jones * | 3 | 3 | 3 | 10 | .000 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 4.5 |
| 9 | Christen Clontz * | 3 | 6 | 2 | 15 | .267 | 0 | 1 | 3 | 0 | 9 | 0 | 3 | 0 | 0 | 8.5 |
| 10 | Alexus McCrimmon * | 3 | 5 | 2 | 12 | .250 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 7.5 |
| 12 | Sarah Faulk | 3 | 4 | 0 | 6 | .667 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 17 | Carley Modlin * | 3 | 12 | 1 | 18 | .611 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 14.0 |
| Totals | 39 | 12 | 85 | .318 | 38 | 8 | 9 | 3 | 42 | 1 | 10 | 5 | 0 | 53.0 | ||
Patrick Henry |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cameryn Blair | 3 | 1 | 0 | 6 | .167 | 0 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Shelby Bryant * | 3 | 7 | 5 | 15 | .133 | 0 | 2 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 9.0 |
| 3 | Haley Easter * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 4 | Hannah Gilley | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ashlea Havens | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Emily Maxey * | 3 | 5 | 4 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 0 | 8.0 |
| 7 | Ashlee Mesot * | 3 | 3 | 2 | 10 | .100 | 11 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Emily Ray * | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 6.0 |
| 9 | Savannah Roberts * | 3 | 2 | 7 | 15 | -.333 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Megan Smith | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 20 | 71 | .028 | 21 | 3 | 6 | 8 | 38 | 5 | 0 | 10 | 0 | 30.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

















