#12 Kiana Brown (DS) - Sandhills Community College
m
26
k/s
0.00
h %
-.250
a/s
0.02
b/s
0.00
sa/s
0.07
d/s
0.87
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 26 | 7 | ||
| Sets | 61 | 13 | ||
| Kills | 0 | 0 | ||
| Kills per set | 0.00 | 0.00 | ||
| Errors | 1 | 0 | ||
| Total Attacks | 4 | 0 | ||
| Total Attacks per set | 0.07 | 0.00 | ||
| Hitting Percentage | -.250 | - | ||
| Assists | 1 | 0 | ||
| Assists per set | 0.02 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 4 | 2 | ||
| Service Errors | 3 | 1 | ||
| Service Aces per set | 0.07 | 0.15 | ||
| Receptions | 108 | 19 | ||
| Reception Errors | 15 | 3 | ||
| Digs | 53 | 8 | ||
| Digs per set | 0.87 | 0.62 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 4.0 | 2.0 | ||
| Points per set | 0.1 | 0.2 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 17 | at Davidson County Community College | W, 3-0 |
| Oct 20 | vs. Central Carolina Community College | W, 3-0 |
| Oct 20 | vs. Patrick Henry | W, 3-0 |
| Nov 2 | vs. Anne Arundel Community College | W, 3-0 |
| Nov 2 | vs. Owens Community College | L, 3-0 |
| Nov 3 | vs. Lorain County Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | St. Andrews | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 15 # | Cape Fear Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 18 | SCC Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 23 | at Guilford Technical Community College | W, 3-1 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 24 | Richard Bland College | L, 3-1 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 24 | Marshalltown Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 28 | Davidson County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 1 | at Community College of Rhode Island | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 1 | at Harford Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 7 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 2 | vs. Howard Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 2 | vs. Potomac State College of WVU | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0 | 0 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 5 | USC Lancaster | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 8 | at Patrick Henry | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 8 | at Patrick Henry | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Guilford Technical Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 14 | at Harford Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 | at Surry Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 | vs. Richard Bland College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Wake Technical Community College | W, 3-2 | - | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 8 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 24 | at Central Carolina Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 26 | Wake Technical Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 29 | Rockingham Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 29 | Rockingham Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 2 | 0 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 2 | Central Carolina Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 4 | Pitt Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 5 | Louisburg College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 9 | Vance-Granville Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 9 | Vance-Granville Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 16 | Johnson & Wales University | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 17 | at Davidson County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 20 | vs. Central Carolina Community College | W, 3-0 | - | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 20 | vs. Patrick Henry | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Anne Arundel Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Owens Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 3 | vs. Lorain County Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 19 | 28 | 0 | 0.00 | 2 | 4 | -.500 | 0 | 0.00 | 3 | 0.11 | 48 | 4 | 25 | 0.89 | 0 | 0 | 0 | 0.00 | 3.0 | 0.1 |
| 2018-19 | 26 | 61 | 0 | 0.00 | 1 | 4 | -.250 | 1 | 0.02 | 4 | 0.07 | 108 | 15 | 53 | 0.87 | 0 | 0 | 0 | 0.00 | 4.0 | 0.1 |
| Total | 45 | 89 | 0 | 0.00 | 3 | 8 | -.375 | 1 | 0.01 | 7 | 0.08 | 156 | 19 | 78 | 0.88 | 0 | 0 | 0 | 0.00 | 7.0 | 0.1 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 61 | 0 | 0.00 | 1 | 4 | -.250 | 1 | 0.02 | 4 | 0.07 | 108 | 15 | 53 | 0.87 | 0 | 0 | 0 | 0.00 | 4.0 | 0.1 |
| Conference | 7 | 13 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 2 | 0.15 | 19 | 3 | 8 | 0.62 | 0 | 0 | 0 | 0.00 | 2.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 14 | 31 | 0 | 0.00 | 0 | 1 | .000 | 1 | 0.03 | 2 | 0.06 | 65 | 9 | 23 | 0.74 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| Away | 7 | 18 | 0 | 0.00 | 0 | 2 | .000 | 0 | 0.00 | 0 | 0.00 | 23 | 4 | 18 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 5 | 12 | 0 | 0.00 | 1 | 1 | -1.000 | 0 | 0.00 | 2 | 0.17 | 20 | 2 | 12 | 1.00 | 0 | 0 | 0 | 0.00 | 2.0 | 0.2 |
| - | |||||||||||||||||||||
| Wins | 21 | 48 | 0 | 0.00 | 1 | 3 | -.333 | 1 | 0.02 | 4 | 0.08 | 81 | 13 | 42 | 0.88 | 0 | 0 | 0 | 0.00 | 4.0 | 0.1 |
| Losses | 5 | 13 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 27 | 2 | 11 | 0.85 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| August | 4 | 11 | 0 | 0.00 | 0 | 2 | .000 | 1 | 0.09 | 0 | 0.00 | 21 | 1 | 10 | 0.91 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| September | 12 | 29 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 4 | 0.14 | 40 | 8 | 25 | 0.86 | 0 | 0 | 0 | 0.00 | 4.0 | 0.1 |
| October | 8 | 18 | 0 | 0.00 | 1 | 1 | -1.000 | 0 | 0.00 | 0 | 0.00 | 38 | 6 | 13 | 0.72 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| November | 2 | 3 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 9 | 0 | 5 | 1.67 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |

















