#17 Katelyn Bunting () - Sandhills Community College
m
44
k/s
1.41
h %
.314
a/s
0.01
b/s
0.68
sa/s
0.12
d/s
0.32
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 44 | 10 | ||
| Sets | 145 | 31 | ||
| Kills | 204 | 48 | ||
| Kills per set | 1.41 | 1.55 | ||
| Errors | 45 | 9 | ||
| Total Attacks | 506 | 102 | ||
| Total Attacks per set | 3.49 | 3.29 | ||
| Hitting Percentage | .314 | .382 | ||
| Assists | 1 | 0 | ||
| Assists per set | 0.01 | 0.00 | ||
| Service Total Attempts | 1 | 0 | ||
| Service Aces | 17 | 10 | ||
| Service Errors | 10 | 1 | ||
| Service Aces per set | 0.12 | 0.32 | ||
| Receptions | 1 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 46 | 8 | ||
| Digs per set | 0.32 | 0.26 | ||
| Block Solo | 57 | 9 | ||
| Block Assist | 41 | 6 | ||
| Block Total | 98 | 15 | ||
| Blocks per set | 0.68 | 0.48 | ||
| Block Errors | 40 | 4 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 298.5 | 70.0 | ||
| Points per set | 2.1 | 2.3 | ||
| Matches started | 43 | 10 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 26 | vs. Caldwell Community College & Technical Institute | W, 3-1 |
| Nov 2 | Butler County Community College - PA | W, 3-0 |
| Nov 14 | Rochester Community and Technical College | W, 3-1 |
| Nov 14 | Century College | L, 3-0 |
| Nov 15 | Owens Community College | W, 3-1 |
| Nov 16 | vs. Dallas College North Lake | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | SCC Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 17 # | St. Andrews University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 17 # | Cape Fear Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | Guilford Technical Community College | W, 3-0 | 1 | 3 | 5 | 0 | 7 | .714 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 4 | 0 | 9.5 |
| Aug 23 | Johnson & Wales University | W, 3-0 | 1 | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 2.0 |
| Aug 23 | USC Sumter | W, 3-0 | 1 | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Aug 24 | Bryant & Stratton College (VA) | W, 3-0 | 1 | 2 | 4 | 2 | 7 | .286 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 6.0 |
| Aug 27 | Lenoir Community College | W, 3-2 | 1 | 5 | 7 | 3 | 19 | .211 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 2 | 2 | 4 | 0 | 10.0 |
| Aug 28 | at Davidson-Davie Community College | W, 3-0 | 1 | 3 | 1 | 0 | 7 | .143 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 3.5 |
| Aug 30 | vs. Kalamazoo Valley Community College | W, 3-2 | 1 | 5 | 4 | 1 | 14 | .214 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 3 | 1 | 0 | 5.0 |
| Aug 30 | vs. Lorain County Community College | W, 3-0 | 1 | 3 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 8.0 |
| Aug 31 | vs. Lansing Community College | L, 3-1 | 1 | 4 | 5 | 3 | 17 | .118 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 2 | 1 | 4 | 0 | 8.0 |
| Aug 31 | at Owens Community College | L, 3-2 | 1 | 5 | 2 | 2 | 14 | .000 | 0 | 2 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 5 | 0 | 8.5 |
| Sep 5 | at Lenoir Community College | W, 3-1 | 1 | 4 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 7.0 |
| Sep 6 | at Cleveland Community College | L, 3-0 | 1 | 3 | 5 | 3 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 7.0 |
| Sep 6 | at Cleveland Community College | L, 3-0 | 1 | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| Sep 7 | USC Salkehatchie | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 2.0 |
| Sep 7 | USC Salkehatchie | W, 3-0 | 1 | 3 | 5 | 1 | 9 | .444 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Sep 9 | Louisburg College | W, 3-0 | - | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 3 | 3 | 0 | 4.0 |
| Sep 12 | at Guilford Technical Community College | W, 3-0 | 1 | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | 0 | 4.0 |
| Sep 14 | Rockingham Community College | W, 3-0 | 1 | 2 | 5 | 0 | 6 | .833 | 0 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14.0 |
| Sep 14 | Pitt Community College | W, 3-1 | 1 | 2 | 4 | 0 | 10 | .400 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 4.5 |
| Sep 17 | at Wake Technical Community College | W, 3-2 | 1 | 4 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 6.0 |
| Sep 19 | Davidson-Davie Community College | W, 3-1 | 1 | 4 | 8 | 2 | 23 | .261 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 4 | 0 | 11.0 |
| Sep 21 | at USC Lancaster | W, 3-0 | 1 | 3 | 2 | 0 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | 1 | 0 | 2.5 |
| Sep 21 | at Andrew College | W, 3-0 | 1 | 3 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 0 | 7.5 |
| Sep 24 | at Central Carolina Community College | W, 3-0 | 1 | 3 | 7 | 3 | 22 | .182 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 4 | 0 | 10.5 |
| Sep 26 | Patrick & Henry Community College | W, 3-0 | 1 | 3 | 3 | 0 | 5 | .600 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 |
| Sep 28 | USC Lancaster | W, 3-1 | 1 | 4 | 5 | 0 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 4 | 0 | 8.0 |
| Oct 3 | Central Carolina Community College | W, 3-0 | 1 | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Oct 4 | at Patrick & Henry Community College | W, 3-0 | 1 | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 5.0 |
| Oct 4 | at Rockingham Community College | W, 3-0 | 1 | 2 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 7 | Caldwell Community College & Technical Institute | L, 3-2 | 1 | 5 | 12 | 2 | 23 | .435 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 12.5 |
| Oct 10 | Wake Technical Community College | W, 3-1 | 1 | 4 | 1 | 1 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 1 | 0 | 2.0 |
| Oct 11 | at Caldwell Community College & Technical Institute | W, 3-1 | 1 | 4 | 7 | 1 | 18 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 5 | 0 | 11.5 |
| Oct 18 | Virginia Peninsula CC | W, 3-0 | 1 | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| Oct 19 | Virginia Peninsula CC | W, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 19 | Clinton College JV | W, 3-0 | 1 | 2 | 6 | 0 | 8 | .750 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 7.5 |
| Oct 22 | Cleveland Community College | W, 3-0 | 1 | 3 | 8 | 1 | 11 | .636 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 12.0 |
| Oct 22 | Cleveland Community College | W, 3-0 | 1 | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 6.0 |
| Oct 26 | vs. Central Carolina Community College | W, 3-0 | 1 | 3 | 7 | 1 | 13 | .462 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 8.5 |
| Oct 26 | vs. Caldwell Community College & Technical Institute | W, 3-1 | 1 | 4 | 5 | 1 | 30 | .133 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 2 | 0 | 7.0 |
| Nov 2 | Butler County Community College - PA | W, 3-0 | 1 | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 4 | 0 | 9.0 |
| Nov 14 | Rochester Community and Technical College | W, 3-1 | 1 | 4 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Nov 14 | Century College | L, 3-0 | 1 | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5.5 |
| Nov 15 | Owens Community College | W, 3-1 | 1 | 4 | 13 | 0 | 23 | .565 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 14.0 |
| Nov 16 | vs. Dallas College North Lake | L, 3-2 | 1 | 5 | 11 | 2 | 26 | .346 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5 | 0 | 14.5 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 44 | 145 | 204 | 1.41 | 45 | 506 | .314 | 1 | 0.01 | 17 | 0.12 | 1 | 0 | 46 | 0.32 | 57 | 41 | 98 | 0.68 | 298.5 | 2.1 |
| 2025-26 | 40 | 131 | 296 | 2.26 | 68 | 699 | .326 | 3 | 0.02 | 62 | 0.47 | 2 | 0 | 106 | 0.81 | 66 | 36 | 102 | 0.78 | 442.0 | 3.4 |
| Total | 84 | 276 | 500 | 1.81 | 113 | 1205 | .321 | 4 | 0.01 | 79 | 0.29 | 3 | 0 | 152 | 0.55 | 123 | 77 | 200 | 0.72 | 740.5 | 2.7 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 44 | 145 | 204 | 1.41 | 45 | 506 | .314 | 1 | 0.01 | 17 | 0.12 | 1 | 0 | 46 | 0.32 | 57 | 41 | 98 | 0.68 | 298.5 | 2.1 |
| Conference | 10 | 31 | 48 | 1.55 | 9 | 102 | .382 | 0 | 0.00 | 10 | 0.32 | 0 | 0 | 8 | 0.26 | 9 | 6 | 15 | 0.48 | 70.0 | 2.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 25 | 79 | 118 | 1.49 | 25 | 264 | .352 | 0 | 0.00 | 14 | 0.18 | 1 | 0 | 27 | 0.34 | 25 | 21 | 46 | 0.58 | 167.5 | 2.1 |
| Away | 13 | 42 | 48 | 1.14 | 12 | 131 | .275 | 0 | 0.00 | 3 | 0.07 | 0 | 0 | 12 | 0.29 | 22 | 14 | 36 | 0.86 | 80.0 | 1.9 |
| Neutral | 6 | 24 | 38 | 1.58 | 8 | 111 | .270 | 1 | 0.04 | 0 | 0.00 | 0 | 0 | 7 | 0.29 | 10 | 6 | 16 | 0.67 | 51.0 | 2.1 |
| - | |||||||||||||||||||||
| Wins | 37 | 117 | 162 | 1.38 | 30 | 396 | .333 | 1 | 0.01 | 15 | 0.13 | 1 | 0 | 41 | 0.35 | 47 | 29 | 76 | 0.65 | 238.5 | 2.0 |
| Losses | 7 | 28 | 42 | 1.50 | 15 | 110 | .245 | 0 | 0.00 | 2 | 0.07 | 0 | 0 | 5 | 0.18 | 10 | 12 | 22 | 0.79 | 60.0 | 2.1 |
| - | |||||||||||||||||||||
| August | 10 | 35 | 37 | 1.06 | 13 | 102 | .235 | 0 | 0.00 | 5 | 0.14 | 1 | 0 | 13 | 0.37 | 15 | 10 | 25 | 0.71 | 62.0 | 1.8 |
| September | 16 | 49 | 63 | 1.29 | 14 | 162 | .302 | 0 | 0.00 | 11 | 0.22 | 0 | 0 | 17 | 0.35 | 22 | 13 | 35 | 0.71 | 102.5 | 2.1 |
| October | 13 | 42 | 64 | 1.52 | 11 | 152 | .349 | 1 | 0.02 | 1 | 0.02 | 0 | 0 | 14 | 0.33 | 16 | 7 | 23 | 0.55 | 84.5 | 2.0 |
| November | 5 | 19 | 40 | 2.11 | 7 | 90 | .367 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.11 | 4 | 11 | 15 | 0.79 | 49.5 | 2.6 |

















