#8 Abby Wallace (S) - Sandhills Community College
m
33
k/s
0.29
h %
.114
a/s
6.77
b/s
0.04
sa/s
0.75
d/s
2.73
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 33 | 12 | ||
| Sets | 112 | 36 | ||
| Kills | 33 | 10 | ||
| Kills per set | 0.29 | 0.28 | ||
| Errors | 15 | 5 | ||
| Total Attacks | 158 | 41 | ||
| Total Attacks per set | 1.41 | 1.14 | ||
| Hitting Percentage | .114 | .122 | ||
| Assists | 758 | 237 | ||
| Assists per set | 6.77 | 6.58 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 84 | 46 | ||
| Service Errors | 71 | 25 | ||
| Service Aces per set | 0.75 | 1.28 | ||
| Receptions | 148 | 51 | ||
| Reception Errors | 15 | 5 | ||
| Digs | 306 | 89 | ||
| Digs per set | 2.73 | 2.47 | ||
| Block Solo | 1 | 1 | ||
| Block Assist | 3 | 0 | ||
| Block Total | 4 | 1 | ||
| Blocks per set | 0.04 | 0.03 | ||
| Block Errors | 2 | 0 | ||
| Ball Handling Errors | 27 | 7 | ||
| Points | 119.5 | 57.0 | ||
| Points per set | 1.1 | 1.6 | ||
| Matches started | 32 | 11 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 14 | University of South Carolina Salkehatchie | W, 3-0 |
| Oct 14 | University of South Carolina Salkehatchie | W, 3-0 |
| Oct 17 | Johnson and Wales University | L, 3-2 |
| Oct 21 | Rockingham Community College | W, 3-0 |
| Oct 21 | vs. Patrick Henry | W, 3-0 |
| Oct 28 | at Northampton Community College | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 16 # | Cape Fear Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 16 # | St. Andrews University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Central Carolina Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 # | Pfeiffer University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 23 | Wake Technical Community College | W, 3-1 | 1 | 4 | 1 | 0 | 1 | 1.000 | 22 | 2 | 4 | 4 | 1 | 10 | 0 | 0 | 0 | 0 | 3 | 3.0 |
| Aug 26 | vs. Lenoir Community College | W, 3-0 | 1 | 3 | 1 | 2 | 4 | -.250 | 20 | 1 | 2 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 26 | at USC Lancaster | W, 3-1 | 1 | 4 | 1 | 0 | 3 | .333 | 24 | 1 | 3 | 6 | 1 | 8 | 0 | 1 | 0 | 1 | 2 | 2.5 |
| Aug 30 | Louisburg College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 12 | 1 | 4 | 5 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Sep 2 | vs. Suffolk CC | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 19 | 0 | 3 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| Sep 2 | vs. Northampton Community College | W, 3-0 | 1 | 3 | 2 | 0 | 5 | .400 | 12 | 0 | 3 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 2.0 |
| Sep 2 | at Fashion Institute of Technology | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 16 | 4 | 3 | 4 | 2 | 11 | 0 | 0 | 0 | 0 | 1 | 4.0 |
| Sep 3 | vs. Queensborough Community College | W, 3-2 | 1 | 5 | 2 | 1 | 9 | .111 | 33 | 1 | 1 | 4 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 3 | at Fashion Institute of Technology | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 13 | 1 | 4 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 6 | Vance-Granville Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 17 | 2 | 2 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| Sep 7 | at Wake Technical Community College | W, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 9 | 1 | 2 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 9 | at Rockingham Community College | W, 3-0 | 1 | 3 | 2 | 1 | 4 | .250 | 11 | 6 | 0 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Sep 13 | at Central Carolina Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 22 | 1 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Sep 19 | at Johnson and Wales University | L, 3-2 | 1 | 5 | 0 | 0 | 4 | .000 | 30 | 3 | 4 | 2 | 0 | 15 | 0 | 1 | 1 | 1 | 4 | 3.5 |
| Sep 21 | Davidson County Community College | W, 3-0 | 1 | 3 | 3 | 0 | 5 | .600 | 15 | 0 | 4 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 23 | Patrick Henry | W, 3-0 | 1 | 3 | 0 | 0 | 6 | .000 | 28 | 4 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 23 | Patrick Henry | W, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 33 | 3 | 4 | 5 | 2 | 12 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| Sep 26 | at Vance-Granville Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 22 | 4 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 4.0 |
| Sep 29 | vs. Surry Community College | W, 3-1 | 1 | 4 | 0 | 0 | 3 | .000 | 45 | 0 | 1 | 8 | 1 | 12 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Sep 29 | at Pitt Community College | L, 3-1 | 1 | 4 | 3 | 1 | 12 | .167 | 38 | 1 | 0 | 7 | 0 | 13 | 0 | 0 | 0 | 0 | 1 | 4.0 |
| Sep 30 | vs. Northern Virginia Community College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 20 | 1 | 0 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 30 | vs. Spartanburg Methodist | L, 3-0 | 1 | 3 | 1 | 1 | 4 | .000 | 13 | 0 | 1 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 3 | at Louisburg College | L, 3-2 | 1 | 5 | 0 | 0 | 11 | .000 | 45 | 5 | 1 | 2 | 0 | 26 | 0 | 0 | 0 | 0 | 1 | 5.0 |
| Oct 4 | Central Carolina Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 12 | 7 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Oct 7 | Rockingham Community College | W, 3-0 | - | 3 | 2 | 1 | 6 | .167 | 16 | 1 | 3 | 12 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 10 | at Davidson County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 17 | 7 | 2 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 7.0 |
| Oct 12 | Pitt Community College | W, 3-0 | 1 | 3 | 2 | 0 | 8 | .250 | 30 | 2 | 2 | 10 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 14 | University of South Carolina Salkehatchie | W, 3-0 | 1 | 3 | 2 | 0 | 10 | .200 | 28 | 8 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 10.0 |
| Oct 14 | University of South Carolina Salkehatchie | W, 3-0 | 1 | 2 | 0 | 0 | 1 | .000 | 14 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 17 | Johnson and Wales University | L, 3-2 | 1 | 5 | 3 | 2 | 16 | .063 | 48 | 2 | 2 | 12 | 0 | 17 | 0 | 1 | 1 | 1 | 0 | 5.5 |
| Oct 21 | Rockingham Community College | W, 3-0 | 1 | 3 | 2 | 1 | 6 | .167 | 17 | 8 | 1 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Oct 21 | vs. Patrick Henry | W, 3-0 | 1 | 3 | 0 | 1 | 6 | -.167 | 27 | 3 | 0 | 7 | 0 | 12 | 0 | 0 | 0 | 0 | 3 | 3.0 |
| Oct 28 | at Northampton Community College | L, 3-2 | 1 | 5 | 4 | 1 | 13 | .231 | 30 | 3 | 5 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 7.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 33 | 112 | 33 | 0.29 | 15 | 158 | .114 | 758 | 6.77 | 84 | 0.75 | 148 | 15 | 306 | 2.73 | 1 | 3 | 4 | 0.04 | 119.5 | 1.1 |
| 2018-19 | 29 | 96 | 80 | 0.83 | 29 | 281 | .181 | 949 | 9.89 | 55 | 0.57 | 11 | 0 | 268 | 2.79 | 1 | 5 | 6 | 0.06 | 138.5 | 1.4 |
| Total | 62 | 208 | 113 | 0.54 | 44 | 439 | .157 | 1707 | 8.21 | 139 | 0.67 | 159 | 15 | 574 | 2.76 | 2 | 8 | 10 | 0.05 | 258.0 | 1.2 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 112 | 33 | 0.29 | 15 | 158 | .114 | 758 | 6.77 | 84 | 0.75 | 148 | 15 | 306 | 2.73 | 1 | 3 | 4 | 0.04 | 119.5 | 1.1 |
| Conference | 12 | 36 | 10 | 0.28 | 5 | 41 | .122 | 237 | 6.58 | 46 | 1.28 | 51 | 5 | 89 | 2.47 | 1 | 0 | 1 | 0.03 | 57.0 | 1.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 13 | 41 | 16 | 0.39 | 5 | 66 | .167 | 292 | 7.12 | 41 | 1.00 | 63 | 5 | 110 | 2.68 | 1 | 1 | 2 | 0.05 | 58.5 | 1.4 |
| Away | 12 | 44 | 11 | 0.25 | 4 | 57 | .123 | 277 | 6.30 | 37 | 0.84 | 47 | 7 | 113 | 2.57 | 0 | 2 | 2 | 0.05 | 49.0 | 1.1 |
| Neutral | 8 | 27 | 6 | 0.22 | 6 | 35 | .000 | 189 | 7.00 | 6 | 0.22 | 38 | 3 | 83 | 3.07 | 0 | 0 | 0 | 0.00 | 12.0 | 0.4 |
| - | |||||||||||||||||||||
| Wins | 27 | 85 | 22 | 0.26 | 10 | 98 | .122 | 554 | 6.52 | 70 | 0.82 | 118 | 13 | 213 | 2.51 | 1 | 1 | 2 | 0.02 | 93.5 | 1.1 |
| Losses | 6 | 27 | 11 | 0.41 | 5 | 60 | .100 | 204 | 7.56 | 14 | 0.52 | 30 | 2 | 93 | 3.44 | 0 | 2 | 2 | 0.07 | 26.0 | 1.0 |
| - | |||||||||||||||||||||
| August | 4 | 14 | 3 | 0.21 | 3 | 10 | .000 | 78 | 5.57 | 5 | 0.36 | 18 | 2 | 39 | 2.79 | 0 | 1 | 1 | 0.07 | 8.5 | 0.6 |
| September | 18 | 60 | 15 | 0.25 | 6 | 70 | .129 | 396 | 6.60 | 32 | 0.53 | 68 | 9 | 165 | 2.75 | 1 | 1 | 2 | 0.03 | 48.5 | 0.8 |
| October | 11 | 38 | 15 | 0.39 | 6 | 78 | .115 | 284 | 7.47 | 47 | 1.24 | 62 | 4 | 102 | 2.68 | 0 | 1 | 1 | 0.03 | 62.5 | 1.6 |

















