#2 Leah Salzwedel (S) - Sandhills Community College
m
32
k/s
0.00
h %
-.333
a/s
2.15
b/s
0.00
sa/s
0.08
d/s
0.98
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 32 | 12 | ||
| Sets | 88 | 35 | ||
| Kills | 0 | 0 | ||
| Kills per set | 0.00 | 0.00 | ||
| Errors | 2 | 2 | ||
| Total Attacks | 6 | 4 | ||
| Total Attacks per set | 0.07 | 0.11 | ||
| Hitting Percentage | -.333 | -.500 | ||
| Assists | 189 | 73 | ||
| Assists per set | 2.15 | 2.09 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 7 | 4 | ||
| Service Errors | 4 | 3 | ||
| Service Aces per set | 0.08 | 0.11 | ||
| Receptions | 37 | 12 | ||
| Reception Errors | 3 | 0 | ||
| Digs | 86 | 31 | ||
| Digs per set | 0.98 | 0.89 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 31 | 3 | ||
| Points | 7.0 | 4.0 | ||
| Points per set | 0.1 | 0.1 | ||
| Matches started | 1 | 1 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 14 | University of South Carolina Salkehatchie | W, 3-0 |
| Oct 14 | University of South Carolina Salkehatchie | W, 3-0 |
| Oct 17 | Johnson and Wales University | L, 3-2 |
| Oct 21 | Rockingham Community College | W, 3-0 |
| Oct 21 | vs. Patrick Henry | W, 3-0 |
| Oct 28 | at Northampton Community College | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 16 # | Cape Fear Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 16 # | St. Andrews University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Central Carolina Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 # | Pfeiffer University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 23 | Wake Technical Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 26 | vs. Lenoir Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 5 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Aug 26 | at USC Lancaster | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 30 | Louisburg College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 7 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 2 | vs. Suffolk CC | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 9 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 2 | vs. Northampton Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 2 | at Fashion Institute of Technology | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 10 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Sep 3 | vs. Queensborough Community College | W, 3-2 | - | 2 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 3 | at Fashion Institute of Technology | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 13 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 6 | Vance-Granville Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 11 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 7 | at Wake Technical Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 7 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 9 | at Rockingham Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Sep 13 | at Central Carolina Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Sep 19 | at Johnson and Wales University | L, 3-2 | - | 2 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Sep 21 | Davidson County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 11 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 23 | Patrick Henry | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 7 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 23 | Patrick Henry | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 26 | at Vance-Granville Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 6 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 29 | vs. Surry Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 29 | at Pitt Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | vs. Northern Virginia Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 13 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 30 | vs. Spartanburg Methodist | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Oct 3 | at Louisburg College | L, 3-2 | - | 2 | 0 | 0 | 0 | - | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Oct 4 | Central Carolina Community College | W, 3-0 | - | 2 | 0 | 1 | 1 | -1.000 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 7 | Rockingham Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 8 | 1 | 3 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 10 | at Davidson County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 7 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 12 | Pitt Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 7 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 14 | University of South Carolina Salkehatchie | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 14 | University of South Carolina Salkehatchie | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 11 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2.0 |
| Oct 17 | Johnson and Wales University | L, 3-2 | - | 2 | 0 | 0 | 0 | - | 6 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 21 | Rockingham Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 6 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 21 | vs. Patrick Henry | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Oct 28 | at Northampton Community College | L, 3-2 | - | 4 | 0 | 0 | 0 | - | 6 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 20 | 0.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 28 | 102 | 4 | 0.04 | 6 | 30 | -.067 | 348 | 3.41 | 54 | 0.53 | 186 | 32 | 193 | 1.89 | 0 | 1 | 1 | 0.01 | 58.5 | 0.6 |
| 2017-18 | 32 | 88 | 0 | 0.00 | 2 | 6 | -.333 | 189 | 2.15 | 7 | 0.08 | 37 | 3 | 86 | 0.98 | 0 | 0 | 0 | 0.00 | 7.0 | 0.1 |
| Total | 60 | 190 | 4 | 0.02 | 8 | 36 | -.111 | 537 | 2.83 | 61 | 0.32 | 223 | 35 | 279 | 1.47 | 0 | 1 | 1 | 0.01 | 65.5 | 0.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 88 | 0 | 0.00 | 2 | 6 | -.333 | 189 | 2.15 | 7 | 0.08 | 37 | 3 | 86 | 0.98 | 0 | 0 | 0 | 0.00 | 7.0 | 0.1 |
| Conference | 12 | 35 | 0 | 0.00 | 2 | 4 | -.500 | 73 | 2.09 | 4 | 0.11 | 12 | 0 | 31 | 0.89 | 0 | 0 | 0 | 0.00 | 4.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 13 | 34 | 0 | 0.00 | 1 | 2 | -.500 | 85 | 2.50 | 7 | 0.21 | 12 | 0 | 32 | 0.94 | 0 | 0 | 0 | 0.00 | 7.0 | 0.2 |
| Away | 11 | 33 | 0 | 0.00 | 0 | 1 | .000 | 67 | 2.03 | 0 | 0.00 | 12 | 1 | 24 | 0.73 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 8 | 21 | 0 | 0.00 | 1 | 3 | -.333 | 37 | 1.76 | 0 | 0.00 | 13 | 2 | 30 | 1.43 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| Wins | 27 | 75 | 0 | 0.00 | 2 | 6 | -.333 | 169 | 2.25 | 7 | 0.09 | 30 | 3 | 72 | 0.96 | 0 | 0 | 0 | 0.00 | 7.0 | 0.1 |
| Losses | 5 | 13 | 0 | 0.00 | 0 | 0 | - | 20 | 1.54 | 0 | 0.00 | 7 | 0 | 14 | 1.08 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| August | 4 | 12 | 0 | 0.00 | 0 | 0 | - | 17 | 1.42 | 1 | 0.08 | 3 | 0 | 11 | 0.92 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| September | 17 | 47 | 0 | 0.00 | 0 | 4 | .000 | 111 | 2.36 | 1 | 0.02 | 21 | 3 | 49 | 1.04 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 |
| October | 11 | 29 | 0 | 0.00 | 2 | 2 | -1.000 | 61 | 2.10 | 5 | 0.17 | 13 | 0 | 26 | 0.90 | 0 | 0 | 0 | 0.00 | 5.0 | 0.2 |

















