#10 KeKe Lawrence (MH) - Sandhills Community College
m
27
k/s
1.97
h %
.264
a/s
0.01
b/s
0.83
sa/s
0.12
d/s
0.50
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 27 | 9 | ||
| Sets | 94 | 31 | ||
| Kills | 185 | 75 | ||
| Kills per set | 1.97 | 2.42 | ||
| Errors | 72 | 23 | ||
| Total Attacks | 428 | 165 | ||
| Total Attacks per set | 4.55 | 5.32 | ||
| Hitting Percentage | .264 | .315 | ||
| Assists | 1 | 0 | ||
| Assists per set | 0.01 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 11 | 3 | ||
| Service Errors | 9 | 4 | ||
| Service Aces per set | 0.12 | 0.10 | ||
| Receptions | 6 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 47 | 18 | ||
| Digs per set | 0.50 | 0.58 | ||
| Block Solo | 69 | 25 | ||
| Block Assist | 9 | 3 | ||
| Block Total | 78 | 28 | ||
| Blocks per set | 0.83 | 0.90 | ||
| Block Errors | 48 | 17 | ||
| Ball Handling Errors | 2 | 0 | ||
| Points | 269.5 | 104.5 | ||
| Points per set | 2.9 | 3.4 | ||
| Matches started | 25 | 8 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 14 | Guilford Technical Community College | W, 3-0 |
| Oct 16 | Patrick & Henry Community College | W, 3-0 |
| Oct 23 | Rockingham Community College | W, 3-0 |
| Oct 23 | Central Carolina Community College | W, 3-1 |
| Oct 30 | vs. Butler County Community College - PA | L, 3-2 |
| Oct 30 | vs. Owens Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | SCC Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 18 # | St. Andrews University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 20 | at Surry Community College | L, 3-0 | 1 | 3 | 3 | 4 | 12 | -.083 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 5.0 |
| Aug 20 | vs. Bryant & Stratton College (VA) | L, 3-2 | 1 | 5 | 5 | 2 | 18 | .167 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Aug 21 | vs. USC Sumter | L, 3-1 | 1 | 4 | 6 | 4 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 8.0 |
| Aug 24 | at Fayetteville Tech Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 26 | Guilford Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 31 | Wake Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 | at Guilford Technical Community College | W, 3-0 | 1 | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 11 | at USC Lancaster | W, 3-0 | 1 | 3 | 7 | 0 | 8 | .875 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.0 |
| Sep 11 | at Johnson & Wales University | L, 3-2 | 1 | 5 | 7 | 8 | 21 | -.048 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 1 | 5 | 4 | 0 | 10.5 |
| Sep 16 | at Lenoir Community College | W, 3-1 | 1 | 4 | 9 | 0 | 16 | .563 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 2 | 6 | 0 | 15.0 |
| Sep 18 | Rockingham Community College | W, 3-0 | 1 | 3 | 9 | 0 | 12 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 4 | 0 | 13.0 |
| Sep 18 | Southwest Virginia | W, 3-0 | 1 | 3 | 11 | 3 | 22 | .364 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | 1 | 2 | 6 | 0 | 16.5 |
| Sep 21 | Central Carolina Community College | W, 3-0 | 1 | 3 | 7 | 3 | 14 | .286 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 4 | 0 | 11.0 |
| Sep 25 | Johnson & Wales University | W, 3-0 | 1 | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | 1 | 1 | 4 | 0 | 9.5 |
| Sep 25 | USC Sumter | W, 3-0 | - | 3 | 9 | 3 | 20 | .300 | 0 | 5 | 1 | 0 | 0 | 4 | 4 | 0 | 1 | 4 | 0 | 18.0 |
| Sep 27 | Lenoir Community College | W, 3-0 | 1 | 3 | 4 | 1 | 11 | .273 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 1 | 3 | 0 | 8.0 |
| Sep 28 | USC Lancaster | W, 3-1 | 1 | 3 | 10 | 4 | 24 | .250 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 5 | 3 | 1 | 14.0 |
| Sep 29 | Fayetteville Tech Community College | L, 3-1 | 1 | 4 | 6 | 2 | 16 | .250 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 2 | 2 | 6 | 1 | 11.0 |
| Oct 2 | at Patrick & Henry Community College | W, 3-0 | 1 | 3 | 12 | 2 | 19 | .526 | 0 | 2 | 2 | 0 | 0 | 4 | 4 | 0 | 1 | 4 | 0 | 18.0 |
| Oct 2 | at Rockingham Community College | W, 3-0 | 1 | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 6.0 |
| Oct 5 | at Davidson-Davie Community College | W, 3-0 | 1 | 3 | 1 | 4 | 10 | -.300 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 3.0 |
| Oct 7 | at Central Carolina Community College | W, 3-2 | 1 | 5 | 7 | 9 | 32 | -.063 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 4 | 3 | 0 | 10.0 |
| Oct 9 | at Southwest Virginia | W, 3-1 | 1 | 4 | 12 | 3 | 31 | .290 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 13.0 |
| Oct 9 | vs. Davidson-Davie Community College | W, 3-0 | 1 | 3 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Oct 14 | Guilford Technical Community College | W, 3-0 | 1 | 3 | 7 | 2 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 3 | 0 | 10.0 |
| Oct 16 | Patrick & Henry Community College | W, 3-0 | 1 | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 4.0 |
| Oct 23 | Rockingham Community College | W, 3-0 | 1 | 3 | 8 | 2 | 11 | .545 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 0 | 11.0 |
| Oct 23 | Central Carolina Community College | W, 3-1 | - | 4 | 9 | 3 | 20 | .300 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 4 | 0 | 13.0 |
| Oct 30 | vs. Butler County Community College - PA | L, 3-2 | 1 | 5 | 10 | 2 | 25 | .320 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 7 | 8 | 0 | 18.0 |
| Oct 30 | vs. Owens Community College | L, 3-0 | 1 | 3 | 4 | 5 | 15 | -.067 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 27 | 94 | 185 | 1.97 | 72 | 428 | .264 | 1 | 0.01 | 11 | 0.12 | 6 | 0 | 47 | 0.50 | 69 | 9 | 78 | 0.83 | 269.5 | 2.9 |
| 2022-23 | 36 | 133 | 336 | 2.53 | 127 | 796 | .263 | 11 | 0.08 | 21 | 0.16 | 30 | 2 | 96 | 0.72 | 73 | 30 | 103 | 0.77 | 445.0 | 3.3 |
| Total | 63 | 227 | 521 | 2.30 | 199 | 1224 | .263 | 12 | 0.05 | 32 | 0.14 | 36 | 2 | 143 | 0.63 | 142 | 39 | 181 | 0.80 | 714.5 | 3.1 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 94 | 185 | 1.97 | 72 | 428 | .264 | 1 | 0.01 | 11 | 0.12 | 6 | 0 | 47 | 0.50 | 69 | 9 | 78 | 0.83 | 269.5 | 2.9 |
| Conference | 9 | 31 | 75 | 2.42 | 23 | 165 | .315 | 0 | 0.00 | 3 | 0.10 | 0 | 0 | 18 | 0.58 | 25 | 3 | 28 | 0.90 | 104.5 | 3.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 12 | 38 | 89 | 2.34 | 24 | 178 | .365 | 0 | 0.00 | 9 | 0.24 | 1 | 0 | 25 | 0.66 | 37 | 8 | 45 | 1.18 | 139.0 | 3.7 |
| Away | 10 | 36 | 66 | 1.83 | 32 | 166 | .205 | 1 | 0.03 | 2 | 0.06 | 4 | 0 | 15 | 0.42 | 22 | 1 | 23 | 0.64 | 90.5 | 2.5 |
| Neutral | 5 | 20 | 30 | 1.50 | 16 | 84 | .167 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 7 | 0.35 | 10 | 0 | 10 | 0.50 | 40.0 | 2.0 |
| - | |||||||||||||||||||||
| Wins | 20 | 65 | 144 | 2.22 | 45 | 307 | .322 | 1 | 0.02 | 11 | 0.17 | 1 | 0 | 38 | 0.58 | 50 | 6 | 56 | 0.86 | 208.0 | 3.2 |
| Losses | 7 | 29 | 41 | 1.41 | 27 | 121 | .116 | 0 | 0.00 | 0 | 0.00 | 5 | 0 | 9 | 0.31 | 19 | 3 | 22 | 0.76 | 61.5 | 2.1 |
| - | |||||||||||||||||||||
| August | 3 | 12 | 14 | 1.17 | 10 | 44 | .091 | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 5 | 0.42 | 4 | 0 | 4 | 0.33 | 18.0 | 1.5 |
| September | 12 | 40 | 88 | 2.20 | 27 | 184 | .332 | 1 | 0.03 | 9 | 0.23 | 4 | 0 | 26 | 0.65 | 35 | 9 | 44 | 1.10 | 136.5 | 3.4 |
| October | 12 | 42 | 83 | 1.98 | 35 | 200 | .240 | 0 | 0.00 | 2 | 0.05 | 0 | 0 | 16 | 0.38 | 30 | 0 | 30 | 0.71 | 115.0 | 2.7 |

















