#5 Shelby Hull (L) - Sandhills Community College
m
26
k/s
0.11
h %
.135
a/s
0.41
b/s
0.00
sa/s
0.27
d/s
3.70
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 26 | 9 | ||
| Sets | 70 | 28 | ||
| Kills | 8 | 7 | ||
| Kills per set | 0.11 | 0.25 | ||
| Errors | 3 | 3 | ||
| Total Attacks | 37 | 28 | ||
| Total Attacks per set | 0.53 | 1.00 | ||
| Hitting Percentage | .135 | .143 | ||
| Assists | 29 | 13 | ||
| Assists per set | 0.41 | 0.46 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 19 | 7 | ||
| Service Errors | 8 | 4 | ||
| Service Aces per set | 0.27 | 0.25 | ||
| Receptions | 392 | 157 | ||
| Reception Errors | 27 | 10 | ||
| Digs | 259 | 110 | ||
| Digs per set | 3.70 | 3.93 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 27.0 | 14.0 | ||
| Points per set | 0.4 | 0.5 | ||
| Matches started | 1 | 1 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 14 | Guilford Technical Community College | W, 3-0 |
| Oct 16 | Patrick & Henry Community College | W, 3-0 |
| Oct 23 | Rockingham Community College | W, 3-0 |
| Oct 23 | Central Carolina Community College | W, 3-1 |
| Oct 30 | vs. Butler County Community College - PA | L, 3-2 |
| Oct 30 | vs. Owens Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | SCC Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 18 # | St. Andrews University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 20 | at Surry Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1 | 0 | 26 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 20 | vs. Bryant & Stratton College (VA) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 21 | vs. USC Sumter | L, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 12 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 24 | at Fayetteville Tech Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 26 | Guilford Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 31 | Wake Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 | at Guilford Technical Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 3 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 11 | at USC Lancaster | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 1 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 11 | at Johnson & Wales University | L, 3-2 | - | 5 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 12 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 16 | at Lenoir Community College | W, 3-1 | - | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 9 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 18 | Rockingham Community College | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 8 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 18 | Southwest Virginia | W, 3-0 | - | 3 | 2 | 2 | 19 | .000 | 0 | 1 | 0 | 7 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 21 | Central Carolina Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 2 | 1 | 0 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 25 | Johnson & Wales University | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 25 | USC Sumter | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 27 | Lenoir Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 2 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 28 | USC Lancaster | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 29 | Fayetteville Tech Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 13 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 2 | at Patrick & Henry Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 2 | 2 | 8 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 2 | at Rockingham Community College | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 2 | 1 | 1 | 16 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 5 | at Davidson-Davie Community College | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 27 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 7 | at Central Carolina Community College | W, 3-2 | - | 5 | 2 | 0 | 4 | .500 | 2 | 1 | 1 | 44 | 5 | 32 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 9 | at Southwest Virginia | W, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 32 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 9 | vs. Davidson-Davie Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0 | 0 | 31 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 14 | Guilford Technical Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 3 | 0 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 16 | Patrick & Henry Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 23 | Rockingham Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 15 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 23 | Central Carolina Community College | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 4 | 1 | 0 | 29 | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 30 | vs. Butler County Community College - PA | L, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 36 | 2 | 40 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 30 | vs. Owens Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 1 | 15 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 26 | 70 | 8 | 0.11 | 3 | 37 | .135 | 29 | 0.41 | 19 | 0.27 | 392 | 27 | 259 | 3.70 | 0 | 0 | 0 | 0.00 | 27.0 | 0.4 |
| Total | 26 | 70 | 8 | 0.11 | 3 | 37 | .135 | 29 | 0.41 | 19 | 0.27 | 392 | 27 | 259 | 3.70 | 0 | 0 | 0 | 0.00 | 27.0 | 0.4 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 70 | 8 | 0.11 | 3 | 37 | .135 | 29 | 0.41 | 19 | 0.27 | 392 | 27 | 259 | 3.70 | 0 | 0 | 0 | 0.00 | 27.0 | 0.4 |
| Conference | 9 | 28 | 7 | 0.25 | 3 | 28 | .143 | 13 | 0.46 | 7 | 0.25 | 157 | 10 | 110 | 3.93 | 0 | 0 | 0 | 0.00 | 14.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 12 | 26 | 3 | 0.12 | 3 | 23 | .000 | 12 | 0.46 | 9 | 0.35 | 115 | 8 | 84 | 3.23 | 0 | 0 | 0 | 0.00 | 12.0 | 0.5 |
| Away | 10 | 32 | 5 | 0.16 | 0 | 12 | .417 | 10 | 0.31 | 9 | 0.28 | 183 | 13 | 107 | 3.34 | 0 | 0 | 0 | 0.00 | 14.0 | 0.4 |
| Neutral | 4 | 12 | 0 | 0.00 | 0 | 2 | .000 | 7 | 0.58 | 1 | 0.08 | 94 | 6 | 68 | 5.67 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| - | |||||||||||||||||||||
| Wins | 20 | 51 | 8 | 0.16 | 3 | 32 | .156 | 23 | 0.45 | 17 | 0.33 | 278 | 18 | 178 | 3.49 | 0 | 0 | 0 | 0.00 | 25.0 | 0.5 |
| Losses | 6 | 19 | 0 | 0.00 | 0 | 5 | .000 | 6 | 0.32 | 2 | 0.11 | 114 | 9 | 81 | 4.26 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| - | |||||||||||||||||||||
| August | 2 | 4 | 0 | 0.00 | 0 | 1 | .000 | 1 | 0.25 | 2 | 0.50 | 38 | 1 | 17 | 4.25 | 0 | 0 | 0 | 0.00 | 2.0 | 0.5 |
| September | 12 | 26 | 4 | 0.15 | 3 | 26 | .038 | 4 | 0.15 | 8 | 0.31 | 89 | 8 | 69 | 2.65 | 0 | 0 | 0 | 0.00 | 12.0 | 0.5 |
| October | 12 | 40 | 4 | 0.10 | 0 | 10 | .400 | 24 | 0.60 | 9 | 0.23 | 265 | 18 | 173 | 4.33 | 0 | 0 | 0 | 0.00 | 13.0 | 0.3 |

















