#17 Lannah Huneycutt (S) - Sandhills Community College
m
33
k/s
0.83
h %
.160
a/s
5.60
b/s
0.12
sa/s
0.52
d/s
2.84
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 33 | 10 | ||
| Sets | 122 | 36 | ||
| Kills | 101 | 30 | ||
| Kills per set | 0.83 | 0.83 | ||
| Errors | 38 | 8 | ||
| Total Attacks | 394 | 104 | ||
| Total Attacks per set | 3.23 | 2.89 | ||
| Hitting Percentage | .160 | .212 | ||
| Assists | 683 | 231 | ||
| Assists per set | 5.60 | 6.42 | ||
| Service Total Attempts | 48 | 0 | ||
| Service Aces | 64 | 25 | ||
| Service Errors | 48 | 13 | ||
| Service Aces per set | 0.52 | 0.69 | ||
| Receptions | 21 | 2 | ||
| Reception Errors | 1 | 0 | ||
| Digs | 347 | 101 | ||
| Digs per set | 2.84 | 2.81 | ||
| Block Solo | 6 | 1 | ||
| Block Assist | 9 | 0 | ||
| Block Total | 15 | 1 | ||
| Blocks per set | 0.12 | 0.03 | ||
| Block Errors | 27 | 8 | ||
| Ball Handling Errors | 15 | 4 | ||
| Points | 175.5 | 56.0 | ||
| Points per set | 1.4 | 1.6 | ||
| Matches started | 33 | 10 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 22 | vs. Central Carolina Community College | W, 3-1 |
| Oct 29 | Owens Community College | L, 3-1 |
| Oct 29 | Butler County Community College - PA | W, 3-1 |
| Nov 10 | vs. Finger Lakes Community College | L, 3-0 |
| Nov 10 | vs. Harrisburg Area Community College | W, 3-2 |
| Nov 11 | vs. Northampton Community College | W, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 18 | at Lenoir Community College | L, 3-1 | 1 | 3 | 2 | 1 | 13 | .077 | 15 | 0 | 1 | 0 | 0 | 11 | 0 | 1 | 0 | 1 | 3 | 2.5 |
| Aug 20 | vs. USC Lancaster | L, 3-0 | 1 | 3 | 2 | 1 | 10 | .100 | 11 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 2.0 |
| Aug 20 | vs. USC Sumter | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | Guilford Technical Community College | W, 3-0 | 1 | 3 | 4 | 2 | 14 | .143 | 12 | 4 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 8.0 |
| Aug 26 | Surry Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Johnson & Wales University | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 27 | vs. USC Sumter | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | at Davidson-Davie Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | vs. College of Southern Maryland | W, 3-1 | 1 | 4 | 6 | 3 | 19 | .158 | 18 | 1 | 1 | 0 | 0 | 15 | 0 | 1 | 2 | 1 | 1 | 7.5 |
| Sep 2 | at Bryant & Stratton College (VA) | W, 3-2 | 1 | 5 | 4 | 1 | 18 | .167 | 18 | 1 | 3 | 2 | 0 | 12 | 0 | 0 | 1 | 0 | 0 | 5.0 |
| Sep 3 | vs. College of Southern Maryland | L, 3-1 | 1 | 4 | 0 | 2 | 13 | -.154 | 16 | 1 | 2 | 0 | 0 | 11 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Sep 3 | vs. Mid-Atlantic Christian University | W, 3-0 | 1 | 3 | 2 | 2 | 17 | .000 | 16 | 1 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 9 | at Johnson & Wales University | L, 3-0 | 1 | 3 | 2 | 3 | 14 | -.071 | 12 | 1 | 3 | 5 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 13 | at Wake Technical Community College | L, 3-2 | 1 | 5 | 4 | 6 | 19 | -.105 | 17 | 3 | 2 | 1 | 0 | 17 | 0 | 1 | 0 | 1 | 1 | 7.5 |
| Sep 15 | at Guilford Technical Community College | W, 3-0 | 1 | 3 | 2 | 1 | 9 | .111 | 16 | 3 | 1 | 2 | 0 | 8 | 0 | 1 | 2 | 1 | 1 | 5.5 |
| Sep 17 | vs. Patrick & Henry Community College | W, 3-0 | 1 | 3 | 1 | 0 | 9 | .111 | 22 | 1 | 1 | 0 | 0 | 15 | 0 | 0 | 1 | 0 | 0 | 2.0 |
| Sep 17 | vs. Louisburg College | W, 3-0 | 1 | 3 | 0 | 3 | 8 | -.375 | 17 | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| Sep 20 | at Central Carolina Community College | W, 3-2 | 1 | 5 | 5 | 1 | 17 | .235 | 34 | 3 | 0 | 0 | 0 | 16 | 0 | 0 | 2 | 0 | 1 | 8.0 |
| Sep 24 | vs. Caldwell Community College & Technical Institute | W, 3-2 | 1 | 5 | 5 | 0 | 16 | .313 | 20 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 1 | 0 | 0 | 5.0 |
| Sep 24 | at Southwest Virginia | W, 3-0 | 1 | 3 | 4 | 0 | 5 | .800 | 24 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 27 | USC Lancaster | L, 3-1 | 1 | 4 | 6 | 1 | 24 | .208 | 18 | 1 | 2 | 4 | 1 | 13 | 1 | 0 | 2 | 1 | 0 | 8.0 |
| Sep 29 | at Louisburg College | L, 3-2 | 1 | 5 | 5 | 1 | 16 | .250 | 17 | 4 | 2 | 0 | 0 | 11 | 1 | 0 | 3 | 1 | 0 | 10.0 |
| Oct 1 | vs. Rockingham Community College | W, 3-0 | 1 | 3 | 4 | 0 | 6 | .667 | 17 | 5 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 9.0 |
| Oct 1 | vs. Southwest Virginia | W, 3-0 | 1 | 3 | 0 | 1 | 8 | -.125 | 19 | 3 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 4 | Wake Technical Community College | L, 3-1 | 1 | 4 | 3 | 1 | 8 | .250 | 19 | 3 | 1 | 3 | 0 | 15 | 0 | 0 | 2 | 0 | 2 | 6.0 |
| Oct 6 | Central Carolina Community College | W, 3-0 | 1 | 3 | 1 | 1 | 4 | .000 | 20 | 4 | 3 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 5.0 |
| Oct 8 | vs. Rockingham Community College | W, 3-0 | 1 | 3 | 3 | 1 | 8 | .250 | 21 | 2 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Oct 8 | vs. Patrick & Henry Community College | W, 3-0 | 1 | 3 | 3 | 0 | 4 | .750 | 27 | 5 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Oct 15 | Caldwell Community College & Technical Institute | W, 3-2 | 1 | 5 | 4 | 4 | 27 | .000 | 27 | 1 | 2 | 0 | 0 | 8 | 1 | 0 | 3 | 1 | 2 | 6.0 |
| Oct 15 | vs. Davidson-Davie Community College | L, 3-0 | 1 | 3 | 1 | 1 | 11 | .000 | 16 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Oct 20 | Lenoir Community College | L, 3-1 | 1 | 4 | 5 | 0 | 10 | .500 | 27 | 1 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Oct 22 | vs. Caldwell Community College & Technical Institute | W, 3-0 | 1 | 3 | 0 | 0 | 8 | .000 | 20 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Oct 22 | vs. Central Carolina Community College | W, 3-1 | 1 | 4 | 4 | 0 | 20 | .200 | 26 | 3 | 1 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 0 | 7.0 |
| Oct 29 | Owens Community College | L, 3-1 | 1 | 4 | 0 | 0 | 3 | .000 | 23 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0.0 |
| Oct 29 | Butler County Community College - PA | W, 3-1 | 1 | 4 | 4 | 0 | 11 | .364 | 36 | 0 | 2 | 0 | 0 | 18 | 1 | 0 | 1 | 1 | 0 | 5.0 |
| Nov 10 | vs. Finger Lakes Community College | L, 3-0 | 1 | 3 | 3 | 1 | 4 | .500 | 20 | 1 | 3 | 0 | 0 | 6 | 0 | 1 | 1 | 1 | 1 | 4.5 |
| Nov 10 | vs. Harrisburg Area Community College | W, 3-2 | 1 | 5 | 4 | 0 | 8 | .500 | 38 | 3 | 2 | 0 | 0 | 11 | 0 | 1 | 1 | 1 | 0 | 7.5 |
| Nov 11 | vs. Northampton Community College | W, 3-1 | 1 | 4 | 8 | 0 | 13 | .615 | 24 | 2 | 2 | 0 | 0 | 9 | 1 | 2 | 0 | 3 | 0 | 12.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 33 | 122 | 101 | 0.83 | 38 | 394 | .160 | 683 | 5.60 | 64 | 0.52 | 21 | 1 | 347 | 2.84 | 6 | 9 | 15 | 0.12 | 175.5 | 1.4 |
| 2023-24 | 18 | 65 | 65 | 1.00 | 22 | 241 | .178 | 176 | 2.71 | 19 | 0.29 | 35 | 9 | 167 | 2.57 | 9 | 12 | 21 | 0.32 | 99.0 | 1.5 |
| Total | 51 | 187 | 166 | 0.89 | 60 | 635 | .167 | 859 | 4.59 | 83 | 0.44 | 56 | 10 | 514 | 2.75 | 15 | 21 | 36 | 0.19 | 274.5 | 1.5 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 122 | 101 | 0.83 | 38 | 394 | .160 | 683 | 5.60 | 64 | 0.52 | 21 | 1 | 347 | 2.84 | 6 | 9 | 15 | 0.12 | 175.5 | 1.4 |
| Conference | 10 | 36 | 30 | 0.83 | 8 | 104 | .212 | 231 | 6.42 | 25 | 0.69 | 2 | 0 | 101 | 2.81 | 1 | 0 | 1 | 0.03 | 56.0 | 1.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 8 | 31 | 27 | 0.87 | 9 | 101 | .178 | 182 | 5.87 | 14 | 0.45 | 7 | 1 | 88 | 2.84 | 3 | 0 | 3 | 0.10 | 44.0 | 1.4 |
| Away | 8 | 32 | 28 | 0.88 | 14 | 111 | .126 | 153 | 4.78 | 16 | 0.50 | 10 | 0 | 91 | 2.84 | 1 | 3 | 4 | 0.13 | 46.5 | 1.5 |
| Neutral | 17 | 59 | 46 | 0.78 | 15 | 182 | .170 | 348 | 5.90 | 34 | 0.58 | 4 | 0 | 168 | 2.85 | 2 | 6 | 8 | 0.14 | 85.0 | 1.4 |
| - | |||||||||||||||||||||
| Wins | 21 | 77 | 68 | 0.88 | 20 | 249 | .193 | 472 | 6.13 | 49 | 0.64 | 7 | 0 | 214 | 2.78 | 4 | 5 | 9 | 0.12 | 123.5 | 1.6 |
| Losses | 12 | 45 | 33 | 0.73 | 18 | 145 | .103 | 211 | 4.69 | 15 | 0.33 | 14 | 1 | 133 | 2.96 | 2 | 4 | 6 | 0.13 | 52.0 | 1.2 |
| - | |||||||||||||||||||||
| August | 3 | 9 | 8 | 0.89 | 4 | 37 | .108 | 38 | 4.22 | 4 | 0.44 | 0 | 0 | 27 | 3.00 | 0 | 1 | 1 | 0.11 | 12.5 | 1.4 |
| September | 14 | 55 | 46 | 0.84 | 24 | 204 | .108 | 265 | 4.82 | 22 | 0.40 | 15 | 1 | 167 | 3.04 | 3 | 4 | 7 | 0.13 | 73.0 | 1.3 |
| October | 13 | 46 | 32 | 0.70 | 9 | 128 | .180 | 298 | 6.48 | 32 | 0.70 | 6 | 0 | 127 | 2.76 | 2 | 0 | 2 | 0.04 | 66.0 | 1.4 |
| November | 3 | 12 | 15 | 1.25 | 1 | 25 | .560 | 82 | 6.83 | 6 | 0.50 | 0 | 0 | 26 | 2.17 | 1 | 4 | 5 | 0.42 | 24.0 | 2.0 |

















