#6 Mackenzie Swett (OH) - Sandhills Community College
m
36
k/s
1.25
h %
.144
a/s
0.06
b/s
0.51
sa/s
0.02
d/s
0.32
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 36 | 10 | ||
| Sets | 134 | 36 | ||
| Kills | 167 | 58 | ||
| Kills per set | 1.25 | 1.61 | ||
| Errors | 95 | 24 | ||
| Total Attacks | 501 | 132 | ||
| Total Attacks per set | 3.74 | 3.67 | ||
| Hitting Percentage | .144 | .258 | ||
| Assists | 8 | 3 | ||
| Assists per set | 0.06 | 0.08 | ||
| Service Total Attempts | 1 | 0 | ||
| Service Aces | 3 | 3 | ||
| Service Errors | 4 | 1 | ||
| Service Aces per set | 0.02 | 0.08 | ||
| Receptions | 14 | 2 | ||
| Reception Errors | 7 | 2 | ||
| Digs | 43 | 19 | ||
| Digs per set | 0.32 | 0.53 | ||
| Block Solo | 37 | 13 | ||
| Block Assist | 31 | 5 | ||
| Block Total | 68 | 18 | ||
| Blocks per set | 0.51 | 0.50 | ||
| Block Errors | 62 | 15 | ||
| Ball Handling Errors | 1 | 0 | ||
| Points | 222.5 | 76.5 | ||
| Points per set | 1.7 | 2.1 | ||
| Matches started | 35 | 10 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 22 | vs. Central Carolina Community College | W, 3-1 |
| Oct 29 | Owens Community College | L, 3-1 |
| Oct 29 | Butler County Community College - PA | W, 3-1 |
| Nov 10 | vs. Finger Lakes Community College | L, 3-0 |
| Nov 10 | vs. Harrisburg Area Community College | W, 3-2 |
| Nov 11 | vs. Northampton Community College | W, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 18 | at Lenoir Community College | L, 3-1 | 1 | 4 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 6 | 0 | 7 | 0 | 10.0 |
| Aug 20 | vs. USC Lancaster | L, 3-0 | - | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Aug 20 | vs. USC Sumter | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | Guilford Technical Community College | W, 3-0 | 1 | 3 | 2 | 2 | 5 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 4.0 |
| Aug 26 | Surry Community College | L, 3-1 | 1 | 4 | 5 | 4 | 17 | .059 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Aug 26 | vs. Johnson & Wales University | L, 3-1 | 1 | 4 | 4 | 4 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 3 | 0 | 7.0 |
| Aug 27 | vs. USC Sumter | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | at Davidson-Davie Community College | L, 3-0 | 1 | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Sep 2 | vs. College of Southern Maryland | W, 3-1 | 1 | 4 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 4 | 0 | 5.5 |
| Sep 2 | at Bryant & Stratton College (VA) | W, 3-2 | 1 | 5 | 4 | 3 | 15 | .067 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| Sep 3 | vs. College of Southern Maryland | L, 3-1 | 1 | 4 | 7 | 2 | 31 | .161 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4 | 0 | 9.5 |
| Sep 3 | vs. Mid-Atlantic Christian University | W, 3-0 | 1 | 3 | 10 | 4 | 20 | .300 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 10.0 |
| Sep 9 | at Johnson & Wales University | L, 3-0 | 1 | 3 | 3 | 3 | 18 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 4.0 |
| Sep 13 | at Wake Technical Community College | L, 3-2 | 1 | 5 | 6 | 4 | 19 | .105 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 5 | 0 | 9.5 |
| Sep 15 | at Guilford Technical Community College | W, 3-0 | 1 | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 3.0 |
| Sep 17 | vs. Patrick & Henry Community College | W, 3-0 | 1 | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 0 | 8.5 |
| Sep 17 | vs. Louisburg College | W, 3-0 | 1 | 3 | 3 | 0 | 7 | .429 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3.0 |
| Sep 20 | at Central Carolina Community College | W, 3-2 | 1 | 5 | 7 | 0 | 17 | .412 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 5 | 2 | 0 | 9.0 |
| Sep 24 | vs. Caldwell Community College & Technical Institute | W, 3-2 | 1 | 5 | 6 | 4 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 3 | 0 | 8.5 |
| Sep 24 | at Southwest Virginia | W, 3-0 | 1 | 3 | 5 | 1 | 6 | .667 | 2 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 8.0 |
| Sep 27 | USC Lancaster | L, 3-1 | 1 | 4 | 5 | 3 | 20 | .100 | 0 | 0 | 2 | 1 | 1 | 2 | 2 | 0 | 6 | 2 | 0 | 7.0 |
| Sep 29 | at Louisburg College | L, 3-2 | 1 | 5 | 3 | 5 | 18 | -.111 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 6 | 5 | 0 | 7.0 |
| Oct 1 | vs. Rockingham Community College | W, 3-0 | 1 | 3 | 5 | 1 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 6.5 |
| Oct 1 | vs. Southwest Virginia | W, 3-0 | 1 | 3 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 7.5 |
| Oct 4 | Wake Technical Community College | L, 3-1 | 1 | 4 | 8 | 1 | 17 | .412 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 1 | 0 | 9.0 |
| Oct 6 | Central Carolina Community College | W, 3-0 | 1 | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3.0 |
| Oct 8 | vs. Rockingham Community College | W, 3-0 | 1 | 3 | 2 | 5 | 9 | -.333 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Oct 8 | vs. Patrick & Henry Community College | W, 3-0 | 1 | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 7.0 |
| Oct 15 | Caldwell Community College & Technical Institute | W, 3-2 | 1 | 5 | 14 | 4 | 31 | .323 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 2 | 0 | 16.0 |
| Oct 15 | vs. Davidson-Davie Community College | L, 3-0 | 1 | 3 | 7 | 5 | 21 | .095 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 8.0 |
| Oct 20 | Lenoir Community College | L, 3-1 | 1 | 4 | 4 | 6 | 20 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| Oct 22 | vs. Caldwell Community College & Technical Institute | W, 3-0 | 1 | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| Oct 22 | vs. Central Carolina Community College | W, 3-1 | 1 | 4 | 3 | 4 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 4.0 |
| Oct 29 | Owens Community College | L, 3-1 | 1 | 4 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 5 | 2 | 0 | 3.0 |
| Oct 29 | Butler County Community College - PA | W, 3-1 | 1 | 4 | 3 | 1 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 5.0 |
| Nov 10 | vs. Finger Lakes Community College | L, 3-0 | 1 | 3 | 4 | 1 | 7 | .429 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 3 | 3 | 0 | 6.0 |
| Nov 10 | vs. Harrisburg Area Community College | W, 3-2 | 1 | 5 | 3 | 5 | 15 | -.133 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4.0 |
| Nov 11 | vs. Northampton Community College | W, 3-1 | 1 | 4 | 2 | 4 | 12 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 27 | 91 | 78 | 0.86 | 38 | 199 | .201 | 3 | 0.03 | 0 | 0.00 | 11 | 3 | 18 | 0.20 | 26 | 12 | 38 | 0.42 | 110.0 | 1.2 |
| 2022-23 | 36 | 134 | 167 | 1.25 | 95 | 501 | .144 | 8 | 0.06 | 3 | 0.02 | 14 | 7 | 43 | 0.32 | 37 | 31 | 68 | 0.51 | 222.5 | 1.7 |
| Total | 63 | 225 | 245 | 1.09 | 133 | 700 | .160 | 11 | 0.05 | 3 | 0.01 | 25 | 10 | 61 | 0.27 | 63 | 43 | 106 | 0.47 | 332.5 | 1.5 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 134 | 167 | 1.25 | 95 | 501 | .144 | 8 | 0.06 | 3 | 0.02 | 14 | 7 | 43 | 0.32 | 37 | 31 | 68 | 0.51 | 222.5 | 1.7 |
| Conference | 10 | 36 | 58 | 1.61 | 24 | 132 | .258 | 3 | 0.08 | 3 | 0.08 | 2 | 2 | 19 | 0.53 | 13 | 5 | 18 | 0.50 | 76.5 | 2.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 9 | 35 | 45 | 1.29 | 24 | 138 | .152 | 1 | 0.03 | 0 | 0.00 | 3 | 2 | 14 | 0.40 | 12 | 0 | 12 | 0.34 | 57.0 | 1.6 |
| Away | 9 | 36 | 40 | 1.11 | 20 | 123 | .163 | 4 | 0.11 | 3 | 0.08 | 4 | 1 | 13 | 0.36 | 8 | 14 | 22 | 0.61 | 58.0 | 1.6 |
| Neutral | 18 | 63 | 82 | 1.30 | 51 | 240 | .129 | 3 | 0.05 | 0 | 0.00 | 7 | 4 | 16 | 0.25 | 17 | 17 | 34 | 0.54 | 107.5 | 1.7 |
| - | |||||||||||||||||||||
| Wins | 21 | 77 | 98 | 1.27 | 52 | 262 | .176 | 5 | 0.06 | 3 | 0.04 | 5 | 3 | 29 | 0.38 | 19 | 12 | 31 | 0.40 | 126.0 | 1.6 |
| Losses | 15 | 57 | 69 | 1.21 | 43 | 239 | .109 | 3 | 0.05 | 0 | 0.00 | 9 | 4 | 14 | 0.25 | 18 | 19 | 37 | 0.65 | 96.5 | 1.7 |
| - | |||||||||||||||||||||
| August | 6 | 21 | 23 | 1.10 | 15 | 68 | .118 | 0 | 0.00 | 0 | 0.00 | 4 | 0 | 6 | 0.29 | 6 | 7 | 13 | 0.62 | 32.5 | 1.5 |
| September | 14 | 55 | 71 | 1.29 | 36 | 217 | .161 | 5 | 0.09 | 3 | 0.05 | 2 | 2 | 19 | 0.35 | 15 | 15 | 30 | 0.55 | 96.5 | 1.8 |
| October | 13 | 46 | 64 | 1.39 | 34 | 182 | .165 | 1 | 0.02 | 0 | 0.00 | 5 | 4 | 18 | 0.39 | 15 | 3 | 18 | 0.39 | 80.5 | 1.8 |
| November | 3 | 12 | 9 | 0.75 | 10 | 34 | -.029 | 2 | 0.17 | 0 | 0.00 | 3 | 1 | 0 | 0.00 | 1 | 6 | 7 | 0.58 | 13.0 | 1.1 |

















