-
- Height:
- 6'5
-
- Weight:
- 171
-
- Position:
- Forward
-
- Year:
- Freshman
-
- High School:
- East Wake
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Bio
Nate Willis comes to Sandhills from East Wake High School in Wendell, North Carolina. The 6’ 5” guard/forward earned 1st team all-conference honors while attending Southside Christian School where he was named his team’s offensive MVP and overall team MVP. He is the son of Jeremy Willis and Hala Skinner. Nate is taking coursework towards an Associate in Arts degree.
Pizza is listed as his favorite food and green as his favorite color. Kevin Durant and Jamal Crawford are his role models. Nate’s favorite songs are Painting Pictures and Through da Storm by Polo G and Dramaturgy by Eve. His favorite movie is Dragon Ball Super: Broly. During his spare time, Nate enjoys watching anime and reading and collecting manga.
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 15 | Combine Academy | L, 97-83 |
| Feb 17 | Dabney S Lancaster Community College | W, 104-101 |
| Feb 18 | Central Carolina Community College | W, 110-103 |
| Feb 26 | vs. Prince George's Community College | W, 77-72 |
| Mar 9 | vs. Joliet Junior College | L, 77-49 |
| Mar 10 | Community College of Philadelphia | L, 100-96 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | - | - | ||
| Def rebounds | - | - | ||
| Total rebounds | - | - | ||
| Rebounds per game | - | - | ||
| Personal fouls | - | - | ||
| Disqualifications | - | - | ||
| Assists | - | - | ||
| Turnovers | - | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | - | - | ||
| Blocks | - | - | ||
| Points | 0 | 0 | ||
| Points per game | - | - | ||
| Points per 40 min | - | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 | at Battle of the South Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 13 | Fayetteville Technical CC | T, 0-0 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 20 | Blue Lights College | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Brunswick Community College Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at Lenoir Community College | W, 95-84 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Anne Arundel Community College | L, 82-75 | - | - | - | - | - | - | - | - | - |
| Nov 6 | S4G | W, 96-72 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Hosanna Bible College | W, 99-76 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Guilford Technical Community College | W, 106-99 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Wake Technical Community College | L, 125-106 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Methodist University JV's | W, 107-46 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Richard Bland College | L, 82-76 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Spartanburg Methodist | L, 103-77 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Patrick & Henry Community College | W, 95-77 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Caldwell Community College & Technical Institute | W, 75-67 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Pfeiffer University JV's | W, 115-79 | - | - | - | - | - | - | - | - | - |
| Dec 15 | S4G | W, 108-78 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Thomas Nelson Community College | W, 90-71 | - | - | - | - | - | - | - | - | - |
| Jan 1 | at Davidson-Davie Community College | L, 96-56 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at USC Salkehatchie | L, 104-91 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Dabney S Lancaster Community College | W, 107-62 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Dabney S Lancaster Community College | W, 100-55 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Central Carolina Community College | W, 94-83 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Oxford College of Emory University | W, 93-78 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Lenoir Community College | W, 94-78 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Central Carolina Community College | W, 80-79 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Montreat College JV's | W, 113-59 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Oxford College of Emory University | W, 109-82 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Hosanna Bible College | W, 93-83 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Wren College | W, 125-67 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Oxford College of Emory University | W, 87-82 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Central Carolina Community College | W, 104-89 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Dabney S Lancaster Community College | W, 97-80 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Combine Academy | L, 97-83 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Dabney S Lancaster Community College | W, 104-101 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Central Carolina Community College | W, 110-103 | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Prince George's Community College | W, 77-72 | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Joliet Junior College | L, 77-49 | - | - | - | - | - | - | - | - | - |
| Mar 10 | Community College of Philadelphia | L, 100-96 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 | at Battle of the South Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | Fayetteville Technical CC | T, 0-0 | - | 3 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Oct 20 | Blue Lights College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Brunswick Community College Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at Lenoir Community College | W, 95-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Anne Arundel Community College | L, 82-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | S4G | W, 96-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Hosanna Bible College | W, 99-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Guilford Technical Community College | W, 106-99 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | Wake Technical Community College | L, 125-106 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Methodist University JV's | W, 107-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Richard Bland College | L, 82-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | Spartanburg Methodist | L, 103-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | Patrick & Henry Community College | W, 95-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | Caldwell Community College & Technical Institute | W, 75-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Pfeiffer University JV's | W, 115-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 15 | S4G | W, 108-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | Thomas Nelson Community College | W, 90-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 1 | at Davidson-Davie Community College | L, 96-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | at USC Salkehatchie | L, 104-91 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Dabney S Lancaster Community College | W, 107-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Dabney S Lancaster Community College | W, 100-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | Central Carolina Community College | W, 94-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Oxford College of Emory University | W, 93-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | Lenoir Community College | W, 94-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Central Carolina Community College | W, 80-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Montreat College JV's | W, 113-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Oxford College of Emory University | W, 109-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Hosanna Bible College | W, 93-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Wren College | W, 125-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Oxford College of Emory University | W, 87-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Central Carolina Community College | W, 104-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Dabney S Lancaster Community College | W, 97-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Combine Academy | L, 97-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Dabney S Lancaster Community College | W, 104-101 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Central Carolina Community College | W, 110-103 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Prince George's Community College | W, 77-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Joliet Junior College | L, 77-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Community College of Philadelphia | L, 100-96 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | 1 | - | 3.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | 1 | - | 3 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |






















