10 Mylon Campbell
Mylon Campbell
  • Height:
    6'
  • Weight:
    151
  • Position:
    G
  • Year:
    Fr
  • High School:
    Seventy-First
  • gp
    35
  • pts/g
    11.1
  • fg %
    53.1
  • 3pt %
    38.0
  • ft %
    67.1
  • reb/g
    3.1
  • a/g
    2.1

Bio

Mylon Campbell, a 6' guard from Fayetteville and a graduate of 71st High School, is pursuing an Associate in Arts degree. On the court, Mylon has proven to be an exceptional talent, being recognized as the Most Outstanding Player of the Year and earning All-Conference honors. He also contributed to his 71st Falcons team's undefeated conference run, culminating in a regional championship. Known by the nickname "Big 22," Mylon's favorite meal is Alfredo, and he draws inspiration from his role model, his dad. Off the court, he enjoys listening to music and spends his free time "hooping," always aiming to refine his skills and further his basketball career.

Player Profile

Recent Games
Feb 23 vs. Virginia Peninsula CC W, 87-85
Mar 1 Pennsylvania Highlands Community College W, 103-74
Mar 2 Owens Community College W, 113-105
Mar 13 vs. Herkimer College L, 75-72
Mar 14 vs. Dutchess Community College W, 78-77
Mar 15 Salem Community College L, 77-75
  Overall Conf
Games 35 8
Games started 2 1
Minutes 710 151
Minutes per game 20.3 18.9
FG 155-292 33-61
FG Pct 53.1 54.1
3PT 27-71 3-13
3PT Pct 38.0 23.1
FT 53-79 12-17
FT Pct 67.1 70.6
Off rebounds 50 10
Def rebounds 60 9
Total rebounds 110 19
Rebounds per game 3.1 2.4
Personal fouls 48 15
Disqualifications - -
Assists 74 13
Turnovers 45 5
Assist to turnover ratio 1.6 2.6
Steals 30 5
Blocks 8 1
Points 390 81
Points per game 11.1 10.1
Points per 40 min 22.0 21.4

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 5 at Louisburg College   - - - - - - - - -
Oct 16 Central International   - - - - - - - - -
Oct 23 Fayetteville Technical CC   - - - - - - - - -
Nov 1 Richard Bland College W, 80-78 - 15 3-6 50.0 2-3 66.7 0-0 - 8
Nov 6 Guilford Technical Community College W, 87-71 - 16 0-1 0.0 0-0 - 0-0 - 0
Nov 9 at Lorain County Community College W, 87-80 - 24 5-10 50.0 1-3 33.3 2-4 50.0 13
Nov 10 at Bryant & Stratton (OH) W, 93-61 - 15 4-8 50.0 0-0 - 0-0 - 8
Nov 14 at Catawba Valley Community College W, 98-87 - 14 2-7 28.6 0-2 0.0 3-3 100.0 7
Nov 20 Shooting 4 Greatness W, 123-91 - 16 4-4 100.0 0-0 - 6-6 100.0 14
Nov 23 at Guilford Technical Community College W, 108-96 - 16 6-10 60.0 2-4 50.0 4-6 66.7 18
Nov 25 at Methodist JV W, 85-65 - 20 3-9 33.3 0-1 0.0 0-2 0.0 6
Dec 7 at Caldwell Community College & Technical Institute L, 104-98 - 22 5-8 62.5 0-1 0.0 1-4 25.0 11
Dec 11 Davidson-Davie Community College W, 106-104 - 20 4-6 66.7 0-1 0.0 0-1 0.0 8
Dec 14 Flight 22 L, 105-94 - 20 5-8 62.5 1-2 50.0 0-0 - 11
Dec 18 at Pitt Community College W, 92-79 - 26 8-10 80.0 2-5 40.0 1-2 50.0 19
Dec 20 Catawba Valley Community College L, 101-95 1 22 5-10 50.0 0-3 0.0 1-2 50.0 11
Jan 3 at Central Carolina Community College W, 99-83 - 24 4-11 36.4 1-4 25.0 4-6 66.7 13
Jan 4 at Wake Technical Community College L, 102-72 - 20 1-4 25.0 0-1 0.0 4-4 100.0 6
Jan 12 St. Andrews JV W, 137-61 - 15 5-9 55.6 1-2 50.0 2-4 50.0 13
Jan 13 Virginia Peninsula CC L, 102-96 - 12 2-6 33.3 0-1 0.0 0-0 - 4
Jan 15 Patrick & Henry Community College W, 88-84 - 23 7-10 70.0 1-1 100.0 0-0 - 15
Jan 18 at Cleveland Community College L, 102-89 - 22 3-11 27.3 2-4 50.0 3-3 100.0 11
Jan 22 at Richard Bland College   - - - - - - - - -
Jan 24 Camp Community College W, 93-91 - 19 3-6 50.0 0-2 0.0 0-0 - 6
Jan 26 Oxford College of Emory University W, 94-90 - 22 7-13 53.8 1-3 33.3 6-8 75.0 21
Jan 28 Mount Zion Post Grad W, 107-74 - 18 6-10 60.0 0-1 0.0 2-2 100.0 14
Jan 30 Franklin Prep W, 116-60 - 15 4-7 57.1 1-2 50.0 0-0 - 9
Feb 1 at Oxford College of Emory University W, 104-83 - 22 3-5 60.0 1-1 100.0 3-4 75.0 10
Feb 5 Central Carolina Community College W, 80-71 - - - - - - - - -
Feb 8 at Virginia Peninsula CC W, 96-88 - 10 0-2 0.0 0-1 0.0 0-1 0.0 0
Feb 9 at Camp Community College W, 85-75 - 17 3-7 42.9 0-2 0.0 3-3 100.0 9
Feb 13 at Patrick & Henry Community College W, 100-94 1 26 8-12 66.7 0-2 0.0 0-1 0.0 16
Feb 15 Shooting 4 Greatness W, 112-85 - 22 5-7 71.4 1-1 100.0 2-2 100.0 13
Feb 22 vs. Camp Community College W, 66-63 - 22 2-6 33.3 0-2 0.0 0-0 - 4
Feb 23 vs. Virginia Peninsula CC W, 87-85 - 33 10-14 71.4 2-2 100.0 1-1 100.0 23
Mar 1 Pennsylvania Highlands Community College W, 103-74 - 22 4-8 50.0 1-2 50.0 1-4 25.0 10
Mar 2 Owens Community College W, 113-105 - 28 13-16 81.3 5-5 100.0 2-2 100.0 33
Mar 13 vs. Herkimer College L, 75-72 - 22 2-8 25.0 1-5 20.0 1-2 50.0 6
Mar 14 vs. Dutchess Community College W, 78-77 - 25 4-10 40.0 1-2 50.0 0-0 - 9
Mar 15 Salem Community College L, 77-75 - 24 5-13 38.5 0-0 - 1-2 50.0 11

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 5 at Louisburg College   - - - - - - - - - - - -
Oct 16 Central International   - - - - - - - - - - - -
Oct 23 Fayetteville Technical CC   - - - - - - - - - - - -
Nov 1 Richard Bland College W, 80-78 - 15 1 2 3 0 1 0.0 0 0 1 -
Nov 6 Guilford Technical Community College W, 87-71 - 16 0 1 1 3 4 0.8 0 2 3 -
Nov 9 at Lorain County Community College W, 87-80 - 24 2 4 6 1 3 0.3 1 1 2 -
Nov 10 at Bryant & Stratton (OH) W, 93-61 - 15 1 1 2 0 1 0.0 2 0 1 -
Nov 14 at Catawba Valley Community College W, 98-87 - 14 2 5 7 4 0 - 1 0 3 -
Nov 20 Shooting 4 Greatness W, 123-91 - 16 2 2 4 3 0 - 0 0 1 -
Nov 23 at Guilford Technical Community College W, 108-96 - 16 1 0 1 3 1 3.0 0 0 2 -
Nov 25 at Methodist JV W, 85-65 - 20 2 3 5 1 3 0.3 1 0 2 -
Dec 7 at Caldwell Community College & Technical Institute L, 104-98 - 22 2 1 3 2 0 - 0 0 2 -
Dec 11 Davidson-Davie Community College W, 106-104 - 20 1 1 2 1 3 0.3 0 0 2 -
Dec 14 Flight 22 L, 105-94 - 20 1 3 4 1 4 0.3 2 0 3 -
Dec 18 at Pitt Community College W, 92-79 - 26 2 2 4 1 1 1.0 1 0 0 -
Dec 20 Catawba Valley Community College L, 101-95 1 22 2 5 7 3 0 - 0 1 1 -
Jan 3 at Central Carolina Community College W, 99-83 - 24 1 4 5 2 3 0.7 1 0 1 -
Jan 4 at Wake Technical Community College L, 102-72 - 20 1 1 2 2 1 2.0 1 0 1 -
Jan 12 St. Andrews JV W, 137-61 - 15 2 2 4 2 0 - 0 0 0 -
Jan 13 Virginia Peninsula CC L, 102-96 - 12 1 1 2 0 2 0.0 1 0 3 -
Jan 15 Patrick & Henry Community College W, 88-84 - 23 3 2 5 2 1 2.0 0 0 3 -
Jan 18 at Cleveland Community College L, 102-89 - 22 1 2 3 3 3 1.0 2 0 1 -
Jan 22 at Richard Bland College   - - - - - - - - - - - -
Jan 24 Camp Community College W, 93-91 - 19 0 1 1 3 0 - 0 0 3 -
Jan 26 Oxford College of Emory University W, 94-90 - 22 3 1 4 3 1 3.0 2 1 1 -
Jan 28 Mount Zion Post Grad W, 107-74 - 18 0 2 2 2 1 2.0 2 1 1 -
Jan 30 Franklin Prep W, 116-60 - 15 3 1 4 4 2 2.0 2 1 0 -
Feb 1 at Oxford College of Emory University W, 104-83 - 22 0 2 2 1 0 - 1 0 1 -
Feb 5 Central Carolina Community College W, 80-71 - - - - - - - - - - - -
Feb 8 at Virginia Peninsula CC W, 96-88 - 10 0 1 1 1 0 - 0 0 2 -
Feb 9 at Camp Community College W, 85-75 - 17 1 0 1 2 1 2.0 1 0 0 -
Feb 13 at Patrick & Henry Community College W, 100-94 1 26 2 1 3 1 0 - 0 0 2 -
Feb 15 Shooting 4 Greatness W, 112-85 - 22 1 2 3 4 0 - 3 0 0 -
Feb 22 vs. Camp Community College W, 66-63 - 22 1 1 2 2 0 - 1 0 0 -
Feb 23 vs. Virginia Peninsula CC W, 87-85 - 33 2 2 4 3 3 1.0 0 0 1 -
Mar 1 Pennsylvania Highlands Community College W, 103-74 - 22 2 2 4 4 1 4.0 0 1 0 -
Mar 2 Owens Community College W, 113-105 - 28 1 1 2 5 3 1.7 1 0 1 -
Mar 13 vs. Herkimer College L, 75-72 - 22 2 0 2 1 0 - 0 0 2 -
Mar 14 vs. Dutchess Community College W, 78-77 - 25 3 1 4 2 2 1.0 3 0 1 -
Mar 15 Salem Community College L, 77-75 - 24 1 0 1 2 0 - 1 0 1 -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 35 2 20.3 4.4-8.3 53.1 0.8-2.0 38.0 1.5-2.3 67.1 11.1
2025-26 32 27 23.4 4.2-8.3 50.2 0.4-1.6 24.0 2.1-2.8 75.0 10.8
Total 67 29 21.8 4.3-8.3 51.7 0.6-1.8 32.2 1.8-2.5 71.3 11.0

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2024-25 35 2 710 155-292 53.1 27-71 38.0 53-79 67.1 390
2025-26 32 27 748 134-267 50.2 12-50 24.0 66-88 75.0 346
Total 67 29 1458 289-559 51.7 39-121 32.2 119-167 71.3 736

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 35 2 20.3 0.0-0.0 53.1 0.0-0.0 38.0 0.0-0.0 67.1 0.0
2025-26 32 27 23.4 7.2-14.3 50.2 0.6-2.7 24.0 3.5-4.7 75.0 18.5
Total 67 29 21.8 0.0-0.0 51.7 0.0-0.0 32.2 0.0-0.0 71.3 0.0

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 35 2 20.3 1.4 1.7 3.1 1.4 - 2.1 1.3 1.6 0.9 0.2
2025-26 32 27 23.4 1.8 1.8 3.6 1.7 - 2.9 1.3 2.2 0.9 0.3
Total 67 29 21.8 1.6 1.7 3.4 1.5 - 2.5 1.3 1.9 0.9 0.2

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 35 2 710 50 60 110 48 - 74 45 1.6 30 8
2025-26 32 27 748 59 56 115 53 - 94 43 2.2 28 8
Total 67 29 1458 109 116 225 101 - 168 88 1.9 58 16

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 35 2 20.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
2025-26 32 27 23.4 3.2 3.0 6.2 2.8 0.0 5.0 2.3 2.2 1.5 0.4
Total 67 29 21.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 35 2 20.3 4.4-8.3 53.1 0.8-2.0 38.0 1.5-2.3 67.1 11.1
Conference 8 1 18.9 4.1-7.6 54.1 0.4-1.6 23.1 1.5-2.1 70.6 10.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 17 1 19.4 4.8-8.2 58.6 0.8-1.7 48.3 1.4-1.9 69.7 11.8
Away 14 1 19.9 3.9-8.1 48.2 0.6-2.2 29.0 2.0-3.1 65.1 10.5
Neutral 4 - 25.5 4.5-9.5 47.4 1.0-2.8 36.4 0.5-0.8 66.7 10.5
Result Wins 27 1 20.2 4.7-8.3 56.7 0.9-2.0 42.6 1.6-2.3 67.7 11.8
Losses 8 1 20.6 3.5-8.5 41.2 0.5-2.1 23.5 1.4-2.1 64.7 8.9
Month November 8 - 17.0 3.4-6.9 49.1 0.6-1.6 38.5 1.9-2.6 71.4 9.3
December 5 1 22.1 5.4-8.4 64.3 0.6-2.4 25.0 0.6-1.8 33.3 12.0
January 10 - 19.0 4.2-8.7 48.3 0.7-2.1 33.3 2.1-2.7 77.8 11.2
February 7 1 21.7 4.4-7.6 58.5 0.6-1.6 36.4 1.3-1.7 75.0 10.7
March 5 - 24.2 5.6-11.0 50.9 1.6-2.8 57.1 1.0-2.0 50.0 13.8

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 35 2 710 155-292 53.1 27-71 38.0 53-79 67.1 390
Conference 8 1 151 33-61 54.1 3-13 23.1 12-17 70.6 81
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 17 1 330 82-140 58.6 14-29 48.3 23-33 69.7 201
Away 14 1 278 55-114 48.2 9-31 29.0 28-43 65.1 147
Neutral 4 - 102 18-38 47.4 4-11 36.4 2-3 66.7 42
Result Wins 27 1 545 127-224 56.7 23-54 42.6 42-62 67.7 319
Losses 8 1 164 28-68 41.2 4-17 23.5 11-17 64.7 71
Month November 8 - 136 27-55 49.1 5-13 38.5 15-21 71.4 74
December 5 1 110 27-42 64.3 3-12 25.0 3-9 33.3 60
January 10 - 190 42-87 48.3 7-21 33.3 21-27 77.8 112
February 7 1 152 31-53 58.5 4-11 36.4 9-12 75.0 75
March 5 - 121 28-55 50.9 8-14 57.1 5-10 50.0 69

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 35 2 20.3 0.0-0.0 53.1 0.0-0.0 38.0 0.0-0.0 67.1 0.0
Conference 8 1 18.9 0.0-0.0 54.1 0.0-0.0 23.1 0.0-0.0 70.6 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 17 1 19.4 0.0-0.0 58.6 0.0-0.0 48.3 0.0-0.0 69.7 0.0
Away 14 1 19.9 0.0-0.0 48.2 0.0-0.0 29.0 0.0-0.0 65.1 0.0
Neutral 4 - 25.5 0.0-0.0 47.4 0.0-0.0 36.4 0.0-0.0 66.7 0.0
Result Wins 27 1 20.2 0.0-0.0 56.7 0.0-0.0 42.6 0.0-0.0 67.7 0.0
Losses 8 1 20.6 0.0-0.0 41.2 0.0-0.0 23.5 0.0-0.0 64.7 0.0
Month November 8 - 17.0 0.0-0.0 49.1 0.0-0.0 38.5 0.0-0.0 71.4 0.0
December 5 1 22.1 0.0-0.0 64.3 0.0-0.0 25.0 0.0-0.0 33.3 0.0
January 10 - 19.0 0.0-0.0 48.3 0.0-0.0 33.3 0.0-0.0 77.8 0.0
February 7 1 21.7 0.0-0.0 58.5 0.0-0.0 36.4 0.0-0.0 75.0 0.0
March 5 - 24.2 0.0-0.0 50.9 0.0-0.0 57.1 0.0-0.0 50.0 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 35 2 20.3 1.4 1.7 3.1 1.4 - 2.1 1.3 1.6 0.9 0.2
Conference 8 1 18.9 1.3 1.1 2.4 1.9 - 1.6 0.6 2.6 0.6 0.1
Exhibition - - - - - - - - - - - - -
Location Home 17 1 19.4 1.4 1.7 3.1 1.4 - 2.5 1.4 1.8 0.8 0.4
Away 14 1 19.9 1.3 1.9 3.2 1.4 - 1.7 1.2 1.4 0.9 0.1
Neutral 4 - 25.5 2.0 1.0 3.0 1.0 - 2.0 1.3 1.6 1.0 0.0
Result Wins 27 1 20.2 1.4 1.7 3.2 1.3 - 2.2 1.3 1.7 0.9 0.3
Losses 8 1 20.6 1.4 1.6 3.0 1.8 - 1.8 1.3 1.4 0.9 0.1
Month November 8 - 17.0 1.4 2.3 3.6 1.9 - 1.9 1.6 1.2 0.6 0.4
December 5 1 22.1 1.6 2.4 4.0 1.6 - 1.6 1.6 1.0 0.6 0.2
January 10 - 19.0 1.5 1.7 3.2 1.4 - 2.3 1.4 1.6 1.1 0.3
February 7 1 21.7 1.0 1.3 2.3 0.9 - 2.0 0.6 3.5 0.9 0.0
March 5 - 24.2 1.8 0.8 2.6 1.0 - 2.8 1.2 2.3 1.0 0.2

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 35 2 710 50 60 110 48 - 74 45 1.6 30 8
Conference 8 1 151 10 9 19 15 - 13 5 2.6 5 1
Exhibition - - - - - - - - - - - - -
Location Home 17 1 330 24 29 53 24 - 42 23 1.8 14 7
Away 14 1 278 18 27 45 20 - 24 17 1.4 12 1
Neutral 4 - 102 8 4 12 4 - 8 5 1.6 4 0
Result Wins 27 1 545 39 47 86 34 - 60 35 1.7 23 7
Losses 8 1 164 11 13 24 14 - 14 10 1.4 7 1
Month November 8 - 136 11 18 29 15 - 15 13 1.2 5 3
December 5 1 110 8 12 20 8 - 8 8 1.0 3 1
January 10 - 190 15 17 32 14 - 23 14 1.6 11 3
February 7 1 152 7 9 16 6 - 14 4 3.5 6 0
March 5 - 121 9 4 13 5 - 14 6 2.3 5 1

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 35 2 20.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Conference 8 1 18.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
Location Home 17 1 19.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Away 14 1 19.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Neutral 4 - 25.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Result Wins 27 1 20.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Losses 8 1 20.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Month November 8 - 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
December 5 1 22.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
January 10 - 19.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
February 7 1 21.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.5 0.0 0.0
March 5 - 24.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0

News Mentions

$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
Flyers Claw Past Patriots

January 15, 2025

$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt

Photos

Mylon Campbell action photo 1
  • Fayetteville Technical CC vs. Sandhills Community College
Mylon Campbell action photo 3
  • Shooting 4 Greatness vs. Sandhills Community College