-
- Height:
- 6'5
-
- Weight:
- 190
-
- Position:
- Forward
-
- Year:
- So
-
- High School:
- Mallard Creek
-
- gp
- 32
-
- pts/g
- 11.8
-
- fg %
- 46.8
-
- 3pt %
- 29.7
-
- ft %
- 79.5
-
- reb/g
- 4.1
-
- a/g
- 0.8
Bio
Titus returns to action after a two year hiatus. He joins the Flyers as a hyper-active forward with excellent shooting skills. Titus graduated from Mallard Creek high school and spent a season at Southwest Virginia Community College.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 12 | ||
| Games started | 1 | 1 | ||
| Minutes | 554 | 213 | ||
| Minutes per game | 17.3 | 17.7 | ||
| FG | 155-331 | 48-116 | ||
| FG Pct | 46.8 | 41.4 | ||
| 3PT | 38-128 | 16-55 | ||
| 3PT Pct | 29.7 | 29.1 | ||
| FT | 31-39 | 14-17 | ||
| FT Pct | 79.5 | 82.4 | ||
| Off rebounds | 26 | 8 | ||
| Def rebounds | 104 | 32 | ||
| Total rebounds | 130 | 40 | ||
| Rebounds per game | 4.1 | 3.3 | ||
| Personal fouls | 42 | 17 | ||
| Disqualifications | - | - | ||
| Assists | 27 | 7 | ||
| Turnovers | 42 | 11 | ||
| Assist to turnover ratio | 0.6 | 0.6 | ||
| Steals | 19 | 7 | ||
| Blocks | 5 | 2 | ||
| Points | 379 | 126 | ||
| Points per game | 11.8 | 10.5 | ||
| Points per 40 min | 27.3 | 23.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | at Louisburg College | - | - | - | - | - | - | - | - | - | |
| Oct 16 | Thomas Ridge Athletics | - | - | - | - | - | - | - | - | - | |
| Oct 19 | Cleveland Community College | - | - | - | - | - | - | - | - | - | |
| Oct 23 | Fayetteville Technical CC | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Richard Bland College | L, 94-87 | - | 15 | 4-11 | 36.4 | 2-5 | 40.0 | 2-4 | 50.0 | 12 |
| Nov 5 | at Guilford Technical Community College | W, 107-76 | - | 15 | 5-8 | 62.5 | 2-4 | 50.0 | 0-0 | - | 12 |
| Nov 8 | Northern Essex Community College | L, 92-78 | - | 18 | 7-11 | 63.6 | 3-6 | 50.0 | 0-0 | - | 17 |
| Nov 12 | Catawba Valley Community College | W, 101-99 | - | 20 | 6-14 | 42.9 | 1-5 | 20.0 | 0-0 | - | 13 |
| Nov 15 | at Pennsylvania Highlands Community College | W, 107-98 | - | 15 | 4-9 | 44.4 | 0-3 | 0.0 | 0-0 | - | 8 |
| Nov 16 | vs. Bryant & Stratton (Ohio) | W, 115-58 | - | 15 | 5-16 | 31.3 | 0-2 | 0.0 | 0-0 | - | 10 |
| Nov 19 | Amandla Academy | W, 140-72 | - | 15 | 10-13 | 76.9 | 4-6 | 66.7 | 1-1 | 100.0 | 25 |
| Nov 22 | Guilford Technical Community College | W, 99-93 | - | 22 | 5-10 | 50.0 | 2-5 | 40.0 | 0-0 | - | 12 |
| Nov 25 | Johnston Community College | W, 112-49 | - | 15 | 7-13 | 53.8 | 0-4 | 0.0 | 0-0 | - | 14 |
| Dec 4 | Methodist University JV's | W, 126-45 | - | 15 | 9-16 | 56.3 | 1-5 | 20.0 | 0-0 | - | 19 |
| Dec 6 | Caldwell Community College & Technical Institute | L, 93-73 | - | 17 | 3-10 | 30.0 | 1-2 | 50.0 | 3-4 | 75.0 | 10 |
| Dec 10 | at Davidson-Davie Community College | L, 99-71 | - | 16 | 3-5 | 60.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Dec 13 | Flight 22 | W, 98-67 | - | 18 | 7-14 | 50.0 | 1-6 | 16.7 | 2-2 | 100.0 | 17 |
| Dec 17 | Pitt Community College | W, 88-75 | - | 22 | 5-11 | 45.5 | 1-3 | 33.3 | 2-2 | 100.0 | 13 |
| Dec 19 | at Catawba Valley Community College | L, 94-93 | - | 15 | 7-12 | 58.3 | 0-2 | 0.0 | 2-3 | 66.7 | 16 |
| Dec 27 | at Central Carolina Community College | L, 98-78 | - | 20 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 28 | vs. Fayetteville Technical CC | W, 101-94 | - | 21 | 6-10 | 60.0 | 1-4 | 25.0 | 3-4 | 75.0 | 16 |
| Jan 4 | at Tidewater Community College | W, 77-74 | 1 | 25 | 6-14 | 42.9 | 1-4 | 25.0 | 3-4 | 75.0 | 16 |
| Jan 10 | at Virginia Peninsula CC | - | - | - | - | - | - | - | - | - | |
| Jan 11 | at Camp Community College | W, 86-79 | - | 15 | 4-7 | 57.1 | 2-5 | 40.0 | 3-3 | 100.0 | 13 |
| Jan 14 | Patrick & Henry Community College | W, 74-69 | - | 16 | 4-11 | 36.4 | 1-5 | 20.0 | 2-2 | 100.0 | 11 |
| Jan 16 | Virginia Peninsula CC | L, 83-82 | - | 17 | 1-5 | 20.0 | 0-4 | 0.0 | 1-1 | 100.0 | 3 |
| Jan 18 | Cleveland Community College | W, 85-81 | - | 19 | 4-8 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 11 |
| Jan 23 | at Oxford College of Emory University | L, 92-88 | - | 20 | 4-13 | 30.8 | 3-7 | 42.9 | 0-0 | - | 11 |
| Jan 30 | Tidewater Community College | W, 116-91 | - | 19 | 6-12 | 50.0 | 1-5 | 20.0 | 2-2 | 100.0 | 15 |
| Feb 4 | Central Carolina Community College | W, 90-86 | - | 14 | 2-6 | 33.3 | 2-3 | 66.7 | 0-0 | - | 6 |
| Feb 7 | Virginia Peninsula CC | L, 77-73 | - | 16 | 1-6 | 16.7 | 0-3 | 0.0 | 0-0 | - | 2 |
| Feb 8 | Oxford College of Emory University | W, 92-86 | - | 18 | 5-8 | 62.5 | 1-2 | 50.0 | 3-3 | 100.0 | 14 |
| Feb 11 | at Patrick & Henry Community College | L, 94-91 | - | 15 | 3-9 | 33.3 | 2-5 | 40.0 | 0-0 | - | 8 |
| Feb 14 | Mt. Zion Prep | W, 114-75 | - | 15 | 7-14 | 50.0 | 0-3 | 0.0 | 0-0 | - | 14 |
| Feb 15 | Camp Community College | W, 77-72 | - | 17 | 3-12 | 25.0 | 1-6 | 16.7 | 0-2 | 0.0 | 7 |
| Feb 21 | at Oxford College of Emory University | W, 98-70 | - | 24 | 10-16 | 62.5 | 4-7 | 57.1 | 0-0 | - | 24 |
| Feb 22 | Virginia Peninsula CC | L, 100-71 | - | 11 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | at Louisburg College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | Thomas Ridge Athletics | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | Cleveland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | Fayetteville Technical CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Richard Bland College | L, 94-87 | - | 15 | 1 | 4 | 5 | 2 | 4 | 0.5 | 0 | 0 | 1 | - |
| Nov 5 | at Guilford Technical Community College | W, 107-76 | - | 15 | 0 | 5 | 5 | 2 | 1 | 2.0 | 1 | 0 | 1 | - |
| Nov 8 | Northern Essex Community College | L, 92-78 | - | 18 | 2 | 7 | 9 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Nov 12 | Catawba Valley Community College | W, 101-99 | - | 20 | 1 | 7 | 8 | 0 | 3 | 0.0 | 3 | 0 | 1 | - |
| Nov 15 | at Pennsylvania Highlands Community College | W, 107-98 | - | 15 | 1 | 3 | 4 | 1 | 4 | 0.3 | 0 | 0 | 3 | - |
| Nov 16 | vs. Bryant & Stratton (Ohio) | W, 115-58 | - | 15 | 0 | 3 | 3 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Nov 19 | Amandla Academy | W, 140-72 | - | 15 | 1 | 3 | 4 | 1 | 0 | - | 1 | 0 | 1 | - |
| Nov 22 | Guilford Technical Community College | W, 99-93 | - | 22 | 0 | 5 | 5 | 3 | 2 | 1.5 | 2 | 0 | 3 | - |
| Nov 25 | Johnston Community College | W, 112-49 | - | 15 | 2 | 2 | 4 | 0 | 0 | - | 1 | 0 | 1 | - |
| Dec 4 | Methodist University JV's | W, 126-45 | - | 15 | 4 | 4 | 8 | 2 | 0 | - | 0 | 0 | 1 | - |
| Dec 6 | Caldwell Community College & Technical Institute | L, 93-73 | - | 17 | 2 | 3 | 5 | 1 | 4 | 0.3 | 0 | 0 | 0 | - |
| Dec 10 | at Davidson-Davie Community College | L, 99-71 | - | 16 | 1 | 2 | 3 | 0 | 3 | 0.0 | 0 | 0 | 3 | - |
| Dec 13 | Flight 22 | W, 98-67 | - | 18 | 1 | 1 | 2 | 2 | 0 | - | 0 | 0 | 0 | - |
| Dec 17 | Pitt Community College | W, 88-75 | - | 22 | 1 | 4 | 5 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Dec 19 | at Catawba Valley Community College | L, 94-93 | - | 15 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Dec 27 | at Central Carolina Community College | L, 98-78 | - | 20 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 1 | 1 | - |
| Dec 28 | vs. Fayetteville Technical CC | W, 101-94 | - | 21 | 0 | 7 | 7 | 1 | 0 | - | 2 | 1 | 2 | - |
| Jan 4 | at Tidewater Community College | W, 77-74 | 1 | 25 | 3 | 4 | 7 | 2 | 3 | 0.7 | 1 | 0 | 0 | - |
| Jan 10 | at Virginia Peninsula CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 11 | at Camp Community College | W, 86-79 | - | 15 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
| Jan 14 | Patrick & Henry Community College | W, 74-69 | - | 16 | 0 | 2 | 2 | 0 | 2 | 0.0 | 2 | 1 | 1 | - |
| Jan 16 | Virginia Peninsula CC | L, 83-82 | - | 17 | 0 | 2 | 2 | 1 | 0 | - | 0 | 0 | 1 | - |
| Jan 18 | Cleveland Community College | W, 85-81 | - | 19 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Jan 23 | at Oxford College of Emory University | L, 92-88 | - | 20 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 2 | - |
| Jan 30 | Tidewater Community College | W, 116-91 | - | 19 | 1 | 2 | 3 | 1 | 0 | - | 1 | 0 | 0 | - |
| Feb 4 | Central Carolina Community College | W, 90-86 | - | 14 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 1 | 3 | - |
| Feb 7 | Virginia Peninsula CC | L, 77-73 | - | 16 | 0 | 4 | 4 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Feb 8 | Oxford College of Emory University | W, 92-86 | - | 18 | 1 | 4 | 5 | 0 | 0 | - | 0 | 0 | 3 | - |
| Feb 11 | at Patrick & Henry Community College | L, 94-91 | - | 15 | 1 | 2 | 3 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Feb 14 | Mt. Zion Prep | W, 114-75 | - | 15 | 1 | 5 | 6 | 2 | 3 | 0.7 | 1 | 0 | 0 | - |
| Feb 15 | Camp Community College | W, 77-72 | - | 17 | 1 | 3 | 4 | 0 | 1 | 0.0 | 0 | 1 | 3 | - |
| Feb 21 | at Oxford College of Emory University | W, 98-70 | - | 24 | 0 | 7 | 7 | 1 | 0 | - | 3 | 0 | 0 | - |
| Feb 22 | Virginia Peninsula CC | L, 100-71 | - | 11 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 1 | 17.3 | 4.8-10.3 | 46.8 | 1.2-4.0 | 29.7 | 1.0-1.2 | 79.5 | 11.8 |
| Conference | 12 | 1 | 17.7 | 4.0-9.7 | 41.4 | 1.3-4.6 | 29.1 | 1.2-1.4 | 82.4 | 10.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 19 | - | 17.0 | 4.9-10.4 | 47.2 | 1.1-4.1 | 27.3 | 0.9-1.1 | 85.7 | 11.8 |
| Away | 11 | 1 | 17.8 | 4.6-9.8 | 47.2 | 1.5-4.1 | 35.6 | 0.9-1.3 | 71.4 | 11.6 | |
| Neutral | 2 | - | 18.0 | 5.5-13.0 | 42.3 | 0.5-3.0 | 16.7 | 1.5-2.0 | 75.0 | 13.0 | |
| Result | Wins | 21 | 1 | 17.8 | 5.7-11.5 | 49.6 | 1.3-4.2 | 30.3 | 1.1-1.3 | 85.2 | 13.8 |
| Losses | 11 | - | 16.4 | 3.2-8.1 | 39.3 | 1.0-3.5 | 28.2 | 0.7-1.1 | 66.7 | 8.1 | |
| Month | November | 9 | - | 16.6 | 5.9-11.7 | 50.5 | 1.6-4.4 | 35.0 | 0.3-0.6 | 60.0 | 13.7 |
| December | 8 | - | 18.0 | 5.1-10.2 | 50.0 | 0.6-3.1 | 20.0 | 1.5-1.9 | 80.0 | 12.4 | |
| January | 7 | 1 | 18.7 | 4.1-10.0 | 41.4 | 1.3-4.6 | 28.1 | 1.9-2.0 | 92.9 | 11.4 | |
| February | 8 | - | 16.3 | 4.0-9.2 | 43.2 | 1.2-3.9 | 32.3 | 0.4-0.6 | 60.0 | 9.6 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 1 | 554 | 155-331 | 46.8 | 38-128 | 29.7 | 31-39 | 79.5 | 379 |
| Conference | 12 | 1 | 213 | 48-116 | 41.4 | 16-55 | 29.1 | 14-17 | 82.4 | 126 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 19 | - | 323 | 93-197 | 47.2 | 21-77 | 27.3 | 18-21 | 85.7 | 225 |
| Away | 11 | 1 | 195 | 51-108 | 47.2 | 16-45 | 35.6 | 10-14 | 71.4 | 128 | |
| Neutral | 2 | - | 36 | 11-26 | 42.3 | 1-6 | 16.7 | 3-4 | 75.0 | 26 | |
| Result | Wins | 21 | 1 | 374 | 120-242 | 49.6 | 27-89 | 30.3 | 23-27 | 85.2 | 290 |
| Losses | 11 | - | 180 | 35-89 | 39.3 | 11-39 | 28.2 | 8-12 | 66.7 | 89 | |
| Month | November | 9 | - | 150 | 53-105 | 50.5 | 14-40 | 35.0 | 3-5 | 60.0 | 123 |
| December | 8 | - | 144 | 41-82 | 50.0 | 5-25 | 20.0 | 12-15 | 80.0 | 99 | |
| January | 7 | 1 | 131 | 29-70 | 41.4 | 9-32 | 28.1 | 13-14 | 92.9 | 80 | |
| February | 8 | - | 130 | 32-74 | 43.2 | 10-31 | 32.3 | 3-5 | 60.0 | 77 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 1 | 17.3 | 11.2-23.9 | 46.8 | 2.7-9.2 | 29.7 | 2.2-2.8 | 79.5 | 27.3 |
| Conference | 12 | 1 | 17.7 | 9.0-21.8 | 41.4 | 3.0-10.3 | 29.1 | 2.6-3.2 | 82.4 | 23.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 19 | - | 17.0 | 11.5-24.4 | 47.2 | 2.6-9.5 | 27.3 | 2.2-2.6 | 85.7 | 27.9 |
| Away | 11 | 1 | 17.8 | 10.4-22.1 | 47.2 | 3.3-9.2 | 35.6 | 2.0-2.9 | 71.4 | 26.2 | |
| Neutral | 2 | - | 18.0 | 12.2-28.9 | 42.3 | 1.1-6.7 | 16.7 | 3.3-4.4 | 75.0 | 28.9 | |
| Result | Wins | 21 | 1 | 17.8 | 12.8-25.9 | 49.6 | 2.9-9.5 | 30.3 | 2.5-2.9 | 85.2 | 31.0 |
| Losses | 11 | - | 16.4 | 7.8-19.7 | 39.3 | 2.4-8.6 | 28.2 | 1.8-2.7 | 66.7 | 19.7 | |
| Month | November | 9 | - | 16.6 | 14.2-28.1 | 50.5 | 3.7-10.7 | 35.0 | 0.8-1.3 | 60.0 | 32.9 |
| December | 8 | - | 18.0 | 11.4-22.8 | 50.0 | 1.4-6.9 | 20.0 | 3.3-4.2 | 80.0 | 27.5 | |
| January | 7 | 1 | 18.7 | 8.9-21.4 | 41.4 | 2.8-9.8 | 28.1 | 4.0-4.3 | 92.9 | 24.5 | |
| February | 8 | - | 16.3 | 9.8-22.7 | 43.2 | 3.1-9.5 | 32.3 | 0.9-1.5 | 60.0 | 23.6 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 1 | 17.3 | 0.8 | 3.3 | 4.1 | 1.3 | - | 0.8 | 1.3 | 0.6 | 0.6 | 0.2 |
| Conference | 12 | 1 | 17.7 | 0.7 | 2.7 | 3.3 | 1.4 | - | 0.6 | 0.9 | 0.6 | 0.6 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 19 | - | 17.0 | 0.9 | 3.3 | 4.2 | 1.3 | - | 0.7 | 1.2 | 0.6 | 0.6 | 0.2 |
| Away | 11 | 1 | 17.8 | 0.7 | 2.9 | 3.6 | 1.5 | - | 1.0 | 1.6 | 0.6 | 0.5 | 0.1 | |
| Neutral | 2 | - | 18.0 | 0.0 | 5.0 | 5.0 | 1.0 | - | 1.0 | 0.5 | 2.0 | 1.0 | 0.5 | |
| Result | Wins | 21 | 1 | 17.8 | 0.9 | 3.6 | 4.4 | 1.3 | - | 1.0 | 1.1 | 0.9 | 0.9 | 0.2 |
| Losses | 11 | - | 16.4 | 0.7 | 2.6 | 3.4 | 1.4 | - | 0.6 | 1.7 | 0.4 | 0.1 | 0.1 | |
| Month | November | 9 | - | 16.6 | 0.9 | 4.3 | 5.2 | 1.3 | - | 1.1 | 1.8 | 0.6 | 1.0 | 0.0 |
| December | 8 | - | 18.0 | 1.1 | 3.1 | 4.3 | 1.1 | - | 0.9 | 1.3 | 0.7 | 0.3 | 0.3 | |
| January | 7 | 1 | 18.7 | 0.7 | 1.7 | 2.4 | 1.0 | - | 0.9 | 0.9 | 1.0 | 0.6 | 0.1 | |
| February | 8 | - | 16.3 | 0.5 | 3.5 | 4.0 | 1.8 | - | 0.5 | 1.3 | 0.4 | 0.5 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 1 | 554 | 26 | 104 | 130 | 42 | - | 27 | 42 | 0.6 | 19 | 5 |
| Conference | 12 | 1 | 213 | 8 | 32 | 40 | 17 | - | 7 | 11 | 0.6 | 7 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 19 | - | 323 | 18 | 62 | 80 | 24 | - | 14 | 23 | 0.6 | 12 | 3 |
| Away | 11 | 1 | 195 | 8 | 32 | 40 | 16 | - | 11 | 18 | 0.6 | 5 | 1 | |
| Neutral | 2 | - | 36 | 0 | 10 | 10 | 2 | - | 2 | 1 | 2.0 | 2 | 1 | |
| Result | Wins | 21 | 1 | 374 | 18 | 75 | 93 | 27 | - | 20 | 23 | 0.9 | 18 | 4 |
| Losses | 11 | - | 180 | 8 | 29 | 37 | 15 | - | 7 | 19 | 0.4 | 1 | 1 | |
| Month | November | 9 | - | 150 | 8 | 39 | 47 | 12 | - | 10 | 16 | 0.6 | 9 | 0 |
| December | 8 | - | 144 | 9 | 25 | 34 | 9 | - | 7 | 10 | 0.7 | 2 | 2 | |
| January | 7 | 1 | 131 | 5 | 12 | 17 | 7 | - | 6 | 6 | 1.0 | 4 | 1 | |
| February | 8 | - | 130 | 4 | 28 | 32 | 14 | - | 4 | 10 | 0.4 | 4 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 1 | 17.3 | 1.9 | 7.5 | 9.4 | 3.0 | 0.0 | 1.9 | 3.0 | 0.6 | 1.4 | 0.4 |
| Conference | 12 | 1 | 17.7 | 1.5 | 6.0 | 7.5 | 3.2 | 0.0 | 1.3 | 2.1 | 0.6 | 1.3 | 0.4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 19 | - | 17.0 | 2.2 | 7.7 | 9.9 | 3.0 | 0.0 | 1.7 | 2.8 | 0.6 | 1.5 | 0.4 |
| Away | 11 | 1 | 17.8 | 1.6 | 6.6 | 8.2 | 3.3 | 0.0 | 2.3 | 3.7 | 0.6 | 1.0 | 0.2 | |
| Neutral | 2 | - | 18.0 | 0.0 | 11.1 | 11.1 | 2.2 | 0.0 | 2.2 | 1.1 | 2.0 | 2.2 | 1.1 | |
| Result | Wins | 21 | 1 | 17.8 | 1.9 | 8.0 | 9.9 | 2.9 | 0.0 | 2.1 | 2.5 | 0.9 | 1.9 | 0.4 |
| Losses | 11 | - | 16.4 | 1.8 | 6.4 | 8.2 | 3.3 | 0.0 | 1.6 | 4.2 | 0.4 | 0.2 | 0.2 | |
| Month | November | 9 | - | 16.6 | 2.1 | 10.4 | 12.6 | 3.2 | 0.0 | 2.7 | 4.3 | 0.6 | 2.4 | 0.0 |
| December | 8 | - | 18.0 | 2.5 | 6.9 | 9.4 | 2.5 | 0.0 | 1.9 | 2.8 | 0.7 | 0.6 | 0.6 | |
| January | 7 | 1 | 18.7 | 1.5 | 3.7 | 5.2 | 2.1 | 0.0 | 1.8 | 1.8 | 1.0 | 1.2 | 0.3 | |
| February | 8 | - | 16.3 | 1.2 | 8.6 | 9.8 | 4.3 | 0.0 | 1.2 | 3.1 | 0.4 | 1.2 | 0.6 |
News Mentions
Flyers Compete for Region 10 Title Sunday
February 21, 2026
Flyers Finish Weekend 2-0, Turn Focus to Post Season Play
February 14, 2026
Patriots Hang on to Top Flyers
February 11, 2026
Flyers Hold Off Oxford Emory in Sunday Home Win
February 8, 2026
Second-Half Push Lifts Flyers Past Central Carolina
February 4, 2026
Balanced Scoring Lifts Flyers Past Tidewater
January 30, 2026
Eagles Top Flyers in Georgia
January 23, 2026
Flyers Complete Comeback to Take Down Yetis
January 18, 2026
Flyers Hold Off Patrick & Henry, 74–69, in Home Conference Win
January 14, 2026
Sandhills Tops Camp, 86–79, Behind Balanced Scoring Effort
January 11, 2026
Flyers Earn Split at Cougar Classic
December 27, 2025
Flyers Fall at Catawba Valley
December 19, 2025
Flyers Finish Strong, Pull Away from Pitt CC for 88–75 Home Win
December 17, 2025
Flyers Roll Past Flight 22 in 98–67 Home Victory
December 13, 2025
Flyers Fall 99–71 on the Road at Davidson-Davie
December 10, 2025
Caldwell Pulls Away Late to Hand Flyers 93–73 Loss
December 6, 2025
Flyers Roll Past Methodist JV, 126–45
December 4, 2025
Flyers Outlast Guilford Tech in 99–93 Shootout at Home
November 22, 2025
Flyers Put Up 140 in Dominant Home Win Over Amandla Academy
November 19, 2025
Flyers Roll to Dominant 115–58 Road Win at Bryant & Stratton (Ohio)
November 16, 2025
Flyers Fall to No. 8 Northern Essex, 92–78
November 8, 2025
Flyers Roll Past Guilford Tech, 107–76
November 5, 2025
Flyers Rally Falls Short in Season Opener at Richard Bland
November 1, 2025






















