#3 Cheyenne Brown (S) - Sandhills Community College
m
34
k/s
0.12
h %
.078
a/s
7.54
b/s
0.13
sa/s
0.42
d/s
2.10
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 34 | 17 | ||
| Sets | 113 | 58 | ||
| Kills | 14 | 9 | ||
| Kills per set | 0.12 | 0.16 | ||
| Errors | 10 | 7 | ||
| Total Attacks | 51 | 29 | ||
| Total Attacks per set | 0.45 | 0.50 | ||
| Hitting Percentage | .078 | .069 | ||
| Assists | 852 | 494 | ||
| Assists per set | 7.54 | 8.52 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 47 | 22 | ||
| Service Errors | 25 | 16 | ||
| Service Aces per set | 0.42 | 0.38 | ||
| Receptions | 89 | 45 | ||
| Reception Errors | 6 | 5 | ||
| Digs | 237 | 138 | ||
| Digs per set | 2.10 | 2.38 | ||
| Block Solo | 5 | 3 | ||
| Block Assist | 10 | 7 | ||
| Block Total | 15 | 10 | ||
| Blocks per set | 0.13 | 0.17 | ||
| Block Errors | 7 | 1 | ||
| Ball Handling Errors | 35 | 17 | ||
| Points | 71.0 | 37.5 | ||
| Points per set | 0.6 | 0.6 | ||
| Matches started | 34 | 17 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 10 | Patrick Henry | L, 3-2 |
| Oct 14 | Vance-Granville Community College | W, 3-0 |
| Oct 15 | vs. Davidson County Community College | W, 3-0 |
| Oct 20 | vs. Johnson & Wales University | W, 3-1 |
| Oct 23 | vs. Vance-Granville Community College | W, 3-0 |
| Oct 24 | vs. Walters State Community College | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Surry Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 0.0 |
| Aug 22 | vs. Danville Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 23 | 0 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 1 | 2 | 0.5 |
| Aug 25 | vs. Wake Technical Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 21 | 1 | 1 | 4 | 0 | 11 | 0 | 0 | 1 | 0 | 0 | 1.0 |
| Aug 27 | vs. Guilford Technical Community College | W, 3-2 | 1 | 5 | 1 | 0 | 1 | 1.000 | 30 | 1 | 0 | 3 | 0 | 11 | 0 | 0 | 1 | 0 | 2 | 2.0 |
| Aug 29 | Danville Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 14 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| Aug 29 | vs. Danville Community College | W, 3-0 | 1 | 3 | 1 | 1 | 5 | .000 | 19 | 3 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 5 | vs. Monroe Community College | L, 2-0 | 1 | 2 | 0 | 0 | 1 | .000 | 11 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| Sep 5 | vs. Fashion Institute of Technology | W, 2-1 | 1 | 3 | 0 | 0 | 0 | - | 15 | 1 | 0 | 3 | 0 | 5 | 0 | 0 | 1 | 0 | 1 | 1.0 |
| Sep 5 | vs. Ocean County College | L, 2-0 | 1 | 2 | 0 | 0 | 0 | - | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 5 | Northampton Community College | W, 2-1 | 1 | 3 | 0 | 0 | 1 | .000 | 22 | 0 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Sep 6 | vs. Ocean County College | W, 2-1 | 1 | 3 | 0 | 0 | 1 | .000 | 19 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 2.0 |
| Sep 6 | vs. Monroe Community College | L, 2-0 | 1 | 2 | 0 | 0 | 1 | .000 | 14 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Sep 8 | at Vance-Granville Community College | W, 3-0 | 1 | 3 | 1 | 2 | 5 | -.200 | 30 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 2 | 2.0 |
| Sep 9 | Guilford Technical Community College | W, 3-2 | 1 | 5 | 2 | 0 | 3 | .667 | 27 | 1 | 2 | 3 | 0 | 7 | 0 | 1 | 1 | 1 | 1 | 3.5 |
| Sep 12 | vs. Wytheville Community College | W, 3-0 | 1 | 3 | 3 | 0 | 5 | .600 | 39 | 0 | 0 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| Sep 12 | vs. Wytheville Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 26 | 1 | 2 | 3 | 0 | 4 | 1 | 1 | 0 | 2 | 2 | 2.5 |
| Sep 15 | vs. Johnson & Wales University | W, 3-0 | 1 | 3 | 1 | 2 | 6 | -.167 | 35 | 1 | 0 | 5 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 2.0 |
| Sep 16 | vs. St. Andrews University (JV) | W, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 23 | 2 | 1 | 2 | 0 | 10 | 1 | 0 | 0 | 1 | 1 | 3.0 |
| Sep 19 | at Rockingham Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 29 | 0 | 0 | 3 | 0 | 21 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Sep 22 | at Central Carolina Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 23 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Sep 24 | vs. Wake Technical Community College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 30 | 0 | 1 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 26 | vs. Rockingham Community College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | -1.000 | 47 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 1 | 0.5 |
| Sep 30 | vs. Davidson County Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 25 | 1 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | 1.0 |
| Oct 3 | vs. Piedmont International College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 21 | 3 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Oct 3 | vs. Piedmont International College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 22 | 7 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 8.0 |
| Oct 5 | vs. St. Andrews University (JV) | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 24 | 3 | 1 | 0 | 0 | 11 | 0 | 0 | 1 | 0 | 0 | 4.0 |
| Oct 8 | Central Carolina Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 18 | 7 | 1 | 4 | 2 | 3 | 0 | 3 | 0 | 3 | 0 | 8.5 |
| Oct 10 | Patrick Henry | L, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 23 | 2 | 1 | 8 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 10 | Patrick Henry | L, 3-2 | 1 | 5 | 1 | 0 | 1 | 1.000 | 34 | 1 | 0 | 2 | 0 | 11 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| Oct 14 | Vance-Granville Community College | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 1.000 | 35 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 15 | vs. Davidson County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 23 | 1 | 3 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 20 | vs. Johnson & Wales University | W, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 35 | 3 | 0 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3.0 |
| Oct 23 | vs. Vance-Granville Community College | W, 3-0 | 1 | 3 | 1 | 1 | 3 | .000 | 35 | 2 | 0 | 4 | 1 | 9 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| Oct 24 | vs. Walters State Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 51 | 1 | 2 | 6 | 0 | 11 | 0 | 0 | 0 | 0 | 3 | 1.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 34 | 113 | 14 | 0.12 | 10 | 51 | .078 | 852 | 7.54 | 47 | 0.42 | 89 | 6 | 237 | 2.10 | 5 | 10 | 15 | 0.13 | 71.0 | 0.6 |
| 2016-17 | 22 | 69 | 17 | 0.25 | 12 | 79 | .063 | 586 | 8.49 | 34 | 0.49 | 56 | 8 | 125 | 1.81 | 2 | 8 | 10 | 0.14 | 57.0 | 0.8 |
| Total | 56 | 182 | 31 | 0.17 | 22 | 130 | .069 | 1438 | 7.90 | 81 | 0.45 | 145 | 14 | 362 | 1.99 | 7 | 18 | 25 | 0.14 | 128.0 | 0.7 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 113 | 14 | 0.12 | 10 | 51 | .078 | 852 | 7.54 | 47 | 0.42 | 89 | 6 | 237 | 2.10 | 5 | 10 | 15 | 0.13 | 71.0 | 0.6 |
| Conference | 17 | 58 | 9 | 0.16 | 7 | 29 | .069 | 494 | 8.52 | 22 | 0.38 | 45 | 5 | 138 | 2.38 | 3 | 7 | 10 | 0.17 | 37.5 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 7 | 26 | 5 | 0.19 | 0 | 10 | .500 | 173 | 6.65 | 12 | 0.46 | 19 | 3 | 57 | 2.19 | 1 | 5 | 6 | 0.23 | 20.5 | 0.8 |
| Away | 3 | 10 | 1 | 0.10 | 2 | 5 | -.200 | 82 | 8.20 | 2 | 0.20 | 3 | 0 | 32 | 3.20 | 0 | 1 | 1 | 0.10 | 3.5 | 0.3 |
| Neutral | 24 | 77 | 8 | 0.10 | 8 | 36 | .000 | 597 | 7.75 | 33 | 0.43 | 67 | 3 | 148 | 1.92 | 4 | 4 | 8 | 0.10 | 47.0 | 0.6 |
| - | |||||||||||||||||||||
| Wins | 24 | 78 | 13 | 0.17 | 10 | 45 | .067 | 630 | 8.08 | 42 | 0.54 | 50 | 4 | 157 | 2.01 | 4 | 9 | 13 | 0.17 | 63.5 | 0.8 |
| Losses | 10 | 35 | 1 | 0.03 | 0 | 6 | .167 | 222 | 6.34 | 5 | 0.14 | 39 | 2 | 80 | 2.29 | 1 | 1 | 2 | 0.06 | 7.5 | 0.2 |
| - | |||||||||||||||||||||
| August | 6 | 21 | 2 | 0.10 | 2 | 9 | .000 | 112 | 5.33 | 5 | 0.24 | 12 | 1 | 49 | 2.33 | 0 | 1 | 1 | 0.05 | 7.5 | 0.4 |
| September | 17 | 53 | 7 | 0.13 | 7 | 30 | .000 | 419 | 7.91 | 11 | 0.21 | 40 | 1 | 109 | 2.06 | 2 | 5 | 7 | 0.13 | 22.5 | 0.4 |
| October | 11 | 39 | 5 | 0.13 | 1 | 12 | .333 | 321 | 8.23 | 31 | 0.79 | 37 | 4 | 79 | 2.03 | 3 | 4 | 7 | 0.18 | 41.0 | 1.1 |

















