#8 Courtney Grant (MH) - Sandhills Community College
m
34
k/s
2.72
h %
.233
a/s
0.04
b/s
0.47
sa/s
0.56
d/s
0.97
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 34 | 17 | ||
| Sets | 111 | 57 | ||
| Kills | 302 | 184 | ||
| Kills per set | 2.72 | 3.23 | ||
| Errors | 123 | 62 | ||
| Total Attacks | 769 | 434 | ||
| Total Attacks per set | 6.93 | 7.61 | ||
| Hitting Percentage | .233 | .281 | ||
| Assists | 4 | 2 | ||
| Assists per set | 0.04 | 0.04 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 62 | 30 | ||
| Service Errors | 34 | 13 | ||
| Service Aces per set | 0.56 | 0.53 | ||
| Receptions | 19 | 9 | ||
| Reception Errors | 3 | 0 | ||
| Digs | 108 | 63 | ||
| Digs per set | 0.97 | 1.11 | ||
| Block Solo | 38 | 22 | ||
| Block Assist | 14 | 4 | ||
| Block Total | 52 | 26 | ||
| Blocks per set | 0.47 | 0.46 | ||
| Block Errors | 13 | 6 | ||
| Ball Handling Errors | 4 | 3 | ||
| Points | 409.0 | 238.0 | ||
| Points per set | 3.7 | 4.2 | ||
| Matches started | 26 | 12 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 10 | Patrick Henry | L, 3-2 |
| Oct 14 | Vance-Granville Community College | W, 3-0 |
| Oct 15 | vs. Davidson County Community College | W, 3-0 |
| Oct 20 | vs. Johnson & Wales University | W, 3-1 |
| Oct 23 | vs. Vance-Granville Community College | W, 3-0 |
| Oct 24 | vs. Walters State Community College | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Surry Community College | L, 3-0 | 1 | 3 | 2 | 2 | 11 | .000 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 4.0 |
| Aug 22 | vs. Danville Community College | W, 3-0 | 1 | 3 | 6 | 0 | 19 | .316 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Aug 25 | vs. Wake Technical Community College | L, 3-1 | 1 | 4 | 6 | 6 | 22 | .000 | 0 | 2 | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 8.5 |
| Aug 27 | vs. Guilford Technical Community College | W, 3-2 | 1 | 5 | 11 | 1 | 43 | .233 | 0 | 4 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 15.0 |
| Aug 29 | Danville Community College | W, 3-0 | 1 | 3 | 4 | 1 | 10 | .300 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Aug 29 | vs. Danville Community College | W, 3-0 | 1 | 3 | 8 | 4 | 34 | .118 | 0 | 2 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 11.0 |
| Sep 5 | vs. Monroe Community College | L, 2-0 | 1 | 2 | 5 | 7 | 23 | -.087 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 6.0 |
| Sep 5 | vs. Fashion Institute of Technology | W, 2-1 | 1 | 3 | 4 | 9 | 21 | -.238 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Sep 5 | vs. Ocean County College | L, 2-0 | 1 | 2 | 3 | 6 | 14 | -.214 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 5 | Northampton Community College | W, 2-1 | 1 | 3 | 6 | 3 | 16 | .188 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Sep 6 | vs. Ocean County College | W, 2-1 | 1 | 3 | 5 | 7 | 26 | -.077 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 6 | vs. Monroe Community College | L, 2-0 | 1 | 2 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 8 | at Vance-Granville Community College | W, 3-0 | - | 3 | 11 | 2 | 15 | .600 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 12.0 |
| Sep 9 | Guilford Technical Community College | W, 3-2 | - | 5 | 11 | 5 | 28 | .214 | 0 | 3 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 16.0 |
| Sep 12 | vs. Wytheville Community College | W, 3-0 | - | 3 | 13 | 6 | 36 | .194 | 0 | 3 | 0 | 3 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 17.0 |
| Sep 12 | vs. Wytheville Community College | W, 3-0 | - | 3 | 5 | 5 | 24 | .000 | 0 | 0 | 1 | 2 | 0 | 5 | 2 | 0 | 0 | 2 | 0 | 7.0 |
| Sep 15 | vs. Johnson & Wales University | W, 3-0 | - | 3 | 11 | 5 | 25 | .240 | 1 | 3 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 16.0 |
| Sep 16 | vs. St. Andrews University (JV) | W, 3-0 | - | 2 | 5 | 2 | 16 | .188 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Sep 19 | at Rockingham Community College | L, 3-1 | - | 4 | 13 | 12 | 51 | .020 | 1 | 1 | 0 | 1 | 0 | 10 | 2 | 0 | 1 | 2 | 0 | 16.0 |
| Sep 22 | at Central Carolina Community College | W, 3-0 | - | 2 | 3 | 2 | 11 | .091 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 |
| Sep 24 | vs. Wake Technical Community College | L, 3-1 | 1 | 4 | 14 | 3 | 23 | .478 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 3 | 3 | 0 | 19.0 |
| Sep 26 | vs. Rockingham Community College | W, 3-1 | 1 | 4 | 16 | 3 | 27 | .481 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 2 | 0 | 17.5 |
| Sep 30 | vs. Davidson County Community College | W, 3-0 | 1 | 3 | 11 | 0 | 19 | .579 | 0 | 0 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 3 | 1 | 14.0 |
| Oct 3 | vs. Piedmont International College | W, 3-0 | 1 | 3 | 5 | 1 | 9 | .444 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 2 | 0 | 7 | 0 | 12.0 |
| Oct 3 | vs. Piedmont International College | W, 3-0 | 1 | 3 | 5 | 1 | 10 | .400 | 1 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 12.0 |
| Oct 5 | vs. St. Andrews University (JV) | W, 3-0 | 1 | 3 | 7 | 0 | 14 | .500 | 0 | 0 | 2 | 0 | 0 | 6 | 4 | 0 | 0 | 4 | 0 | 11.0 |
| Oct 8 | Central Carolina Community College | W, 3-0 | 1 | 3 | 9 | 0 | 12 | .750 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 5 | 0 | 16.0 |
| Oct 10 | Patrick Henry | L, 3-1 | 1 | 4 | 11 | 4 | 19 | .368 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 14.0 |
| Oct 10 | Patrick Henry | L, 3-2 | 1 | 5 | 17 | 3 | 33 | .424 | 1 | 5 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 22.0 |
| Oct 14 | Vance-Granville Community College | W, 3-0 | 1 | 3 | 15 | 2 | 21 | .619 | 0 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 20.0 |
| Oct 15 | vs. Davidson County Community College | W, 3-0 | 1 | 3 | 6 | 6 | 22 | .000 | 0 | 4 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 2 | 2 | 12.0 |
| Oct 20 | vs. Johnson & Wales University | W, 3-1 | 1 | 4 | 15 | 1 | 26 | .538 | 0 | 2 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 3 | 0 | 19.5 |
| Oct 23 | vs. Vance-Granville Community College | W, 3-0 | 1 | 3 | 16 | 3 | 33 | .394 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 4 | 0 | 20.5 |
| Oct 24 | vs. Walters State Community College | L, 3-2 | 1 | 5 | 20 | 9 | 48 | .229 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 21.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 34 | 111 | 302 | 2.72 | 123 | 769 | .233 | 4 | 0.04 | 62 | 0.56 | 19 | 3 | 108 | 0.97 | 38 | 14 | 52 | 0.47 | 409.0 | 3.7 |
| Total | 34 | 111 | 302 | 2.72 | 123 | 769 | .233 | 4 | 0.04 | 62 | 0.56 | 19 | 3 | 108 | 0.97 | 38 | 14 | 52 | 0.47 | 409.0 | 3.7 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 111 | 302 | 2.72 | 123 | 769 | .233 | 4 | 0.04 | 62 | 0.56 | 19 | 3 | 108 | 0.97 | 38 | 14 | 52 | 0.47 | 409.0 | 3.7 |
| Conference | 17 | 57 | 184 | 3.23 | 62 | 434 | .281 | 2 | 0.04 | 30 | 0.53 | 9 | 0 | 63 | 1.11 | 22 | 4 | 26 | 0.46 | 238.0 | 4.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 7 | 26 | 73 | 2.81 | 18 | 139 | .396 | 1 | 0.04 | 22 | 0.85 | 3 | 0 | 15 | 0.58 | 7 | 2 | 9 | 0.35 | 103.0 | 4.0 |
| Away | 3 | 9 | 27 | 3.00 | 16 | 77 | .143 | 1 | 0.11 | 2 | 0.22 | 2 | 0 | 14 | 1.56 | 3 | 0 | 3 | 0.33 | 32.0 | 3.6 |
| Neutral | 24 | 76 | 202 | 2.66 | 89 | 553 | .204 | 2 | 0.03 | 38 | 0.50 | 14 | 3 | 79 | 1.04 | 28 | 12 | 40 | 0.53 | 274.0 | 3.6 |
| - | |||||||||||||||||||||
| Wins | 24 | 76 | 208 | 2.74 | 69 | 517 | .269 | 2 | 0.03 | 49 | 0.64 | 13 | 1 | 79 | 1.04 | 32 | 7 | 39 | 0.51 | 292.5 | 3.8 |
| Losses | 10 | 35 | 94 | 2.69 | 54 | 252 | .159 | 2 | 0.06 | 13 | 0.37 | 6 | 2 | 29 | 0.83 | 6 | 7 | 13 | 0.37 | 116.5 | 3.3 |
| - | |||||||||||||||||||||
| August | 6 | 21 | 37 | 1.76 | 14 | 139 | .165 | 0 | 0.00 | 13 | 0.62 | 4 | 2 | 30 | 1.43 | 1 | 3 | 4 | 0.19 | 52.5 | 2.5 |
| September | 17 | 51 | 139 | 2.73 | 79 | 383 | .157 | 2 | 0.04 | 20 | 0.39 | 14 | 1 | 48 | 0.94 | 15 | 5 | 20 | 0.39 | 176.5 | 3.5 |
| October | 11 | 39 | 126 | 3.23 | 30 | 247 | .389 | 2 | 0.05 | 29 | 0.74 | 1 | 0 | 30 | 0.77 | 22 | 6 | 28 | 0.72 | 180.0 | 4.6 |

















