#1 Kimberly Ware (LB) - Sandhills Community College

m
34
k/s
0.03
h %
-.058
a/s
0.19
b/s
0.00
sa/s
0.40
d/s
4.62
Player Stats
  Overall Conf
Matches 34 17
Sets 113 58
Kills 3 1
Kills per set 0.03 0.02
Errors 6 1
Total Attacks 52 21
Total Attacks per set 0.46 0.36
Hitting Percentage -.058 .000
Assists 22 11
Assists per set 0.19 0.19
Service Total Attempts 0 0
Service Aces 45 25
Service Errors 25 15
Service Aces per set 0.40 0.43
Receptions 587 294
Reception Errors 65 42
Digs 522 288
Digs per set 4.62 4.97
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 6 3
Points 48.0 26.0
Points per set 0.4 0.4
Matches started 2 1
Recent Results
Date Opponent/Event Result
Oct 10 Patrick Henry L, 3-2
Oct 14 Vance-Granville Community College W, 3-0
Oct 15 vs. Davidson County Community College W, 3-0
Oct 20 vs. Johnson & Wales University W, 3-1
Oct 23 vs. Vance-Granville Community College W, 3-0
Oct 24 vs. Walters State Community College L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Surry Community College L, 3-0 - 3 0 1 2 -.500 0 0 0 16 3 14 0 0 0 0 0 0.0
Aug 22 vs. Danville Community College W, 3-0 1 3 0 0 1 .000 0 2 1 8 3 12 0 0 0 0 0 2.0
Aug 25 vs. Wake Technical Community College L, 3-1 1 4 0 0 3 .000 2 1 3 16 4 18 0 0 0 0 0 1.0
Aug 27 vs. Guilford Technical Community College W, 3-2 - 5 0 1 3 -.333 1 3 0 19 3 28 0 0 0 0 1 3.0
Aug 29 Danville Community College W, 3-0 - 3 0 0 4 .000 0 1 0 1 17 12 0 0 0 0 0 1.0
Aug 29 vs. Danville Community College W, 3-0 - 3 0 0 1 .000 1 2 1 21 1 17 0 0 0 0 0 2.0
Sep 5 vs. Monroe Community College L, 2-0 - 2 0 0 5 .000 1 0 0 18 1 7 0 0 0 0 1 0.0
Sep 5 vs. Fashion Institute of Technology W, 2-1 - 3 1 0 4 .250 1 0 1 15 0 7 0 0 0 0 0 1.0
Sep 5 vs. Ocean County College L, 2-0 - 2 0 1 1 -1.000 0 0 0 14 0 5 0 0 0 0 0 0.0
Sep 5 Northampton Community College W, 2-1 - 3 0 1 1 -1.000 1 1 0 20 1 10 0 0 0 0 0 1.0
Sep 6 vs. Ocean County College W, 2-1 - 3 0 0 1 .000 3 0 1 19 0 13 0 0 0 0 0 0.0
Sep 6 vs. Monroe Community College L, 2-0 - 2 0 1 2 -.500 0 0 0 9 0 6 0 0 0 0 0 0.0
Sep 8 at Vance-Granville Community College W, 3-0 - 3 0 0 2 .000 1 1 1 18 3 13 0 0 0 0 0 1.0
Sep 9 Guilford Technical Community College W, 3-2 - 5 0 0 1 .000 0 1 0 20 0 16 0 0 0 0 0 1.0
Sep 12 vs. Wytheville Community College W, 3-0 - 3 0 0 0 - 0 0 1 17 0 17 0 0 0 0 0 0.0
Sep 12 vs. Wytheville Community College W, 3-0 - 3 0 0 0 - 0 3 1 18 1 18 0 0 0 0 0 3.0
Sep 15 vs. Johnson & Wales University W, 3-0 - 3 0 0 1 .000 0 1 0 24 4 17 0 0 0 0 0 1.0
Sep 16 vs. St. Andrews University (JV) W, 3-0 - 3 0 0 0 - 0 4 1 22 3 20 0 0 0 0 1 4.0
Sep 19 at Rockingham Community College L, 3-1 - 4 0 0 1 .000 0 1 2 26 2 26 0 0 0 0 0 1.0
Sep 22 at Central Carolina Community College W, 3-0 - 3 0 1 3 -.333 1 1 1 10 0 18 0 0 0 0 1 1.0
Sep 24 vs. Wake Technical Community College L, 3-1 - 4 0 0 1 .000 1 0 0 26 0 26 0 0 0 0 0 0.0
Sep 26 vs. Rockingham Community College W, 3-1 - 4 0 0 0 - 0 0 0 20 0 20 0 0 0 0 1 0.0
Sep 30 vs. Davidson County Community College W, 3-0 - 3 0 0 0 - 3 1 0 13 0 16 0 0 0 0 0 1.0
Oct 3 vs. Piedmont International College W, 3-0 - 3 0 0 0 - 0 3 0 7 0 10 0 0 0 0 0 3.0
Oct 3 vs. Piedmont International College W, 3-0 - 3 1 0 2 .500 1 3 1 10 0 12 0 0 0 0 0 4.0
Oct 5 vs. St. Andrews University (JV) W, 3-0 - 3 0 0 3 .000 0 2 0 12 1 10 0 0 0 0 0 2.0
Oct 8 Central Carolina Community College W, 3-0 - 3 0 0 0 - 0 2 3 5 1 9 0 0 0 0 1 2.0
Oct 10 Patrick Henry L, 3-1 - 4 0 0 0 - 1 0 0 27 5 13 0 0 0 0 0 0.0
Oct 10 Patrick Henry L, 3-2 - 5 0 0 1 .000 2 2 0 33 5 17 0 0 0 0 0 2.0
Oct 14 Vance-Granville Community College W, 3-0 - 3 0 0 0 - 1 3 1 11 1 14 0 0 0 0 0 3.0
Oct 15 vs. Davidson County Community College W, 3-0 - 3 0 0 1 .000 0 0 1 14 2 18 0 0 0 0 0 0.0
Oct 20 vs. Johnson & Wales University W, 3-1 - 4 0 0 1 .000 0 1 3 26 3 15 0 0 0 0 0 1.0
Oct 23 vs. Vance-Granville Community College W, 3-0 - 3 0 0 2 .000 1 2 1 20 1 16 0 0 0 0 0 2.0
Oct 24 vs. Walters State Community College L, 3-2 - 5 1 0 5 .200 0 4 1 32 0 32 0 0 0 0 0 5.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2015-16 34 113 3 0.03 6 52 -.058 22 0.19 45 0.40 587 65 522 4.62 0 0 0 0.00 48.0 0.4
Total 34 113 3 0.03 6 52 -.058 22 0.19 45 0.40 587 65 522 4.62 0 0 0 0.00 48.0 0.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 34 113 3 0.03 6 52 -.058 22 0.19 45 0.40 587 65 522 4.62 0 0 0 0.00 48.0 0.4
Conference 17 58 1 0.02 1 21 .000 11 0.19 25 0.43 294 42 288 4.97 0 0 0 0.00 26.0 0.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 7 26 0 0.00 1 7 -.143 5 0.19 10 0.38 117 30 91 3.50 0 0 0 0.00 10.0 0.4
Away 3 10 0 0.00 1 6 -.167 2 0.20 3 0.30 54 5 57 5.70 0 0 0 0.00 3.0 0.3
Neutral 24 77 3 0.04 4 39 -.026 15 0.19 32 0.42 416 30 374 4.86 0 0 0 0.00 35.0 0.5
-
Wins 24 78 2 0.03 3 31 -.032 15 0.19 37 0.47 370 45 358 4.59 0 0 0 0.00 39.0 0.5
Losses 10 35 1 0.03 3 21 -.095 7 0.20 8 0.23 217 20 164 4.69 0 0 0 0.00 9.0 0.3
-
August 6 21 0 0.00 2 14 -.143 4 0.19 9 0.43 81 31 101 4.81 0 0 0 0.00 9.0 0.4
September 17 53 1 0.02 4 23 -.130 12 0.23 14 0.26 309 15 255 4.81 0 0 0 0.00 15.0 0.3
October 11 39 2 0.05 0 15 .133 6 0.15 22 0.56 197 19 166 4.26 0 0 0 0.00 24.0 0.6