#13 Tiffany Hicks (RS) - Sandhills Community College

m
33
k/s
2.89
h %
.349
a/s
0.47
b/s
0.61
sa/s
0.21
d/s
1.68
Player Stats
  Overall Conf
Matches 33 17
Sets 110 58
Kills 318 186
Kills per set 2.89 3.21
Errors 64 32
Total Attacks 728 399
Total Attacks per set 6.62 6.88
Hitting Percentage .349 .386
Assists 52 33
Assists per set 0.47 0.57
Service Total Attempts 0 0
Service Aces 23 16
Service Errors 22 11
Service Aces per set 0.21 0.28
Receptions 165 128
Reception Errors 14 13
Digs 185 115
Digs per set 1.68 1.98
Block Solo 50 25
Block Assist 17 10
Block Total 67 35
Blocks per set 0.61 0.60
Block Errors 35 14
Ball Handling Errors 8 4
Points 399.5 232.0
Points per set 3.6 4.0
Matches started 31 16
Recent Results
Date Opponent/Event Result
Oct 10 Patrick Henry L, 3-2
Oct 14 Vance-Granville Community College W, 3-0
Oct 15 vs. Davidson County Community College W, 3-0
Oct 20 vs. Johnson & Wales University W, 3-1
Oct 23 vs. Vance-Granville Community College W, 3-0
Oct 24 vs. Walters State Community College L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Surry Community College L, 3-0 1 3 3 2 15 .067 0 0 0 0 0 3 0 0 0 0 0 3.0
Aug 22 vs. Danville Community College W, 3-0 - 3 7 0 9 .778 0 4 0 0 0 5 0 1 0 1 0 11.5
Aug 25 vs. Wake Technical Community College L, 3-1 - 4 8 4 25 .160 0 1 3 0 0 1 3 0 0 3 0 12.0
Aug 27 vs. Guilford Technical Community College W, 3-2 1 5 9 3 25 .240 1 0 2 0 0 8 1 2 4 3 0 11.0
Aug 29 Danville Community College W, 3-0 1 3 7 2 14 .357 1 0 2 0 0 3 3 1 1 4 0 10.5
Aug 29 vs. Danville Community College W, 3-0 1 3 7 3 21 .190 0 0 0 0 0 2 5 0 1 5 0 12.0
Sep 5 vs. Monroe Community College L, 2-0 1 2 3 0 9 .333 1 1 0 0 0 0 0 0 2 0 0 4.0
Sep 5 vs. Fashion Institute of Technology W, 2-1 1 3 7 4 16 .188 0 0 0 1 0 2 1 0 1 1 0 8.0
Sep 5 vs. Ocean County College L, 2-0 1 2 2 0 5 .400 0 0 0 0 0 2 0 0 0 0 0 2.0
Sep 5 Northampton Community College W, 2-1 1 3 6 0 19 .316 0 0 1 0 0 1 4 1 1 5 0 10.5
Sep 6 vs. Ocean County College W, 2-1 1 3 11 2 20 .450 0 0 0 0 0 5 2 0 1 2 1 13.0
Sep 6 vs. Monroe Community College L, 2-0 1 2 4 2 14 .143 0 1 1 0 0 3 1 0 0 1 0 6.0
Sep 8 at Vance-Granville Community College W, 3-0 1 3 13 2 26 .423 0 2 0 0 0 1 0 0 1 0 0 15.0
Sep 9 Guilford Technical Community College W, 3-2 1 5 13 0 35 .371 0 1 2 0 0 3 8 1 3 9 0 22.5
Sep 12 vs. Wytheville Community College W, 3-0 1 3 14 1 24 .542 2 0 0 0 0 10 2 1 1 3 0 16.5
Sep 12 vs. Wytheville Community College W, 3-0 1 3 15 3 18 .667 0 2 0 0 0 6 4 0 2 4 0 21.0
Sep 15 vs. Johnson & Wales University W, 3-0 1 3 15 3 28 .429 1 1 2 0 0 2 2 0 2 2 0 18.0
Sep 16 vs. St. Andrews University (JV) W, 3-0 1 3 17 0 25 .680 0 0 0 0 0 6 2 0 2 2 1 19.0
Sep 19 at Rockingham Community College L, 3-1 1 4 14 2 30 .400 0 0 0 0 0 3 6 2 4 8 0 21.0
Sep 22 at Central Carolina Community College W, 3-0 1 3 14 1 19 .684 0 0 0 3 0 6 1 0 0 1 0 15.0
Sep 24 vs. Wake Technical Community College L, 3-1 1 4 9 2 31 .226 3 0 0 18 0 7 0 2 4 2 0 10.0
Sep 26 vs. Rockingham Community College W, 3-1 1 4 14 5 40 .225 1 1 2 24 3 14 0 0 1 0 0 15.0
Sep 30 vs. Davidson County Community College W, 3-0 1 3 7 3 23 .174 2 0 0 11 1 5 1 0 0 1 2 8.0
Oct 3 vs. Piedmont International College W, 3-0 1 3 7 3 16 .250 4 0 0 1 0 2 0 1 0 1 0 7.5
Oct 3 vs. Piedmont International College W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 5 vs. St. Andrews University (JV) W, 3-0 1 3 5 1 16 .250 3 0 0 9 0 14 0 0 1 0 2 5.0
Oct 8 Central Carolina Community College W, 3-0 1 3 6 0 12 .500 0 0 0 3 0 3 0 1 1 1 1 6.5
Oct 10 Patrick Henry L, 3-1 1 4 9 2 25 .280 3 2 1 17 5 11 0 0 0 0 0 11.0
Oct 10 Patrick Henry L, 3-2 1 5 10 4 36 .167 2 1 0 14 1 11 1 0 0 1 0 12.0
Oct 14 Vance-Granville Community College W, 3-0 1 3 11 0 19 .579 4 2 1 7 0 7 1 0 0 1 0 14.0
Oct 15 vs. Davidson County Community College W, 3-0 1 3 6 0 10 .600 6 1 1 12 1 5 0 2 0 2 1 8.0
Oct 20 vs. Johnson & Wales University W, 3-1 1 4 13 6 30 .233 6 2 0 8 1 11 1 0 0 1 0 16.0
Oct 23 vs. Vance-Granville Community College W, 3-0 1 3 10 2 27 .296 2 1 2 17 1 4 0 1 1 1 0 11.5
Oct 24 vs. Walters State Community College L, 3-2 1 5 22 2 46 .435 10 0 2 20 1 19 1 1 1 2 0 23.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2015-16 33 110 318 2.89 64 728 .349 52 0.47 23 0.21 165 14 185 1.68 50 17 67 0.61 399.5 3.6
Total 33 110 318 2.89 64 728 .349 52 0.47 23 0.21 165 14 185 1.68 50 17 67 0.61 399.5 3.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 33 110 318 2.89 64 728 .349 52 0.47 23 0.21 165 14 185 1.68 50 17 67 0.61 399.5 3.6
Conference 17 58 186 3.21 32 399 .386 33 0.57 16 0.28 128 13 115 1.98 25 10 35 0.60 232.0 4.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 7 26 62 2.38 8 160 .338 10 0.38 6 0.23 41 6 39 1.50 17 4 21 0.81 87.0 3.3
Away 3 10 41 4.10 5 75 .480 0 0.00 2 0.20 3 0 10 1.00 7 2 9 0.90 51.0 5.1
Neutral 23 74 215 2.91 51 493 .333 42 0.57 15 0.20 121 8 136 1.84 26 11 37 0.50 261.5 3.5
-
Wins 23 75 234 3.12 44 492 .386 33 0.44 17 0.23 96 7 125 1.67 38 12 50 0.67 295.0 3.9
Losses 10 35 84 2.40 20 236 .271 19 0.54 6 0.17 69 7 60 1.71 12 5 17 0.49 104.5 3.0
-
August 6 21 41 1.95 14 109 .248 2 0.10 5 0.24 0 0 22 1.05 12 4 16 0.76 60.0 2.9
September 17 53 178 3.36 30 382 .387 10 0.19 9 0.17 57 4 76 1.43 34 7 41 0.77 224.5 4.2
October 10 36 99 2.75 20 237 .333 40 1.11 9 0.25 108 10 87 2.42 4 6 10 0.28 115.0 3.2