#1 Reagan Malpass (S) - Sandhills Community College
m
40
k/s
0.16
h %
.186
a/s
3.89
b/s
0.00
sa/s
0.25
d/s
1.63
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 40 | 8 | ||
| Sets | 128 | 28 | ||
| Kills | 21 | 0 | ||
| Kills per set | 0.16 | 0.00 | ||
| Errors | 5 | 1 | ||
| Total Attacks | 86 | 9 | ||
| Total Attacks per set | 0.67 | 0.32 | ||
| Hitting Percentage | .186 | -.111 | ||
| Assists | 498 | 113 | ||
| Assists per set | 3.89 | 4.04 | ||
| Service Total Attempts | 37 | 0 | ||
| Service Aces | 32 | 5 | ||
| Service Errors | 39 | 8 | ||
| Service Aces per set | 0.25 | 0.18 | ||
| Receptions | 3 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 209 | 31 | ||
| Digs per set | 1.63 | 1.11 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 1 | 1 | ||
| Points | 53.0 | 5.0 | ||
| Points per set | 0.4 | 0.2 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 25 | Caldwell Community College & Technical Institute | W, 3-0 |
| Nov 1 | at Butler County Community College - PA | L, 3-2 |
| Nov 13 | vs. St. Cloud Technical & Community College | W, 3-0 |
| Nov 13 | vs. Rochester Community and Technical College | L, 3-1 |
| Nov 14 | vs. Northampton Community College | W, 3-0 |
| Nov 15 | vs. Minnesota West Community & Technical College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Cape Fear Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 16 # | vs. Wake Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 21 | Guilford Technical Community College | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 23 | Louisburg College | W, 3-0 | - | 2 | 1 | 1 | 3 | .000 | 8 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 23 | USC Union | W, 3-0 | - | 2 | 1 | 0 | 2 | .500 | 11 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Aug 27 | at Davidson-Davie Community College | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 14 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 29 | vs. Terra State | W, 3-0 | - | 3 | 2 | 1 | 3 | .333 | 8 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Aug 29 | vs. Lorain County Community College | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 10 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 30 | vs. Delta | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 16 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 30 | vs. College of DuPage | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 18 | 2 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 3 | Lenoir Community College | W, 3-0 | - | 2 | 1 | 0 | 2 | .500 | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 5 | at Cleveland Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 13 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 6 | USC Sumter | W, 3-1 | - | 4 | 0 | 0 | 4 | .000 | 11 | 2 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 6 | Southwest Virginia | W, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 17 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 8 | at Wake Technical Community College | W, 3-0 | - | 3 | 3 | 0 | 5 | .600 | 10 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 13 | Caldwell Community College & Technical Institute | W, 3-2 | - | 5 | 0 | 0 | 3 | .000 | 18 | 1 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 13 | USC Salkehatchie | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 8 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 15 | at USC Lancaster | L, 3-2 | - | 5 | 0 | 0 | 4 | .000 | 15 | 1 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 17 | at Central Carolina Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 20 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 20 | at Pitt Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 11 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 20 | at Pitt Community College | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 12 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 22 | at Guilford Technical Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 24 | Davidson-Davie Community College | W, 3-0 | - | 3 | 3 | 0 | 3 | 1.000 | 15 | 2 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 26 | at Lenoir Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 10 | 1 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 27 | Patrick & Henry Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 13 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 27 | USC Lancaster | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 12 | 0 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 1 | at Louisburg College | W, 3-0 | - | 3 | 0 | 0 | 5 | .000 | 14 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 4 | at Caldwell Community College & Technical Institute | W, 3-2 | - | 5 | 0 | 1 | 3 | -.333 | 16 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 4 | at USC Sumter | L, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 12 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 6 | Richard Bland College | W, 3-1 | - | 4 | 0 | 0 | 3 | .000 | 17 | 0 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 8 | Central Carolina Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 8 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 10 | at Patrick & Henry Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 10 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Oct 11 | USC Lancaster | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 8 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 15 | Wake Technical Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 16 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 22 | Cleveland Community College | W, 3-1 | - | 4 | 1 | 0 | 5 | .200 | 20 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 25 | Patrick & Henry Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 8 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 25 | Caldwell Community College & Technical Institute | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 20 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 1 | at Butler County Community College - PA | L, 3-2 | - | 5 | 2 | 0 | 4 | .500 | 20 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 13 | vs. St. Cloud Technical & Community College | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 7 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 13 | vs. Rochester Community and Technical College | L, 3-1 | - | 4 | 0 | 0 | 8 | .000 | 16 | 0 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 14 | vs. Northampton Community College | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 14 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 15 | vs. Minnesota West Community & Technical College | L, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 40 | 128 | 21 | 0.16 | 5 | 86 | .186 | 498 | 3.89 | 32 | 0.25 | 3 | 0 | 209 | 1.63 | 0 | 0 | 0 | 0.00 | 53.0 | 0.4 |
| Total | 40 | 128 | 21 | 0.16 | 5 | 86 | .186 | 498 | 3.89 | 32 | 0.25 | 3 | 0 | 209 | 1.63 | 0 | 0 | 0 | 0.00 | 53.0 | 0.4 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 40 | 128 | 21 | 0.16 | 5 | 86 | .186 | 498 | 3.89 | 32 | 0.25 | 3 | 0 | 209 | 1.63 | 0 | 0 | 0 | 0.00 | 53.0 | 0.4 |
| Conference | 8 | 28 | 0 | 0.00 | 1 | 9 | -.111 | 113 | 4.04 | 5 | 0.18 | 0 | 0 | 31 | 1.11 | 0 | 0 | 0 | 0.00 | 5.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 18 | 55 | 10 | 0.18 | 2 | 36 | .222 | 220 | 4.00 | 14 | 0.25 | 2 | 0 | 96 | 1.75 | 0 | 0 | 0 | 0.00 | 24.0 | 0.4 |
| Away | 14 | 47 | 6 | 0.13 | 1 | 29 | .172 | 181 | 3.85 | 13 | 0.28 | 0 | 0 | 78 | 1.66 | 0 | 0 | 0 | 0.00 | 19.0 | 0.4 |
| Neutral | 8 | 26 | 5 | 0.19 | 2 | 21 | .143 | 97 | 3.73 | 5 | 0.19 | 1 | 0 | 35 | 1.35 | 0 | 0 | 0 | 0.00 | 10.0 | 0.4 |
| - | |||||||||||||||||||||
| Wins | 35 | 107 | 19 | 0.18 | 4 | 66 | .227 | 427 | 3.99 | 30 | 0.28 | 2 | 0 | 172 | 1.61 | 0 | 0 | 0 | 0.00 | 49.0 | 0.5 |
| Losses | 5 | 21 | 2 | 0.10 | 1 | 20 | .050 | 71 | 3.38 | 2 | 0.10 | 1 | 0 | 37 | 1.76 | 0 | 0 | 0 | 0.00 | 4.0 | 0.2 |
| - | |||||||||||||||||||||
| August | 8 | 19 | 7 | 0.37 | 2 | 14 | .357 | 92 | 4.84 | 9 | 0.47 | 1 | 0 | 37 | 1.95 | 0 | 0 | 0 | 0.00 | 16.0 | 0.8 |
| September | 16 | 53 | 10 | 0.19 | 0 | 30 | .333 | 192 | 3.62 | 16 | 0.30 | 0 | 0 | 86 | 1.62 | 0 | 0 | 0 | 0.00 | 26.0 | 0.5 |
| October | 11 | 38 | 1 | 0.03 | 2 | 24 | -.042 | 149 | 3.92 | 7 | 0.18 | 1 | 0 | 63 | 1.66 | 0 | 0 | 0 | 0.00 | 8.0 | 0.2 |
| November | 5 | 18 | 3 | 0.17 | 1 | 18 | .111 | 65 | 3.61 | 0 | 0.00 | 1 | 0 | 23 | 1.28 | 0 | 0 | 0 | 0.00 | 3.0 | 0.2 |

















