Sandhills Community College at Davidson-Davie Community College
@ DCCC
8/27/2025 at 6:30 PM

Final 1 2 3 Score
Sandhills Community College 25 25 25 3
Davidson-Davie Community College 13 20 23 0

Sandhills Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Davidson-Davie Community College

Set K E TA PCT
1 8 10 22 -.091
2 14 8 32 .188
3 15 5 42 .238

Sandhills Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Reagan Malpass 1 0 0 1 .000 14 1 1 0 9 0 0 0 0 1.0
3 Jacque Holden 1 0 0 11 .000 0 2 1 1 5 0 0 0 0 2.0
4 Olivia Rosy 1 0 0 1 .000 3 0 0 0 17 0 0 0 0 0.0
6 Giannie Small 1 0 0 0 .000 1 3 0 0 1 0 0 0 0 3.0
7 Brooke Emore * 1 11 6 29 .172 0 0 0 0 9 0 1 1 0 11.5
8 Reagan Smith * 1 5 2 16 .188 1 0 0 0 0 0 0 0 0 5.0
12 Liz Bryson 1 3 0 10 .300 0 0 0 0 1 1 1 3 0 4.5
14 Madison Scheffler * 1 4 0 10 .400 0 0 0 0 2 2 0 0 0 6.0
15 Averi Cuddeback * 1 1 0 1 1.000 16 0 1 0 7 0 0 0 0 1.0
16 Taylor Miller * 1 8 1 18 .389 0 0 0 1 1 1 2 1 0 10.0
17 Katelyn Bunting * 1 4 0 9 .444 0 0 2 0 1 3 0 1 0 7.0
Totals 36 9 106 .255 35 6 5 2 53 7 4 6 0 51.0

Davidson-Davie Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Chloe Painter * 3 1 0 9 .111 31 1 4 0 10 0 1 2 0 2.5
4 Faith Powell 3 0 0 1 .000 0 0 0 0 4 0 0 0 0 0.0
6 Lydia Jones * 2 2 2 4 .000 0 0 0 0 0 0 2 0 0 3.0
7 Cameron Ostle 2 5 5 16 .000 1 0 0 1 1 0 0 0 0 5.0
9 Brynna Boyer 3 0 0 2 .000 1 0 0 3 13 0 0 0 1 0.0
11 Karrington Batten 1 0 3 6 -.500 0 0 0 0 0 0 0 0 0 0.0
12 Carly Edwards * 3 14 5 35 .257 1 1 0 0 10 0 0 0 0 15.0
13 Kaitlyn McCoy * 3 2 3 11 -.091 1 0 2 3 6 0 1 0 0 2.5
14 Anna Edwards * 3 7 2 20 .250 0 0 0 0 3 0 0 0 0 7.0
20 Ciara Major * 2 5 3 14 .143 0 0 0 0 1 0 0 0 0 5.0
Totals 36 23 118 .110 35 2 6 7 48 0 4 2 1 40.0
Other Information
Attendance: 0
Time:
* = Starter