Sandhills Community College vs. Minnesota West Community & Technical College
@ Cedar Rapids, IA (Alliant Energy PowerHouse)
11/15/2025 at 2:00 PM

Final 1 2 3 Score
Sandhills Community College (35-5) 18 22 20 0
Minnesota West Community & Technical College (38-5) 25 25 25 3

Sandhills Community College

Set K E TA PCT
1 6 8 37 -.054
2 9 6 39 .077
3 12 10 43 .047

Minnesota West Community & Technical College

Set K E TA PCT
1 14 7 42 .167
2 12 7 43 .116
3 12 5 34 .206

Sandhills Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Reagan Malpass 3 0 1 2 -.500 8 0 0 0 0 0 0 0 0 0.0
3 Jacque Holden 3 0 0 0 .000 0 2 1 2 7 0 0 0 0 2.0
4 Olivia Rosy 3 0 0 0 .000 2 0 0 5 14 0 0 0 0 0.0
6 Giannie Small 3 0 0 0 .000 0 0 1 0 2 0 0 0 0 0.0
7 Brooke Emore * 3 7 11 35 -.114 1 2 1 0 9 0 4 0 0 11.0
8 Reagan Smith * 3 2 1 14 .071 0 0 0 0 5 0 0 0 0 2.0
10 Nevaeh Ross 1 1 0 1 1.000 0 0 0 0 0 0 1 0 0 1.5
12 Liz Bryson 2 0 1 6 -.167 0 0 0 0 1 0 0 0 0 0.0
14 Madison Scheffler * 3 0 1 11 -.091 0 0 0 0 2 1 2 1 0 2.0
15 Averi Cuddeback * 3 1 0 2 .500 14 4 2 0 11 0 0 0 0 5.0
16 Taylor Miller * 3 6 3 19 .158 0 0 0 0 0 0 0 0 0 6.0
17 Katelyn Bunting * 3 10 6 29 .138 0 2 1 0 2 1 3 1 0 14.5
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 27 24 119 .025 25 10 6 7 53 2 10 2 0 44.0

Minnesota West Community & Technical College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Lydia Moore 3 0 0 0 .000 0 1 0 0 2 0 0 0 0 1.0
3 Kadyn Paulson 3 1 0 1 1.000 1 3 0 2 23 0 0 0 0 4.0
4 Aleah Wagner * 3 8 0 18 .444 2 0 1 4 17 0 0 0 0 8.0
6 Ella Thorson 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Kate Slettum * 3 2 1 11 .091 31 0 0 0 10 1 0 1 0 3.0
9 Myah Dausel 3 0 0 0 .000 1 1 1 0 0 0 0 0 0 1.0
10 Sadie Krahling * 3 6 7 26 -.038 1 2 1 3 9 0 1 0 0 8.5
12 Raya Van Beek * 3 6 7 28 -.036 0 0 0 0 1 0 0 0 0 6.0
15 Kylee Larsen * 3 7 0 16 .438 0 0 0 0 0 1 0 0 0 8.0
16 Ally Nelson * 3 8 4 19 .211 0 0 0 0 0 0 1 0 0 8.5
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 38 19 119 .160 36 7 3 10 62 2 2 1 0 48.0
Other Information
Arena: Alliant Energy PowerHouse
Attendance: 0
Time: 1:10
1st Referee: Bill Petersen
2nd Referee: Tom Cote
* = Starter