USC Union at Sandhills Community College
@ 3395 Airport Road, P
8/23/2025 at 3:00 PM
@ 3395 Airport Road, P
8/23/2025 at 3:00 PM
|
USC Union
0 |
Sandhills Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| USC Union | 15 | 21 | 10 | 0 |
| Sandhills Community College | 25 | 25 | 25 | 3 |
USC Union |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 3 | 13 | .000 |
| 2 | 5 | 3 | 9 | .222 |
| 3 | 1 | 1 | 7 | .000 |
Sandhills Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 29 | .310 |
| 2 | 10 | 4 | 27 | .222 |
| 3 | 12 | 2 | 27 | .370 |
USC Union |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | GiAnna Grandberry * | 3 | 1 | 4 | 15 | -.200 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Lilly Gonzalez * | 3 | 9 | 7 | 29 | .069 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 10.0 |
| 5 | Sabrina Rodriguez * | 3 | 5 | 3 | 23 | .087 | 0 | 0 | 0 | 4 | 15 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Braylin Ziegler * | 3 | 1 | 4 | 11 | -.273 | 1 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Julia Szatkowska | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jileana Coreano * | 3 | 2 | 3 | 17 | -.059 | 20 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 2.0 |
| 13 | Gracie Underwood * | 3 | 6 | 2 | 11 | .364 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Nataleigh Wright | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 23 | 107 | .009 | 23 | 3 | 8 | 7 | 43 | 0 | 0 | 0 | 2 | 27.0 | ||
Sandhills Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Reagan Malpass | 2 | 1 | 0 | 2 | .500 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Jacque Holden | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Olivia Rosy | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Olivia Bowman | 2 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Giannie Small | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Brooke Emore * | 3 | 11 | 3 | 21 | .381 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 8 | Reagan Smith | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.5 |
| 9 | Julia Porter | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Nevaeh Ross * | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1.5 |
| 11 | Megan Robinson | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Liz Bryson | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 14 | Madison Scheffler * | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 5.0 |
| 15 | Averi Cuddeback * | 3 | 1 | 0 | 2 | .500 | 11 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Taylor Miller * | 2 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Katelyn Bunting * | 3 | 9 | 1 | 17 | .471 | 0 | 4 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 15.0 |
| Totals | 33 | 8 | 83 | .301 | 30 | 7 | 6 | 3 | 46 | 7 | 2 | 4 | 0 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

















