Sandhills Community College vs. Rochester Community and Technical College
@ Cedar Rapids, IA (Alliant Energy PowerHouse)
11/13/2025 at 7:38 PM

Final 1 2 3 4 Score
Sandhills Community College (34-4) 26 23 22 19 1
Rochester Community and Technical College (24-8) 24 25 25 25 3

Sandhills Community College

Set K E TA PCT
1 11 5 51 .118
2 12 5 34 .206
3 14 5 47 .191
4 11 5 33 .182

Rochester Community and Technical College

Set K E TA PCT
1 15 10 52 .096
2 14 7 44 .159
3 16 4 41 .293
4 20 5 44 .341

Sandhills Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Reagan Malpass 4 0 0 8 .000 16 0 2 0 9 0 0 0 0 0.0
3 Jacque Holden 4 0 0 0 .000 0 0 1 1 7 0 0 0 0 0.0
4 Olivia Rosy 4 0 0 0 .000 3 0 0 2 23 0 0 0 0 0.0
6 Giannie Small 4 0 0 0 .000 0 1 0 0 3 0 0 0 0 1.0
7 Brooke Emore * 4 14 6 38 .211 0 0 1 2 12 1 5 1 0 17.5
8 Reagan Smith * 4 4 1 16 .188 1 0 0 0 4 0 1 0 0 4.5
12 Liz Bryson 4 4 5 21 -.048 2 0 0 0 0 0 3 0 0 5.5
14 Madison Scheffler * 4 5 3 16 .125 0 0 0 0 2 0 5 0 0 7.5
15 Averi Cuddeback * 4 0 0 2 .000 22 5 1 0 9 0 0 0 0 5.0
16 Taylor Miller * 4 8 5 36 .083 0 0 0 1 6 0 1 1 0 8.5
17 Katelyn Bunting * 4 13 0 28 .464 0 4 3 0 2 0 4 1 0 19.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 48 20 165 .170 44 10 8 6 77 1 19 3 0 68.5

Rochester Community and Technical College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Carmen Nerison * 4 2 4 11 -.182 58 0 1 0 11 0 0 0 0 2.0
3 Ava Jacobsen 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
4 Carly Matthees * 4 1 0 1 1.000 1 0 0 1 13 0 0 0 0 1.0
5 Jayda Bednarek 4 1 0 1 1.000 2 1 1 3 29 0 0 0 0 2.0
6 Lily Holtan * 4 13 10 46 .065 1 4 0 3 13 0 0 0 0 17.0
9 Abby Evans 4 11 3 26 .308 1 0 0 0 2 0 0 0 0 11.0
10 Natalie LaBonte * 4 8 3 18 .278 0 0 0 0 3 0 1 0 0 8.5
11 Morgan Hansen * 4 9 3 23 .261 0 0 0 0 1 2 0 2 0 11.0
16 Kylie Minnich * 4 20 3 55 .309 0 1 1 3 9 0 1 0 0 21.5
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 65 26 181 .215 63 6 3 10 83 2 2 2 0 74.0
Other Information
Arena: Alliant Energy PowerHouse
Attendance: 0
Time: 1:46
1st Referee: Francisco Torres
2nd Referee: Bill Petersen
* = Starter