Lenoir Community College at Sandhills Community College
@ SCC
9/3/2025 at 6:00 PM

Final 1 2 3 Score
Lenoir Community College 7 18 9 0
Sandhills Community College 25 25 25 3

Lenoir Community College

Set K E TA PCT
1 4 5 26 -.038
2 10 7 32 .094
3 3 9 35 -.171

Sandhills Community College

Set K E TA PCT
1 9 0 22 .409
2 8 3 26 .192
3 10 4 24 .250

Lenoir Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Madison Horner * 3 0 1 4 -.250 10 0 0 1 6 0 0 0 0 0.0
2 Mia Davis 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
4 Mary Grace Miles 3 0 0 1 .000 1 0 1 7 7 0 0 0 0 0.0
6 Alivia Whitley * 3 5 7 30 -.067 0 0 2 4 6 0 0 0 0 5.0
7 Peyton Kimber * 3 6 1 13 .385 0 0 0 1 0 0 0 0 0 6.0
8 Lexi Williams 2 0 0 4 .000 0 0 0 0 0 0 0 0 0 0.0
9 Erin Dailey 3 0 0 1 .000 0 1 1 3 6 0 0 0 0 1.0
10 Nora Pinkey 1 0 0 0 .000 0 0 0 1 2 0 0 0 0 0.0
11 Braelyn Gardner * 3 2 9 27 -.259 0 0 0 2 2 0 0 0 0 2.0
12 Jayla Lee * 3 3 3 11 .000 1 2 1 0 2 0 1 0 0 5.5
16 Brooklyn Payne * 3 1 0 2 .500 4 1 0 0 5 0 1 0 0 2.5
17 Kamryn Phaby 1 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
Totals 17 21 93 -.043 17 4 5 19 38 0 2 0 0 22.0

Sandhills Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Reagan Malpass 2 1 0 2 .500 3 0 0 0 7 0 0 0 0 1.0
3 Jacque Holden 3 0 0 0 .000 0 1 0 0 3 0 0 0 0 1.0
4 Olivia Rosy 3 0 0 0 .000 5 0 0 2 12 0 0 0 0 0.0
5 Olivia Bowman 1 0 1 3 -.333 0 0 0 1 2 0 0 0 0 0.0
6 Giannie Small 3 0 0 0 .000 0 5 1 0 0 0 0 0 0 5.0
7 Brooke Emore * 3 9 3 17 .353 1 5 0 0 11 0 0 0 0 14.0
8 Reagan Smith * 2 5 0 9 .556 0 0 0 1 0 0 0 0 0 5.0
9 Julia Porter 1 2 1 5 .200 0 0 0 0 1 1 0 0 0 3.0
10 Nevaeh Ross 1 0 0 0 .000 0 0 0 0 1 0 0 0 1 0.0
11 Megan Robinson 1 0 0 1 .000 4 1 1 0 5 0 0 0 0 1.0
12 Liz Bryson 2 2 0 9 .222 0 0 0 0 2 1 0 0 0 3.0
14 Madison Scheffler * 3 1 0 3 .333 0 0 0 0 1 1 1 1 0 2.5
15 Averi Cuddeback * 3 0 0 1 .000 12 4 0 0 8 0 0 0 0 4.0
16 Taylor Miller * 2 4 0 13 .308 0 0 0 0 1 0 0 0 0 4.0
17 Katelyn Bunting * 3 3 2 9 .111 1 3 2 0 1 2 1 2 0 8.5
Totals 27 7 72 .278 26 19 4 4 55 5 2 3 1 52.0
Other Information
Attendance: 0
Time:
* = Starter