#12 LeNijel Robinson () - Sandhills Community College
gp
11
pts/g
11.0
fg %
43.4
3pt %
29.5
ft %
83.3
reb/g
5.9
a/g
2.4
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 6 | ||
| Games started | - | - | ||
| Minutes | 210 | 114 | ||
| Minutes per game | 19.1 | 19.0 | ||
| FG | 49-113 | 30-60 | ||
| FG Pct | 43.4 | 50.0 | ||
| 3PT | 13-44 | 8-27 | ||
| 3PT Pct | 29.5 | 29.6 | ||
| FT | 10-12 | 8-10 | ||
| FT Pct | 83.3 | 80.0 | ||
| Off rebounds | 28 | 11 | ||
| Def rebounds | 37 | 18 | ||
| Total rebounds | 65 | 29 | ||
| Rebounds per game | 5.9 | 4.8 | ||
| Personal fouls | 15 | 7 | ||
| Disqualifications | - | - | ||
| Assists | 26 | 14 | ||
| Turnovers | 12 | 8 | ||
| Assist to turnover ratio | 2.2 | 1.8 | ||
| Steals | 17 | 10 | ||
| Blocks | 4 | 3 | ||
| Points | 121 | 76 | ||
| Points per game | 11.0 | 12.7 | ||
| Points per 40 min | 23.0 | 26.7 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 15 | Combine Academy | L, 97-83 |
| Feb 17 | Dabney S Lancaster Community College | W, 104-101 |
| Feb 18 | Central Carolina Community College | W, 110-103 |
| Feb 26 | vs. Prince George's Community College | W, 77-72 |
| Mar 9 | vs. Joliet Junior College | L, 77-49 |
| Mar 10 | Community College of Philadelphia | L, 100-96 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | at Battle of the South Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | Fayetteville Technical CC | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 20 # | Blue Lights College | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 23 # | at Brunswick Community College Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at Lenoir Community College | W, 95-84 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Anne Arundel Community College | L, 82-75 | - | - | - | - | - | - | - | - | - |
| Nov 6 | S4G | W, 96-72 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Hosanna Bible College | W, 99-76 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Guilford Technical Community College | W, 106-99 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Wake Technical Community College | L, 125-106 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Methodist University JV's | W, 107-46 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Richard Bland College | L, 82-76 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Spartanburg Methodist | L, 103-77 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Patrick & Henry Community College | W, 95-77 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Caldwell Community College & Technical Institute | W, 75-67 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Pfeiffer University JV's | W, 115-79 | - | - | - | - | - | - | - | - | - |
| Dec 15 | S4G | W, 108-78 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Thomas Nelson Community College | W, 90-71 | - | - | - | - | - | - | - | - | - |
| Jan 1 | at Davidson-Davie Community College | L, 96-56 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at USC Salkehatchie | L, 104-91 | - | 12 | 1-7 | 14.3 | 0-4 | 0.0 | 0-0 | - | 2 |
| Jan 7 | at Dabney S Lancaster Community College | W, 107-62 | - | 15 | 5-9 | 55.6 | 1-3 | 33.3 | 2-2 | 100.0 | 13 |
| Jan 8 | at Dabney S Lancaster Community College | W, 100-55 | - | 20 | 5-10 | 50.0 | 0-3 | 0.0 | 0-0 | - | 10 |
| Jan 12 | Central Carolina Community College | W, 94-83 | - | 21 | 6-18 | 33.3 | 2-7 | 28.6 | 6-7 | 85.7 | 20 |
| Jan 15 | at Oxford College of Emory University | W, 93-78 | - | 20 | 3-6 | 50.0 | 2-5 | 40.0 | 0-0 | - | 8 |
| Jan 20 | Lenoir Community College | W, 94-78 | - | 22 | 7-12 | 58.3 | 3-6 | 50.0 | 2-2 | 100.0 | 19 |
| Jan 26 | at Central Carolina Community College | W, 80-79 | - | 20 | 6-9 | 66.7 | 2-5 | 40.0 | 0-1 | 0.0 | 14 |
| Jan 28 | at Montreat College JV's | W, 113-59 | - | 20 | 4-16 | 25.0 | 1-4 | 25.0 | 0-0 | - | 9 |
| Jan 30 | at Oxford College of Emory University | W, 109-82 | - | 18 | 5-8 | 62.5 | 1-4 | 25.0 | 0-0 | - | 11 |
| Feb 1 | Hosanna Bible College | W, 93-83 | - | 20 | 2-6 | 33.3 | 1-2 | 50.0 | 0-0 | - | 5 |
| Feb 2 | Wren College | W, 125-67 | - | 22 | 5-12 | 41.7 | 0-1 | 0.0 | 0-0 | - | 10 |
| Feb 5 | Oxford College of Emory University | W, 87-82 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Central Carolina Community College | W, 104-89 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Dabney S Lancaster Community College | W, 97-80 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Combine Academy | L, 97-83 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Dabney S Lancaster Community College | W, 104-101 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Central Carolina Community College | W, 110-103 | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Prince George's Community College | W, 77-72 | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Joliet Junior College | L, 77-49 | - | - | - | - | - | - | - | - | - |
| Mar 10 | Community College of Philadelphia | L, 100-96 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | at Battle of the South Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | Fayetteville Technical CC | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 # | Blue Lights College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 # | at Brunswick Community College Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at Lenoir Community College | W, 95-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Anne Arundel Community College | L, 82-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | S4G | W, 96-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Hosanna Bible College | W, 99-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Guilford Technical Community College | W, 106-99 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | Wake Technical Community College | L, 125-106 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Methodist University JV's | W, 107-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Richard Bland College | L, 82-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | Spartanburg Methodist | L, 103-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | Patrick & Henry Community College | W, 95-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | Caldwell Community College & Technical Institute | W, 75-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Pfeiffer University JV's | W, 115-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 15 | S4G | W, 108-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | Thomas Nelson Community College | W, 90-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 1 | at Davidson-Davie Community College | L, 96-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | at USC Salkehatchie | L, 104-91 | - | 12 | 0 | 5 | 5 | 0 | 1 | 0.0 | 2 | 0 | 3 | - |
| Jan 7 | at Dabney S Lancaster Community College | W, 107-62 | - | 15 | 2 | 2 | 4 | 2 | 1 | 2.0 | 2 | 0 | 0 | - |
| Jan 8 | at Dabney S Lancaster Community College | W, 100-55 | - | 20 | 1 | 3 | 4 | 1 | 1 | 1.0 | 3 | 0 | 3 | - |
| Jan 12 | Central Carolina Community College | W, 94-83 | - | 21 | 6 | 5 | 11 | 2 | 1 | 2.0 | 1 | 2 | 1 | - |
| Jan 15 | at Oxford College of Emory University | W, 93-78 | - | 20 | 0 | 2 | 2 | 3 | 1 | 3.0 | 1 | 0 | 0 | - |
| Jan 20 | Lenoir Community College | W, 94-78 | - | 22 | 3 | 1 | 4 | 1 | 0 | - | 0 | 0 | 1 | - |
| Jan 26 | at Central Carolina Community College | W, 80-79 | - | 20 | 1 | 2 | 3 | 4 | 3 | 1.3 | 3 | 1 | 2 | - |
| Jan 28 | at Montreat College JV's | W, 113-59 | - | 20 | 5 | 5 | 10 | 6 | 2 | 3.0 | 3 | 0 | 3 | - |
| Jan 30 | at Oxford College of Emory University | W, 109-82 | - | 18 | 1 | 4 | 5 | 2 | 1 | 2.0 | 0 | 0 | 1 | - |
| Feb 1 | Hosanna Bible College | W, 93-83 | - | 20 | 3 | 2 | 5 | 1 | 0 | - | 2 | 1 | 1 | - |
| Feb 2 | Wren College | W, 125-67 | - | 22 | 6 | 6 | 12 | 4 | 1 | 4.0 | 0 | 0 | 0 | - |
| Feb 5 | Oxford College of Emory University | W, 87-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Central Carolina Community College | W, 104-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Dabney S Lancaster Community College | W, 97-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Combine Academy | L, 97-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Dabney S Lancaster Community College | W, 104-101 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Central Carolina Community College | W, 110-103 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Prince George's Community College | W, 77-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Joliet Junior College | L, 77-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Community College of Philadelphia | L, 100-96 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | 19.1 | 4.5-10.3 | 43.4 | 1.2-4.0 | 29.5 | 0.9-1.1 | 83.3 | 11.0 |
| Conference | 6 | - | 19.0 | 5.0-10.0 | 50.0 | 1.3-4.5 | 29.6 | 1.3-1.7 | 80.0 | 12.7 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 4 | - | 21.3 | 5.0-12.0 | 41.7 | 1.5-4.0 | 37.5 | 2.0-2.2 | 88.9 | 13.5 |
| Away | 7 | - | 17.9 | 4.1-9.3 | 44.6 | 1.0-4.0 | 25.0 | 0.3-0.4 | 66.7 | 9.6 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 10 | - | 19.8 | 4.8-10.6 | 45.3 | 1.3-4.0 | 32.5 | 1.0-1.2 | 83.3 | 11.9 |
| Losses | 1 | - | 12.0 | 1.0-7.0 | 14.3 | 0.0-4.0 | 0.0 | 0.0-0.0 | - | 2.0 |
| - | ||||||||||
| January | 9 | - | 18.7 | 4.7-10.6 | 44.2 | 1.3-4.6 | 29.3 | 1.1-1.3 | 83.3 | 11.8 |
| February | 2 | - | 21.1 | 3.5-9.0 | 38.9 | 0.5-1.5 | 33.3 | 0.0-0.0 | - | 7.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | 210 | 49-113 | 43.4 | 13-44 | 29.5 | 10-12 | 83.3 | 121 |
| Conference | 6 | - | 114 | 30-60 | 50.0 | 8-27 | 29.6 | 8-10 | 80.0 | 76 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 4 | - | 85 | 20-48 | 41.7 | 6-16 | 37.5 | 8-9 | 88.9 | 54 |
| Away | 7 | - | 125 | 29-65 | 44.6 | 7-28 | 25.0 | 2-3 | 66.7 | 67 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | 10 | - | 198 | 48-106 | 45.3 | 13-40 | 32.5 | 10-12 | 83.3 | 119 |
| Losses | 1 | - | 12 | 1-7 | 14.3 | 0-4 | 0.0 | 0-0 | - | 2 |
| - | ||||||||||
| January | 9 | - | 168 | 42-95 | 44.2 | 12-41 | 29.3 | 10-12 | 83.3 | 106 |
| February | 2 | - | 42 | 7-18 | 38.9 | 1-3 | 33.3 | 0-0 | - | 15 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | 19.1 | 0.0-0.0 | 43.4 | 0.0-0.0 | 29.5 | 0.0-0.0 | 83.3 | 0.0 |
| Conference | 6 | - | 19.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 29.6 | 0.0-0.0 | 80.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 4 | - | 21.3 | 0.0-0.0 | 41.7 | 0.0-0.0 | 37.5 | 0.0-0.0 | 88.9 | 0.0 |
| Away | 7 | - | 17.9 | 0.0-0.0 | 44.6 | 0.0-0.0 | 25.0 | 0.0-0.0 | 66.7 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 10 | - | 19.8 | 0.0-0.0 | 45.3 | 0.0-0.0 | 32.5 | 0.0-0.0 | 83.3 | 0.0 |
| Losses | 1 | - | 12.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| January | 9 | - | 18.7 | 0.0-0.0 | 44.2 | 0.0-0.0 | 29.3 | 0.0-0.0 | 83.3 | 0.0 |
| February | 2 | - | 21.1 | 0.0-0.0 | 38.9 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | 19.1 | 2.5 | 3.4 | 5.9 | 1.4 | - | 2.4 | 1.1 | 2.2 | 1.5 | 0.4 |
| Conference | 6 | - | 19.0 | 1.8 | 3.0 | 4.8 | 1.2 | - | 2.3 | 1.3 | 1.8 | 1.7 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 4 | - | 21.3 | 4.5 | 3.5 | 8.0 | 0.8 | - | 2.0 | 0.5 | 4.0 | 0.8 | 0.8 |
| Away | 7 | - | 17.9 | 1.4 | 3.3 | 4.7 | 1.7 | - | 2.6 | 1.4 | 1.8 | 2.0 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 10 | - | 19.8 | 2.8 | 3.2 | 6.0 | 1.2 | - | 2.6 | 1.1 | 2.4 | 1.5 | 0.4 |
| Losses | 1 | - | 12.0 | 0.0 | 5.0 | 5.0 | 3.0 | - | 0.0 | 1.0 | 0.0 | 2.0 | 0.0 |
| - | |||||||||||||
| January | 9 | - | 18.7 | 2.1 | 3.2 | 5.3 | 1.6 | - | 2.3 | 1.2 | 1.9 | 1.7 | 0.3 |
| February | 2 | - | 21.1 | 4.5 | 4.0 | 8.5 | 0.5 | - | 2.5 | 0.5 | 5.0 | 1.0 | 0.5 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | 210 | 28 | 37 | 65 | 15 | - | 26 | 12 | 2.2 | 17 | 4 |
| Conference | 6 | - | 114 | 11 | 18 | 29 | 7 | - | 14 | 8 | 1.8 | 10 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 4 | - | 85 | 18 | 14 | 32 | 3 | - | 8 | 2 | 4.0 | 3 | 3 |
| Away | 7 | - | 125 | 10 | 23 | 33 | 12 | - | 18 | 10 | 1.8 | 14 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 10 | - | 198 | 28 | 32 | 60 | 12 | - | 26 | 11 | 2.4 | 15 | 4 |
| Losses | 1 | - | 12 | 0 | 5 | 5 | 3 | - | 0 | 1 | 0.0 | 2 | 0 |
| - | |||||||||||||
| January | 9 | - | 168 | 19 | 29 | 48 | 14 | - | 21 | 11 | 1.9 | 15 | 3 |
| February | 2 | - | 42 | 9 | 8 | 17 | 1 | - | 5 | 1 | 5.0 | 2 | 1 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | 19.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 | 0.0 |
| Conference | 6 | - | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 4 | - | 21.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 |
| Away | 7 | - | 17.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 10 | - | 19.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 |
| Losses | 1 | - | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| - | |||||||||||||
| January | 9 | - | 18.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 |
| February | 2 | - | 21.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 |






















