-
- Height:
- 6'5
-
- Weight:
- 173
-
- Position:
- G
-
- Year:
- Fr
-
- High School:
- Southern Lee
-
- gp
- 35
-
- pts/g
- 13.5
-
- fg %
- 42.9
-
- 3pt %
- 36.9
-
- ft %
- 72.4
-
- reb/g
- 3.7
-
- a/g
- 2.1
Bio
Isaiah Upchurch joins the Flyers after an impressive career at Southern Lee High School, where he earned All-Conference honors for three consecutive years. He capped off his senior season with a 1st Team All-District selection and a standout performance in the 2024 NCCA East-West All-Star game, where he scored 15 points. Isaiah, affectionately known as "Zay" by his peers, is the son of Randell and Theresa Upchurch and credits his father, Randell, as his biggest role model. Off the court, Isaiah enjoys a good plate of Alfredo and finds relaxation in cutting grass as a hobby. Keep an eye on Isaiah as he brings his talent and skills to the Flyers this season, poised to make a strong impact.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 35 | 7 | ||
| Games started | 28 | 7 | ||
| Minutes | 811 | 188 | ||
| Minutes per game | 23.2 | 26.8 | ||
| FG | 157-366 | 29-69 | ||
| FG Pct | 42.9 | 42.0 | ||
| 3PT | 45-122 | 10-22 | ||
| 3PT Pct | 36.9 | 45.5 | ||
| FT | 113-156 | 36-49 | ||
| FT Pct | 72.4 | 73.5 | ||
| Off rebounds | 39 | 10 | ||
| Def rebounds | 90 | 30 | ||
| Total rebounds | 129 | 40 | ||
| Rebounds per game | 3.7 | 5.7 | ||
| Personal fouls | 60 | 14 | ||
| Disqualifications | - | - | ||
| Assists | 73 | 24 | ||
| Turnovers | 62 | 11 | ||
| Assist to turnover ratio | 1.2 | 2.2 | ||
| Steals | 36 | 11 | ||
| Blocks | 30 | 8 | ||
| Points | 472 | 104 | ||
| Points per game | 13.5 | 14.9 | ||
| Points per 40 min | 23.3 | 22.1 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | at Louisburg College | - | - | - | - | - | - | - | - | - | |
| Oct 16 | Central International | - | - | - | - | - | - | - | - | - | |
| Oct 23 | Fayetteville Technical CC | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Richard Bland College | W, 80-78 | - | 18 | 2-7 | 28.6 | 2-3 | 66.7 | 2-4 | 50.0 | 8 |
| Nov 6 | Guilford Technical Community College | W, 87-71 | - | 12 | 2-5 | 40.0 | 1-2 | 50.0 | 1-1 | 100.0 | 6 |
| Nov 9 | at Lorain County Community College | W, 87-80 | - | 15 | 4-10 | 40.0 | 2-3 | 66.7 | 3-4 | 75.0 | 13 |
| Nov 10 | at Bryant & Stratton (OH) | W, 93-61 | - | 18 | 1-6 | 16.7 | 0-3 | 0.0 | 0-0 | - | 2 |
| Nov 14 | at Catawba Valley Community College | W, 98-87 | 1 | 22 | 6-18 | 33.3 | 0-2 | 0.0 | 2-4 | 50.0 | 14 |
| Nov 20 | Shooting 4 Greatness | W, 123-91 | 1 | 18 | 4-7 | 57.1 | 0-2 | 0.0 | 1-2 | 50.0 | 9 |
| Nov 23 | at Guilford Technical Community College | W, 108-96 | 1 | 20 | 9-11 | 81.8 | 0-1 | 0.0 | 1-1 | 100.0 | 19 |
| Nov 25 | at Methodist JV | W, 85-65 | 1 | 20 | 4-12 | 33.3 | 0-3 | 0.0 | 4-4 | 100.0 | 12 |
| Dec 7 | at Caldwell Community College & Technical Institute | L, 104-98 | 1 | 26 | 5-15 | 33.3 | 1-5 | 20.0 | 5-7 | 71.4 | 16 |
| Dec 11 | Davidson-Davie Community College | W, 106-104 | 1 | 28 | 9-16 | 56.3 | 2-4 | 50.0 | 10-10 | 100.0 | 30 |
| Dec 14 | Flight 22 | L, 105-94 | 1 | 22 | 7-15 | 46.7 | 2-7 | 28.6 | 0-2 | 0.0 | 16 |
| Dec 18 | at Pitt Community College | W, 92-79 | 1 | 22 | 2-6 | 33.3 | 0-3 | 0.0 | 7-8 | 87.5 | 11 |
| Dec 20 | Catawba Valley Community College | L, 101-95 | - | 25 | 8-16 | 50.0 | 4-8 | 50.0 | 4-6 | 66.7 | 24 |
| Jan 3 | at Central Carolina Community College | W, 99-83 | - | 24 | 4-10 | 40.0 | 0-3 | 0.0 | 3-5 | 60.0 | 11 |
| Jan 4 | at Wake Technical Community College | L, 102-72 | - | 25 | 5-14 | 35.7 | 3-7 | 42.9 | 2-2 | 100.0 | 15 |
| Jan 12 | St. Andrews JV | W, 137-61 | 1 | 20 | 4-8 | 50.0 | 1-3 | 33.3 | 0-0 | - | 9 |
| Jan 13 | Virginia Peninsula CC | L, 102-96 | 1 | 32 | 8-14 | 57.1 | 2-3 | 66.7 | 5-6 | 83.3 | 23 |
| Jan 15 | Patrick & Henry Community College | W, 88-84 | 1 | 30 | 4-12 | 33.3 | 1-3 | 33.3 | 3-4 | 75.0 | 12 |
| Jan 18 | at Cleveland Community College | L, 102-89 | 1 | 22 | 5-12 | 41.7 | 1-2 | 50.0 | 2-6 | 33.3 | 13 |
| Jan 22 | at Richard Bland College | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Camp Community College | W, 93-91 | 1 | 21 | 2-4 | 50.0 | 1-2 | 50.0 | 6-6 | 100.0 | 11 |
| Jan 26 | Oxford College of Emory University | W, 94-90 | 1 | 25 | 3-10 | 30.0 | 2-5 | 40.0 | 4-4 | 100.0 | 12 |
| Jan 28 | Mount Zion Post Grad | W, 107-74 | 1 | 18 | 5-11 | 45.5 | 1-2 | 50.0 | 2-3 | 66.7 | 13 |
| Jan 30 | Franklin Prep | W, 116-60 | 1 | 21 | 4-9 | 44.4 | 1-4 | 25.0 | 2-2 | 100.0 | 11 |
| Feb 1 | at Oxford College of Emory University | W, 104-83 | 1 | 25 | 4-11 | 36.4 | 1-4 | 25.0 | 3-6 | 50.0 | 12 |
| Feb 5 | Central Carolina Community College | W, 80-71 | 1 | 29 | 3-8 | 37.5 | 2-4 | 50.0 | 7-8 | 87.5 | 15 |
| Feb 8 | at Virginia Peninsula CC | W, 96-88 | 1 | 30 | 6-10 | 60.0 | 3-4 | 75.0 | 7-10 | 70.0 | 22 |
| Feb 9 | at Camp Community College | W, 85-75 | 1 | 25 | 2-8 | 25.0 | 0-1 | 0.0 | 8-13 | 61.5 | 12 |
| Feb 13 | at Patrick & Henry Community College | W, 100-94 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Shooting 4 Greatness | W, 112-85 | 1 | 17 | 4-9 | 44.4 | 3-4 | 75.0 | 0-1 | 0.0 | 11 |
| Feb 22 | vs. Camp Community College | W, 66-63 | 1 | 27 | 9-14 | 64.3 | 2-5 | 40.0 | 4-5 | 80.0 | 24 |
| Feb 23 | vs. Virginia Peninsula CC | W, 87-85 | 1 | 33 | 5-9 | 55.6 | 1-3 | 33.3 | 2-2 | 100.0 | 13 |
| Mar 1 | Pennsylvania Highlands Community College | W, 103-74 | 1 | 22 | 6-12 | 50.0 | 4-8 | 50.0 | 2-2 | 100.0 | 18 |
| Mar 2 | Owens Community College | W, 113-105 | 1 | 19 | 1-2 | 50.0 | 0-1 | 0.0 | 2-4 | 50.0 | 4 |
| Mar 13 | vs. Herkimer College | L, 75-72 | 1 | 26 | 4-10 | 40.0 | 1-3 | 33.3 | 1-4 | 25.0 | 10 |
| Mar 14 | vs. Dutchess Community College | W, 78-77 | 1 | 26 | 5-15 | 33.3 | 1-3 | 33.3 | 4-4 | 100.0 | 15 |
| Mar 15 | Salem Community College | L, 77-75 | 1 | 28 | 1-10 | 10.0 | 0-2 | 0.0 | 4-6 | 66.7 | 6 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | at Louisburg College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | Central International | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | Fayetteville Technical CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Richard Bland College | W, 80-78 | - | 18 | 1 | 1 | 2 | 1 | 0 | - | 1 | 0 | 2 | - |
| Nov 6 | Guilford Technical Community College | W, 87-71 | - | 12 | 0 | 1 | 1 | 1 | 2 | 0.5 | 0 | 0 | 2 | - |
| Nov 9 | at Lorain County Community College | W, 87-80 | - | 15 | 2 | 2 | 4 | 0 | 1 | 0.0 | 1 | 0 | 3 | - |
| Nov 10 | at Bryant & Stratton (OH) | W, 93-61 | - | 18 | 0 | 0 | 0 | 1 | 4 | 0.3 | 2 | 1 | 2 | - |
| Nov 14 | at Catawba Valley Community College | W, 98-87 | 1 | 22 | 3 | 3 | 6 | 3 | 0 | - | 1 | 0 | 1 | - |
| Nov 20 | Shooting 4 Greatness | W, 123-91 | 1 | 18 | 0 | 3 | 3 | 3 | 2 | 1.5 | 2 | 1 | 2 | - |
| Nov 23 | at Guilford Technical Community College | W, 108-96 | 1 | 20 | 1 | 2 | 3 | 3 | 2 | 1.5 | 1 | 1 | 1 | - |
| Nov 25 | at Methodist JV | W, 85-65 | 1 | 20 | 1 | 4 | 5 | 1 | 1 | 1.0 | 1 | 1 | 3 | - |
| Dec 7 | at Caldwell Community College & Technical Institute | L, 104-98 | 1 | 26 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 2 | 1 | - |
| Dec 11 | Davidson-Davie Community College | W, 106-104 | 1 | 28 | 1 | 1 | 2 | 3 | 2 | 1.5 | 2 | 1 | 2 | - |
| Dec 14 | Flight 22 | L, 105-94 | 1 | 22 | 2 | 2 | 4 | 0 | 3 | 0.0 | 0 | 0 | 1 | - |
| Dec 18 | at Pitt Community College | W, 92-79 | 1 | 22 | 3 | 3 | 6 | 2 | 0 | - | 1 | 0 | 2 | - |
| Dec 20 | Catawba Valley Community College | L, 101-95 | - | 25 | 2 | 2 | 4 | 3 | 1 | 3.0 | 1 | 1 | 2 | - |
| Jan 3 | at Central Carolina Community College | W, 99-83 | - | 24 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 2 | 1 | - |
| Jan 4 | at Wake Technical Community College | L, 102-72 | - | 25 | 2 | 2 | 4 | 0 | 2 | 0.0 | 1 | 1 | 1 | - |
| Jan 12 | St. Andrews JV | W, 137-61 | 1 | 20 | 1 | 2 | 3 | 1 | 0 | - | 1 | 0 | 3 | - |
| Jan 13 | Virginia Peninsula CC | L, 102-96 | 1 | 32 | 3 | 2 | 5 | 4 | 2 | 2.0 | 1 | 1 | 2 | - |
| Jan 15 | Patrick & Henry Community College | W, 88-84 | 1 | 30 | 2 | 3 | 5 | 3 | 1 | 3.0 | 2 | 5 | 4 | - |
| Jan 18 | at Cleveland Community College | L, 102-89 | 1 | 22 | 1 | 5 | 6 | 1 | 4 | 0.3 | 0 | 0 | 1 | - |
| Jan 22 | at Richard Bland College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Camp Community College | W, 93-91 | 1 | 21 | 1 | 1 | 2 | 3 | 1 | 3.0 | 0 | 0 | 4 | - |
| Jan 26 | Oxford College of Emory University | W, 94-90 | 1 | 25 | 1 | 5 | 6 | 2 | 0 | - | 2 | 2 | 0 | - |
| Jan 28 | Mount Zion Post Grad | W, 107-74 | 1 | 18 | 1 | 2 | 3 | 5 | 2 | 2.5 | 0 | 0 | 1 | - |
| Jan 30 | Franklin Prep | W, 116-60 | 1 | 21 | 1 | 4 | 5 | 3 | 3 | 1.0 | 2 | 0 | 0 | - |
| Feb 1 | at Oxford College of Emory University | W, 104-83 | 1 | 25 | 2 | 7 | 9 | 4 | 1 | 4.0 | 3 | 0 | 1 | - |
| Feb 5 | Central Carolina Community College | W, 80-71 | 1 | 29 | 0 | 3 | 3 | 2 | 0 | - | 1 | 0 | 1 | - |
| Feb 8 | at Virginia Peninsula CC | W, 96-88 | 1 | 30 | 0 | 8 | 8 | 5 | 3 | 1.7 | 2 | 0 | 0 | - |
| Feb 9 | at Camp Community College | W, 85-75 | 1 | 25 | 1 | 4 | 5 | 3 | 3 | 1.0 | 1 | 0 | 3 | - |
| Feb 13 | at Patrick & Henry Community College | W, 100-94 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Shooting 4 Greatness | W, 112-85 | 1 | 17 | 2 | 3 | 5 | 0 | 1 | 0.0 | 1 | 1 | 0 | - |
| Feb 22 | vs. Camp Community College | W, 66-63 | 1 | 27 | 1 | 1 | 2 | 0 | 3 | 0.0 | 0 | 2 | 1 | - |
| Feb 23 | vs. Virginia Peninsula CC | W, 87-85 | 1 | 33 | 0 | 1 | 1 | 1 | 4 | 0.3 | 0 | 1 | 0 | - |
| Mar 1 | Pennsylvania Highlands Community College | W, 103-74 | 1 | 22 | 0 | 1 | 1 | 1 | 2 | 0.5 | 0 | 2 | 3 | - |
| Mar 2 | Owens Community College | W, 113-105 | 1 | 19 | 1 | 0 | 1 | 3 | 2 | 1.5 | 1 | 2 | 4 | - |
| Mar 13 | vs. Herkimer College | L, 75-72 | 1 | 26 | 1 | 2 | 3 | 3 | 4 | 0.8 | 2 | 1 | 3 | - |
| Mar 14 | vs. Dutchess Community College | W, 78-77 | 1 | 26 | 2 | 4 | 6 | 2 | 3 | 0.7 | 3 | 1 | 2 | - |
| Mar 15 | Salem Community College | L, 77-75 | 1 | 28 | 0 | 2 | 2 | 5 | 1 | 5.0 | 0 | 1 | 1 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 35 | 28 | 23.2 | 4.5-10.5 | 42.9 | 1.3-3.5 | 36.9 | 3.2-4.5 | 72.4 | 13.5 |
| Conference | 7 | 7 | 26.8 | 4.1-9.9 | 42.0 | 1.4-3.1 | 45.5 | 5.1-7.0 | 73.5 | 14.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 18 | 15 | 22.5 | 4.3-9.7 | 44.0 | 1.6-3.7 | 43.3 | 3.1-3.9 | 77.5 | 13.2 |
| Away | 13 | 9 | 22.6 | 4.4-11.0 | 39.9 | 0.8-3.2 | 26.8 | 3.6-5.4 | 67.1 | 13.2 | |
| Neutral | 4 | 4 | 28.0 | 5.8-12.0 | 47.9 | 1.2-3.5 | 35.7 | 2.8-3.8 | 73.3 | 15.5 | |
| Result | Wins | 27 | 22 | 22.4 | 4.2-9.6 | 43.8 | 1.1-3.1 | 36.5 | 3.3-4.3 | 76.9 | 12.9 |
| Losses | 8 | 6 | 25.7 | 5.4-13.2 | 40.6 | 1.8-4.6 | 37.8 | 2.9-4.9 | 59.0 | 15.4 | |
| Month | November | 8 | 4 | 17.9 | 4.0-9.5 | 42.1 | 0.6-2.4 | 26.3 | 1.8-2.5 | 70.0 | 10.4 |
| December | 5 | 4 | 24.6 | 6.2-13.6 | 45.6 | 1.8-5.4 | 33.3 | 5.2-6.6 | 78.8 | 19.4 | |
| January | 10 | 8 | 23.7 | 4.4-10.4 | 42.3 | 1.3-3.4 | 38.2 | 2.9-3.8 | 76.3 | 13.0 | |
| February | 7 | 7 | 26.6 | 4.7-9.9 | 47.8 | 1.7-3.6 | 48.0 | 4.4-6.4 | 68.9 | 15.6 | |
| March | 5 | 5 | 24.3 | 3.4-9.8 | 34.7 | 1.2-3.4 | 35.3 | 2.6-4.0 | 65.0 | 10.6 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 35 | 28 | 811 | 157-366 | 42.9 | 45-122 | 36.9 | 113-156 | 72.4 | 472 |
| Conference | 7 | 7 | 188 | 29-69 | 42.0 | 10-22 | 45.5 | 36-49 | 73.5 | 104 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 18 | 15 | 405 | 77-175 | 44.0 | 29-67 | 43.3 | 55-71 | 77.5 | 238 |
| Away | 13 | 9 | 294 | 57-143 | 39.9 | 11-41 | 26.8 | 47-70 | 67.1 | 172 | |
| Neutral | 4 | 4 | 112 | 23-48 | 47.9 | 5-14 | 35.7 | 11-15 | 73.3 | 62 | |
| Result | Wins | 27 | 22 | 605 | 114-260 | 43.8 | 31-85 | 36.5 | 90-117 | 76.9 | 349 |
| Losses | 8 | 6 | 206 | 43-106 | 40.6 | 14-37 | 37.8 | 23-39 | 59.0 | 123 | |
| Month | November | 8 | 4 | 143 | 32-76 | 42.1 | 5-19 | 26.3 | 14-20 | 70.0 | 83 |
| December | 5 | 4 | 123 | 31-68 | 45.6 | 9-27 | 33.3 | 26-33 | 78.8 | 97 | |
| January | 10 | 8 | 237 | 44-104 | 42.3 | 13-34 | 38.2 | 29-38 | 76.3 | 130 | |
| February | 7 | 7 | 186 | 33-69 | 47.8 | 12-25 | 48.0 | 31-45 | 68.9 | 109 | |
| March | 5 | 5 | 122 | 17-49 | 34.7 | 6-17 | 35.3 | 13-20 | 65.0 | 53 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 35 | 28 | 23.2 | 0.0-0.0 | 42.9 | 0.0-0.0 | 36.9 | 0.0-0.0 | 72.4 | 0.0 |
| Conference | 7 | 7 | 26.8 | 0.0-0.0 | 42.0 | 0.0-0.0 | 45.5 | 0.0-0.0 | 73.5 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 18 | 15 | 22.5 | 0.0-0.0 | 44.0 | 0.0-0.0 | 43.3 | 0.0-0.0 | 77.5 | 0.0 |
| Away | 13 | 9 | 22.6 | 0.0-0.0 | 39.9 | 0.0-0.0 | 26.8 | 0.0-0.0 | 67.1 | 0.0 | |
| Neutral | 4 | 4 | 28.0 | 0.0-0.0 | 47.9 | 0.0-0.0 | 35.7 | 0.0-0.0 | 73.3 | 0.0 | |
| Result | Wins | 27 | 22 | 22.4 | 0.0-0.0 | 43.8 | 0.0-0.0 | 36.5 | 0.0-0.0 | 76.9 | 0.0 |
| Losses | 8 | 6 | 25.7 | 0.0-0.0 | 40.6 | 0.0-0.0 | 37.8 | 0.0-0.0 | 59.0 | 0.0 | |
| Month | November | 8 | 4 | 17.9 | 0.0-0.0 | 42.1 | 0.0-0.0 | 26.3 | 0.0-0.0 | 70.0 | 0.0 |
| December | 5 | 4 | 24.6 | 0.0-0.0 | 45.6 | 0.0-0.0 | 33.3 | 0.0-0.0 | 78.8 | 0.0 | |
| January | 10 | 8 | 23.7 | 0.0-0.0 | 42.3 | 0.0-0.0 | 38.2 | 0.0-0.0 | 76.3 | 0.0 | |
| February | 7 | 7 | 26.6 | 0.0-0.0 | 47.8 | 0.0-0.0 | 48.0 | 0.0-0.0 | 68.9 | 0.0 | |
| March | 5 | 5 | 24.3 | 0.0-0.0 | 34.7 | 0.0-0.0 | 35.3 | 0.0-0.0 | 65.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 35 | 28 | 23.2 | 1.1 | 2.6 | 3.7 | 1.7 | - | 2.1 | 1.8 | 1.2 | 1.0 | 0.9 |
| Conference | 7 | 7 | 26.8 | 1.4 | 4.3 | 5.7 | 2.0 | - | 3.4 | 1.6 | 2.2 | 1.6 | 1.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 18 | 15 | 22.5 | 1.1 | 2.1 | 3.2 | 1.9 | - | 2.4 | 1.4 | 1.7 | 0.9 | 0.9 |
| Away | 13 | 9 | 22.6 | 1.2 | 3.4 | 4.6 | 1.5 | - | 1.8 | 1.8 | 1.0 | 1.1 | 0.6 | |
| Neutral | 4 | 4 | 28.0 | 1.0 | 2.0 | 3.0 | 1.5 | - | 1.5 | 3.5 | 0.4 | 1.3 | 1.3 | |
| Result | Wins | 27 | 22 | 22.4 | 1.0 | 2.6 | 3.7 | 1.8 | - | 2.1 | 1.6 | 1.3 | 1.1 | 0.9 |
| Losses | 8 | 6 | 25.7 | 1.4 | 2.4 | 3.8 | 1.5 | - | 2.0 | 2.3 | 0.9 | 0.6 | 0.9 | |
| Month | November | 8 | 4 | 17.9 | 1.0 | 2.0 | 3.0 | 2.0 | - | 1.6 | 1.5 | 1.1 | 1.1 | 0.5 |
| December | 5 | 4 | 24.6 | 1.6 | 2.0 | 3.6 | 1.6 | - | 1.6 | 1.4 | 1.1 | 0.8 | 0.8 | |
| January | 10 | 8 | 23.7 | 1.3 | 2.8 | 4.1 | 1.7 | - | 2.3 | 1.6 | 1.4 | 0.9 | 1.1 | |
| February | 7 | 7 | 26.6 | 0.9 | 3.9 | 4.7 | 0.9 | - | 2.1 | 2.1 | 1.0 | 1.1 | 0.6 | |
| March | 5 | 5 | 24.3 | 0.8 | 1.8 | 2.6 | 2.6 | - | 2.8 | 2.4 | 1.2 | 1.2 | 1.4 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 35 | 28 | 811 | 39 | 90 | 129 | 60 | - | 73 | 62 | 1.2 | 36 | 30 |
| Conference | 7 | 7 | 188 | 10 | 30 | 40 | 14 | - | 24 | 11 | 2.2 | 11 | 8 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 18 | 15 | 405 | 19 | 38 | 57 | 34 | - | 43 | 25 | 1.7 | 17 | 17 |
| Away | 13 | 9 | 294 | 16 | 44 | 60 | 20 | - | 24 | 23 | 1.0 | 14 | 8 | |
| Neutral | 4 | 4 | 112 | 4 | 8 | 12 | 6 | - | 6 | 14 | 0.4 | 5 | 5 | |
| Result | Wins | 27 | 22 | 605 | 28 | 71 | 99 | 48 | - | 57 | 44 | 1.3 | 31 | 23 |
| Losses | 8 | 6 | 206 | 11 | 19 | 30 | 12 | - | 16 | 18 | 0.9 | 5 | 7 | |
| Month | November | 8 | 4 | 143 | 8 | 16 | 24 | 16 | - | 13 | 12 | 1.1 | 9 | 4 |
| December | 5 | 4 | 123 | 8 | 10 | 18 | 8 | - | 8 | 7 | 1.1 | 4 | 4 | |
| January | 10 | 8 | 237 | 13 | 28 | 41 | 17 | - | 23 | 16 | 1.4 | 9 | 11 | |
| February | 7 | 7 | 186 | 6 | 27 | 33 | 6 | - | 15 | 15 | 1.0 | 8 | 4 | |
| March | 5 | 5 | 122 | 4 | 9 | 13 | 13 | - | 14 | 12 | 1.2 | 6 | 7 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 35 | 28 | 23.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Conference | 7 | 7 | 26.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 18 | 15 | 22.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 |
| Away | 13 | 9 | 22.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Neutral | 4 | 4 | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Result | Wins | 27 | 22 | 22.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Losses | 8 | 6 | 25.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Month | November | 8 | 4 | 17.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| December | 5 | 4 | 24.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| January | 10 | 8 | 23.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | |
| February | 7 | 7 | 26.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| March | 5 | 5 | 24.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
News Mentions
Flyers Fall to Generals in NJCAA Quarterfinals
March 13, 2025
Flyers Close Out Regular Season with Sophomore Day Victory
February 15, 2025
Damien Robinson Leads Flyers to Eighth Victory in a Row
February 9, 2025
Flyers Come From 22 Points Behind to Defeat Gators on the Road
February 8, 2025
Flyers Defeat Cougars for Sixth Victory in a Row
February 5, 2025
Flyers Come From Behind Again and Defeat Upset-minded Eagles
January 26, 2025
Flyers Falter After Strong Start in Road Loss to Yetis
January 18, 2025
Flyers Fall to Gators in Region 10 Opener
January 13, 2025
Flyers Basketball Topples Knights
January 12, 2025
Flyers Basketball Splits to Start New Year
January 4, 2025
Piper Helps Fuel Second half Rally in Flyers Road Win Over Bulldogs
December 18, 2024
Sandhills Flyers Fall to Flight 22 in High Scoring Battle
December 14, 2024
Flyers Stun Storm
December 11, 2024
Flyers Fall Short in High-Scoring Battle Against Caldwell
December 8, 2024
Sandhills Flyers Triumph Over Methodist JV
November 25, 2024
Flyers use Second Half to Rally Past RedHawks
November 15, 2024
Flyers Leave Ohio with Two Convincing Wins
November 10, 2024
Flyers Fall to Trojans in Final Scrimmage
October 23, 2024






















