Sandhills Community College at Lorain County Community College November 9, 2024

(3-0)
87
(0-4)
80
Final 1 2 T
Sandhills Community College 38 49 87
Lorain County Community College 33 47 80

Box Score

Sandhills Community College
Lorain County Community College

Sandhills Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Mike Fee 13 0-2 0-1 0-0 0 2 2 2 0 0 2 1 0
3 - Diamante Shepard 23 5-11 1-3 1-1 0 4 4 1 0 0 2 4 12
20 - Antoine Piper 27 3-13 0-1 3-6 7 4 11 3 2 0 1 0 9
22 - Nylikk Troutman 11 1-3 0-0 0-0 2 0 2 0 0 2 1 3 2
42 - Damien Robinson 32 6-12 1-2 3-8 4 12 16 3 0 5 4 3 16
RESERVES  
0 - Kevin Gentry 3 0-1 0-1 0-4 0 0 0 0 0 0 1 0 0
2 - Tre' Williams 5 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
4 - Kendall Smith 20 1-11 0-4 8-8 2 1 3 2 3 0 0 4 10
10 - Mylon Campbell 24 5-10 1-3 2-4 2 4 6 1 1 1 3 2 13
11 - Jacob Grantham 7 0-3 0-0 2-2 1 0 1 0 0 0 0 1 2
12 - Isaiah Upchurch 15 4-10 2-3 3-4 2 2 4 0 1 0 1 3 13
21 - Demyron Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Amarie Liburd 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Xavion White 4 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
43 - Zack Noel 15 4-6 0-0 0-0 4 3 7 0 0 0 0 1 8
TM - Team 5 6 11 1 0
TOTALS   30-85 5-18 22-37 29 38 67 12 7 8 16 23 87
    35.3% 27.8% 59.5%  

Lorain County Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Toriano Goodwin 18 3-4 0-0 0-0 2 0 2 0 1 2 2 1 6
4 - Miles Isabel 28 2-9 2-3 2-2 0 2 2 1 0 0 1 1 8
12 - Deonte Benejan 36 9-24 1-1 6-8 1 5 6 3 1 0 7 2 25
15 - Dejahn Smith 17 2-3 0-0 0-2 1 6 7 0 0 1 0 4 4
35 - Kayden Thomas 26 2-5 0-1 1-2 3 2 5 0 0 2 0 4 5
RESERVES  
0 - Dennis Pettis Jr. 29 6-18 0-3 10-14 0 6 6 1 3 4 0 3 22
10 - Rashaud Finley 7 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0
11 - Quayon Grant 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Corey Jones Jr. 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Xavier Rivera 8 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
23 - Anthony Atkins 15 2-6 0-3 2-2 0 4 4 1 0 1 1 2 6
25 - Julius Moon 7 2-6 0-2 0-1 3 2 5 0 0 0 0 3 4
30 - Vinny Fisher 8 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0
32 - Bryson Hicks 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 6 5 11 1 0
TOTALS   28-77 3-13 21-31 17 32 49 6 5 11 13 22 80
    36.4% 23.1% 67.7%  

Game Information

Date/Time: November 9, 2024 - 1:00 PM
Location: Ewing Activities Center Gymnasium
Technical fouls: Sandhills Community College-1 ( Kendall Smith) ; Lorain County Community College-1 ( Deonte Benejan) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Sandhills Community College Lorain County Community College
Field Goal 30-85 28-77
Field Goal % 35.3% 36.4%
3 Point 5-18 3-13
3 Point % 27.8% 23.1%
Free Throw 22-37 21-31
Free Throw % 59.5% 67.7%
Rebounds 67 49
Assists 12 6
Turnovers 16 13
Points off Turnovers 11 12
2nd Chance Points 19 12
Points in the Paint 40 40
Fastbreak Points 6 2
Bench Points 48 32
Largest Lead 10 2
Time of Largest Lead 2nd-09:11 1st-19:36
Trends Ties: 4; Lead Changes: 7
Field Goals %
Sandhills Community College
35.3%
36.4%
Lorain County Community College
3 Point %
Sandhills Community College
27.8%
23.1%
Lorain County Community College
Rebounds
Sandhills Community College
67
49
Lorain County Community College
Turnovers
Sandhills Community College
16
13
Lorain County Community College

Period1 Box Score

Sandhills Community College
Lorain County Community College

Sandhills Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Mike Fee 10 0-2 0-1 0-0 0 2 2 2 0 0 2 1 0
3 - Diamante Shepard 14 2-6 0-1 1-1 0 4 4 0 0 0 0 1 5
20 - Antoine Piper 12 1-7 0-0 2-2 4 2 6 0 2 0 1 0 4
22 - Nylikk Troutman 5 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
42 - Damien Robinson 14 4-6 1-2 1-2 1 3 4 1 0 3 1 0 10
RESERVES  
0 - Kevin Gentry 2 0-1 0-1 0-4 0 0 0 0 0 0 0 0 0
2 - Tre' Williams 5 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
4 - Kendall Smith 9 1-6 0-3 2-2 2 0 2 1 2 0 0 0 4
10 - Mylon Campbell 10 3-5 1-2 0-0 1 4 5 1 0 1 2 1 7
11 - Jacob Grantham 4 0-2 0-0 2-2 0 0 0 0 0 0 0 0 2
12 - Isaiah Upchurch 1 0-0 0-0 0-0 0 1 1 0 0 0 1 2 0
21 - Demyron Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Amarie Liburd 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Xavion White 4 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
43 - Zack Noel 8 2-3 0-0 0-0 2 1 3 0 0 0 0 0 4
TM - Team 3 1 4 0 0
TOTALS   14-41 2-10 8-13 10 17 27 5 4 4 7 8 38
    34.1% 20.0% 61.5%  

Lorain County Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Toriano Goodwin 11 3-3 0-0 0-0 2 0 2 0 1 1 2 1 6
4 - Miles Isabel 12 0-3 0-1 0-0 0 0 0 0 0 0 0 1 0
12 - Deonte Benejan 16 4-9 0-0 1-3 0 3 3 1 1 0 2 0 9
15 - Dejahn Smith 11 2-3 0-0 0-2 1 3 4 0 0 1 0 1 4
35 - Kayden Thomas 12 1-3 0-1 1-2 2 1 3 0 0 1 0 2 3
RESERVES  
0 - Dennis Pettis Jr. 16 3-10 0-1 3-4 0 3 3 1 2 1 0 0 9
10 - Rashaud Finley 7 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0
11 - Quayon Grant 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Corey Jones Jr. 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Xavier Rivera 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Anthony Atkins 13 0-4 0-3 2-2 0 3 3 1 0 1 0 2 2
25 - Julius Moon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Vinny Fisher 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Bryson Hicks 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 3 3 6 1 0
TOTALS   13-37 0-6 7-13 6 13 19 3 4 5 5 7 33
    35.1% 0% 53.8%  

Period2 Box Score

Sandhills Community College
Lorain County Community College

Sandhills Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Mike Fee 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Diamante Shepard 9 3-5 1-2 0-0 0 0 0 1 0 0 2 3 7
20 - Antoine Piper 15 2-6 0-1 1-4 3 2 5 3 0 0 0 0 5
22 - Nylikk Troutman 6 1-3 0-0 0-0 2 0 2 0 0 2 1 1 2
42 - Damien Robinson 18 2-6 0-0 2-6 3 9 12 2 0 2 3 3 6
RESERVES  
0 - Kevin Gentry 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
2 - Tre' Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Kendall Smith 11 0-5 0-1 6-6 0 1 1 1 1 0 0 4 6
10 - Mylon Campbell 14 2-5 0-1 2-4 1 0 1 0 1 0 1 1 6
11 - Jacob Grantham 3 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0
12 - Isaiah Upchurch 14 4-10 2-3 3-4 2 1 3 0 1 0 0 1 13
21 - Demyron Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Amarie Liburd 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Xavion White 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
43 - Zack Noel 7 2-3 0-0 0-0 2 2 4 0 0 0 0 1 4
TM - Team 2 5 7 1 0
TOTALS   16-44 3-8 14-24 14 15 29 7 3 4 8 15 49
    36.4% 37.5% 58.3%  

Lorain County Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Toriano Goodwin 7 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0
4 - Miles Isabel 16 2-6 2-2 2-2 0 2 2 1 0 0 1 0 8
12 - Deonte Benejan 20 5-15 1-1 5-5 1 2 3 2 0 0 5 2 16
15 - Dejahn Smith 6 0-0 0-0 0-0 0 3 3 0 0 0 0 3 0
35 - Kayden Thomas 14 1-2 0-0 0-0 1 1 2 0 0 1 0 2 2
RESERVES  
0 - Dennis Pettis Jr. 13 3-8 0-2 7-10 0 3 3 0 1 3 0 3 13
10 - Rashaud Finley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Quayon Grant 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Corey Jones Jr. 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Xavier Rivera 8 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
23 - Anthony Atkins 2 2-2 0-0 0-0 0 1 1 0 0 0 1 0 4
25 - Julius Moon 7 2-6 0-2 0-1 3 2 5 0 0 0 0 3 4
30 - Vinny Fisher 4 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
32 - Bryson Hicks 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 3 2 5 0 0
TOTALS   15-40 3-7 14-18 5 14 19 3 1 6 7 15 47
    37.5% 42.9% 77.8%