Randy Dockery (G) - Sandhills Community College
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | - | - | ||
| Def rebounds | - | - | ||
| Total rebounds | - | - | ||
| Rebounds per game | - | - | ||
| Personal fouls | - | - | ||
| Disqualifications | - | - | ||
| Assists | - | - | ||
| Turnovers | - | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | - | - | ||
| Blocks | - | - | ||
| Points | 0 | 0 | ||
| Points per game | - | - | ||
| Points per 40 min | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 23 | vs. Virginia Peninsula CC | W, 87-85 |
| Mar 1 | Pennsylvania Highlands Community College | W, 103-74 |
| Mar 2 | Owens Community College | W, 113-105 |
| Mar 13 | vs. Herkimer College | L, 75-72 |
| Mar 14 | vs. Dutchess Community College | W, 78-77 |
| Mar 15 | Salem Community College | L, 77-75 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at Louisburg College | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | Central International | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Fayetteville Technical CC | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Richard Bland College | W, 80-78 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Guilford Technical Community College | W, 87-71 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Lorain County Community College | W, 87-80 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Bryant & Stratton (OH) | W, 93-61 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Catawba Valley Community College | W, 98-87 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Shooting 4 Greatness | W, 123-91 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Guilford Technical Community College | W, 108-96 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Methodist JV | W, 85-65 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Caldwell Community College & Technical Institute | L, 104-98 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Davidson-Davie Community College | W, 106-104 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Flight 22 | L, 105-94 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Pitt Community College | W, 92-79 | - | - | - | - | - | - | - | - | - |
| Dec 20 | Catawba Valley Community College | L, 101-95 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Central Carolina Community College | W, 99-83 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Wake Technical Community College | L, 102-72 | - | - | - | - | - | - | - | - | - |
| Jan 12 | St. Andrews JV | W, 137-61 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Virginia Peninsula CC | L, 102-96 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Patrick & Henry Community College | W, 88-84 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Cleveland Community College | L, 102-89 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Richard Bland College | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Camp Community College | W, 93-91 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Oxford College of Emory University | W, 94-90 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Mount Zion Post Grad | W, 107-74 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Franklin Prep | W, 116-60 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Oxford College of Emory University | W, 104-83 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Central Carolina Community College | W, 80-71 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Virginia Peninsula CC | W, 96-88 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Camp Community College | W, 85-75 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Patrick & Henry Community College | W, 100-94 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Shooting 4 Greatness | W, 112-85 | - | - | - | - | - | - | - | - | - |
| Feb 22 | vs. Camp Community College | W, 66-63 | - | - | - | - | - | - | - | - | - |
| Feb 23 | vs. Virginia Peninsula CC | W, 87-85 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Pennsylvania Highlands Community College | W, 103-74 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Owens Community College | W, 113-105 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Herkimer College | L, 75-72 | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Dutchess Community College | W, 78-77 | - | - | - | - | - | - | - | - | - |
| Mar 15 | Salem Community College | L, 77-75 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at Louisburg College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | Central International | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Fayetteville Technical CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Richard Bland College | W, 80-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | Guilford Technical Community College | W, 87-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Lorain County Community College | W, 87-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Bryant & Stratton (OH) | W, 93-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Catawba Valley Community College | W, 98-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | Shooting 4 Greatness | W, 123-91 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Guilford Technical Community College | W, 108-96 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Methodist JV | W, 85-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Caldwell Community College & Technical Institute | L, 104-98 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | Davidson-Davie Community College | W, 106-104 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | Flight 22 | L, 105-94 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Pitt Community College | W, 92-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 20 | Catawba Valley Community College | L, 101-95 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Central Carolina Community College | W, 99-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Wake Technical Community College | L, 102-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | St. Andrews JV | W, 137-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | Virginia Peninsula CC | L, 102-96 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | Patrick & Henry Community College | W, 88-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Cleveland Community College | L, 102-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Richard Bland College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Camp Community College | W, 93-91 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | Oxford College of Emory University | W, 94-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Mount Zion Post Grad | W, 107-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Franklin Prep | W, 116-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Oxford College of Emory University | W, 104-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Central Carolina Community College | W, 80-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Virginia Peninsula CC | W, 96-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Camp Community College | W, 85-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Patrick & Henry Community College | W, 100-94 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Shooting 4 Greatness | W, 112-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | vs. Camp Community College | W, 66-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | vs. Virginia Peninsula CC | W, 87-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Pennsylvania Highlands Community College | W, 103-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Owens Community College | W, 113-105 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Herkimer College | L, 75-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Dutchess Community College | W, 78-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Salem Community College | L, 77-75 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||






















