-
- Height:
- 5'10
-
- Weight:
- 173
-
- Position:
- G
-
- Year:
- So
-
- High School:
- Seventy-First
-
- gp
- 32
-
- pts/g
- 6.3
-
- fg %
- 42.2
-
- 3pt %
- 27.7
-
- ft %
- 80.0
-
- reb/g
- 1.6
-
- a/g
- 2.1
Bio
Randy Dockery is a guard from Fayetteville, is currently majoring in Business and graduated from 71st High School. Throughout his high school career, Randy made his mark by being named to the 2nd All-Conference team, highlighting his strong performance on the court. Randy joins the Flyers as a red-shirt sophomore and could make a strong impact for the Flyers this year. He is solid contributor in all aspects of the game. Known by his nickname "5" Randy enjoys pizza and watching *Love and Basketball*. His favorite color is blue, and he looks up to his dad as his role model. Randy's favorite song is "4L" by 6lack, and when he's not playing basketball, he enjoys spending his time relaxing and shooting hoops.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 12 | ||
| Games started | 20 | 12 | ||
| Minutes | 542 | 222 | ||
| Minutes per game | 16.9 | 18.5 | ||
| FG | 76-180 | 25-60 | ||
| FG Pct | 42.2 | 41.7 | ||
| 3PT | 13-47 | 2-18 | ||
| 3PT Pct | 27.7 | 11.1 | ||
| FT | 36-45 | 11-14 | ||
| FT Pct | 80.0 | 78.6 | ||
| Off rebounds | 20 | 6 | ||
| Def rebounds | 32 | 10 | ||
| Total rebounds | 52 | 16 | ||
| Rebounds per game | 1.6 | 1.3 | ||
| Personal fouls | 44 | 21 | ||
| Disqualifications | - | - | ||
| Assists | 66 | 23 | ||
| Turnovers | 43 | 17 | ||
| Assist to turnover ratio | 1.5 | 1.4 | ||
| Steals | 27 | 9 | ||
| Blocks | 5 | 2 | ||
| Points | 201 | 63 | ||
| Points per game | 6.3 | 5.3 | ||
| Points per 40 min | 14.8 | 11.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | at Louisburg College | - | - | - | - | - | - | - | - | - | |
| Oct 16 | Thomas Ridge Athletics | - | - | - | - | - | - | - | - | - | |
| Oct 19 | Cleveland Community College | - | - | - | - | - | - | - | - | - | |
| Oct 23 | Fayetteville Technical CC | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Richard Bland College | L, 94-87 | - | 18 | 2-4 | 50.0 | 2-2 | 100.0 | 2-2 | 100.0 | 8 |
| Nov 5 | at Guilford Technical Community College | W, 107-76 | - | 18 | 0-5 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 8 | Northern Essex Community College | L, 92-78 | - | 16 | 3-5 | 60.0 | 0-2 | 0.0 | 1-1 | 100.0 | 7 |
| Nov 12 | Catawba Valley Community College | W, 101-99 | - | 15 | 3-7 | 42.9 | 0-1 | 0.0 | 0-0 | - | 6 |
| Nov 15 | at Pennsylvania Highlands Community College | W, 107-98 | - | 10 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 16 | vs. Bryant & Stratton (Ohio) | W, 115-58 | - | 15 | 1-5 | 20.0 | 0-2 | 0.0 | 2-4 | 50.0 | 4 |
| Nov 19 | Amandla Academy | W, 140-72 | - | 17 | 5-9 | 55.6 | 1-1 | 100.0 | 5-5 | 100.0 | 16 |
| Nov 22 | Guilford Technical Community College | W, 99-93 | - | 8 | 0-3 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 25 | Johnston Community College | W, 112-49 | - | 18 | 5-8 | 62.5 | 1-3 | 33.3 | 1-1 | 100.0 | 12 |
| Dec 4 | Methodist University JV's | W, 126-45 | - | 15 | 5-8 | 62.5 | 0-2 | 0.0 | 0-0 | - | 10 |
| Dec 6 | Caldwell Community College & Technical Institute | L, 93-73 | - | 9 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Dec 10 | at Davidson-Davie Community College | L, 99-71 | - | 15 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 13 | Flight 22 | W, 98-67 | 1 | 16 | 4-5 | 80.0 | 1-1 | 100.0 | 0-0 | - | 9 |
| Dec 17 | Pitt Community College | W, 88-75 | 1 | 21 | 3-10 | 30.0 | 1-3 | 33.3 | 0-0 | - | 7 |
| Dec 19 | at Catawba Valley Community College | L, 94-93 | 1 | 18 | 3-9 | 33.3 | 0-1 | 0.0 | 3-4 | 75.0 | 9 |
| Dec 27 | at Central Carolina Community College | L, 98-78 | 1 | 23 | 3-9 | 33.3 | 2-3 | 66.7 | 0-0 | - | 8 |
| Dec 28 | vs. Fayetteville Technical CC | W, 101-94 | 1 | 16 | 2-5 | 40.0 | 1-1 | 100.0 | 2-3 | 66.7 | 7 |
| Jan 4 | at Tidewater Community College | W, 77-74 | 1 | 18 | 3-5 | 60.0 | 0-2 | 0.0 | 2-3 | 66.7 | 8 |
| Jan 10 | at Virginia Peninsula CC | - | - | - | - | - | - | - | - | - | |
| Jan 11 | at Camp Community College | W, 86-79 | 1 | 16 | 2-6 | 33.3 | 0-2 | 0.0 | 1-2 | 50.0 | 5 |
| Jan 14 | Patrick & Henry Community College | W, 74-69 | 1 | 24 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 16 | Virginia Peninsula CC | L, 83-82 | 1 | 20 | 4-9 | 44.4 | 0-2 | 0.0 | 2-2 | 100.0 | 10 |
| Jan 18 | Cleveland Community College | W, 85-81 | 1 | 18 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 23 | at Oxford College of Emory University | L, 92-88 | 1 | 12 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 30 | Tidewater Community College | W, 116-91 | 1 | 15 | 3-6 | 50.0 | 2-4 | 50.0 | 2-2 | 100.0 | 10 |
| Feb 4 | Central Carolina Community College | W, 90-86 | 1 | 17 | 4-4 | 100.0 | 2-2 | 100.0 | 3-5 | 60.0 | 13 |
| Feb 7 | Virginia Peninsula CC | L, 77-73 | 1 | 20 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 8 | Oxford College of Emory University | W, 92-86 | 1 | 15 | 4-7 | 57.1 | 0-2 | 0.0 | 0-0 | - | 8 |
| Feb 11 | at Patrick & Henry Community College | L, 94-91 | 1 | 20 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Feb 14 | Mt. Zion Prep | W, 114-75 | 1 | 17 | 5-8 | 62.5 | 0-1 | 0.0 | 2-2 | 100.0 | 12 |
| Feb 15 | Camp Community College | W, 77-72 | 1 | 24 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 21 | at Oxford College of Emory University | W, 98-70 | 1 | 22 | 2-5 | 40.0 | 0-2 | 0.0 | 3-3 | 100.0 | 7 |
| Feb 22 | Virginia Peninsula CC | L, 100-71 | 1 | 16 | 1-5 | 20.0 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | at Louisburg College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | Thomas Ridge Athletics | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | Cleveland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | Fayetteville Technical CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Richard Bland College | L, 94-87 | - | 18 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 1 | - |
| Nov 5 | at Guilford Technical Community College | W, 107-76 | - | 18 | 1 | 2 | 3 | 2 | 0 | - | 0 | 0 | 3 | - |
| Nov 8 | Northern Essex Community College | L, 92-78 | - | 16 | 2 | 0 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Nov 12 | Catawba Valley Community College | W, 101-99 | - | 15 | 0 | 1 | 1 | 2 | 3 | 0.7 | 2 | 1 | 2 | - |
| Nov 15 | at Pennsylvania Highlands Community College | W, 107-98 | - | 10 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 16 | vs. Bryant & Stratton (Ohio) | W, 115-58 | - | 15 | 3 | 1 | 4 | 3 | 0 | - | 0 | 1 | 0 | - |
| Nov 19 | Amandla Academy | W, 140-72 | - | 17 | 2 | 2 | 4 | 4 | 2 | 2.0 | 1 | 0 | 0 | - |
| Nov 22 | Guilford Technical Community College | W, 99-93 | - | 8 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 25 | Johnston Community College | W, 112-49 | - | 18 | 0 | 2 | 2 | 5 | 0 | - | 3 | 0 | 1 | - |
| Dec 4 | Methodist University JV's | W, 126-45 | - | 15 | 1 | 2 | 3 | 0 | 1 | 0.0 | 2 | 0 | 1 | - |
| Dec 6 | Caldwell Community College & Technical Institute | L, 93-73 | - | 9 | 0 | 3 | 3 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 10 | at Davidson-Davie Community College | L, 99-71 | - | 15 | 0 | 1 | 1 | 2 | 3 | 0.7 | 1 | 0 | 1 | - |
| Dec 13 | Flight 22 | W, 98-67 | 1 | 16 | 0 | 0 | 0 | 2 | 3 | 0.7 | 2 | 1 | 1 | - |
| Dec 17 | Pitt Community College | W, 88-75 | 1 | 21 | 1 | 0 | 1 | 4 | 0 | - | 2 | 0 | 1 | - |
| Dec 19 | at Catawba Valley Community College | L, 94-93 | 1 | 18 | 0 | 0 | 0 | 3 | 0 | - | 1 | 0 | 3 | - |
| Dec 27 | at Central Carolina Community College | L, 98-78 | 1 | 23 | 1 | 3 | 4 | 1 | 2 | 0.5 | 0 | 0 | 3 | - |
| Dec 28 | vs. Fayetteville Technical CC | W, 101-94 | 1 | 16 | 1 | 0 | 1 | 1 | 2 | 0.5 | 1 | 0 | 2 | - |
| Jan 4 | at Tidewater Community College | W, 77-74 | 1 | 18 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 0 | 1 | - |
| Jan 10 | at Virginia Peninsula CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 11 | at Camp Community College | W, 86-79 | 1 | 16 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
| Jan 14 | Patrick & Henry Community College | W, 74-69 | 1 | 24 | 1 | 1 | 2 | 1 | 1 | 1.0 | 2 | 1 | 1 | - |
| Jan 16 | Virginia Peninsula CC | L, 83-82 | 1 | 20 | 1 | 1 | 2 | 1 | 1 | 1.0 | 1 | 1 | 2 | - |
| Jan 18 | Cleveland Community College | W, 85-81 | 1 | 18 | 0 | 0 | 0 | 5 | 1 | 5.0 | 0 | 0 | 0 | - |
| Jan 23 | at Oxford College of Emory University | L, 92-88 | 1 | 12 | 1 | 2 | 3 | 3 | 3 | 1.0 | 0 | 0 | 1 | - |
| Jan 30 | Tidewater Community College | W, 116-91 | 1 | 15 | 0 | 0 | 0 | 2 | 3 | 0.7 | 1 | 0 | 2 | - |
| Feb 4 | Central Carolina Community College | W, 90-86 | 1 | 17 | 1 | 0 | 1 | 3 | 3 | 1.0 | 1 | 0 | 1 | - |
| Feb 7 | Virginia Peninsula CC | L, 77-73 | 1 | 20 | 0 | 0 | 0 | 2 | 2 | 1.0 | 0 | 0 | 1 | - |
| Feb 8 | Oxford College of Emory University | W, 92-86 | 1 | 15 | 1 | 0 | 1 | 1 | 0 | - | 1 | 0 | 3 | - |
| Feb 11 | at Patrick & Henry Community College | L, 94-91 | 1 | 20 | 0 | 1 | 1 | 3 | 1 | 3.0 | 1 | 0 | 4 | - |
| Feb 14 | Mt. Zion Prep | W, 114-75 | 1 | 17 | 0 | 4 | 4 | 5 | 2 | 2.5 | 1 | 0 | 2 | - |
| Feb 15 | Camp Community College | W, 77-72 | 1 | 24 | 1 | 1 | 2 | 2 | 2 | 1.0 | 0 | 0 | 0 | - |
| Feb 21 | at Oxford College of Emory University | W, 98-70 | 1 | 22 | 1 | 1 | 2 | 7 | 0 | - | 1 | 0 | 2 | - |
| Feb 22 | Virginia Peninsula CC | L, 100-71 | 1 | 16 | 0 | 2 | 2 | 1 | 3 | 0.3 | 0 | 0 | 2 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 20 | 16.9 | 2.4-5.6 | 42.2 | 0.4-1.5 | 27.7 | 1.1-1.4 | 80.0 | 6.3 |
| Conference | 12 | 12 | 18.5 | 2.1-5.0 | 41.7 | 0.2-1.5 | 11.1 | 0.9-1.2 | 78.6 | 5.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 19 | 12 | 16.9 | 2.9-5.8 | 49.5 | 0.4-1.4 | 29.6 | 1.0-1.2 | 86.4 | 7.2 |
| Away | 11 | 7 | 17.3 | 1.6-5.4 | 30.5 | 0.4-1.5 | 23.5 | 1.2-1.5 | 81.3 | 4.8 | |
| Neutral | 2 | 1 | 15.5 | 1.5-5.0 | 30.0 | 0.5-1.5 | 33.3 | 2.0-3.5 | 57.1 | 5.5 | |
| Result | Wins | 21 | 13 | 16.9 | 2.6-5.7 | 45.8 | 0.4-1.5 | 28.1 | 1.3-1.6 | 79.4 | 7.0 |
| Losses | 11 | 7 | 17.0 | 1.9-5.5 | 35.0 | 0.4-1.4 | 26.7 | 0.8-1.0 | 81.8 | 5.0 | |
| Month | November | 9 | - | 15.0 | 2.1-5.6 | 38.0 | 0.4-1.6 | 28.6 | 1.7-1.9 | 88.2 | 6.3 |
| December | 8 | 5 | 16.7 | 2.8-6.8 | 40.7 | 0.6-1.5 | 41.7 | 0.6-0.9 | 71.4 | 6.8 | |
| January | 7 | 7 | 17.5 | 2.0-5.1 | 38.9 | 0.3-1.4 | 20.0 | 1.0-1.3 | 77.8 | 5.3 | |
| February | 8 | 8 | 18.9 | 2.6-5.0 | 52.5 | 0.2-1.4 | 18.2 | 1.1-1.5 | 75.0 | 6.6 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 20 | 542 | 76-180 | 42.2 | 13-47 | 27.7 | 36-45 | 80.0 | 201 |
| Conference | 12 | 12 | 222 | 25-60 | 41.7 | 2-18 | 11.1 | 11-14 | 78.6 | 63 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 19 | 12 | 321 | 55-111 | 49.5 | 8-27 | 29.6 | 19-22 | 86.4 | 137 |
| Away | 11 | 7 | 190 | 18-59 | 30.5 | 4-17 | 23.5 | 13-16 | 81.3 | 53 | |
| Neutral | 2 | 1 | 31 | 3-10 | 30.0 | 1-3 | 33.3 | 4-7 | 57.1 | 11 | |
| Result | Wins | 21 | 13 | 355 | 55-120 | 45.8 | 9-32 | 28.1 | 27-34 | 79.4 | 146 |
| Losses | 11 | 7 | 187 | 21-60 | 35.0 | 4-15 | 26.7 | 9-11 | 81.8 | 55 | |
| Month | November | 9 | - | 135 | 19-50 | 38.0 | 4-14 | 28.6 | 15-17 | 88.2 | 57 |
| December | 8 | 5 | 134 | 22-54 | 40.7 | 5-12 | 41.7 | 5-7 | 71.4 | 54 | |
| January | 7 | 7 | 123 | 14-36 | 38.9 | 2-10 | 20.0 | 7-9 | 77.8 | 37 | |
| February | 8 | 8 | 151 | 21-40 | 52.5 | 2-11 | 18.2 | 9-12 | 75.0 | 53 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 20 | 16.9 | 5.6-13.3 | 42.2 | 1.0-3.5 | 27.7 | 2.7-3.3 | 80.0 | 14.8 |
| Conference | 12 | 12 | 18.5 | 4.5-10.8 | 41.7 | 0.4-3.2 | 11.1 | 2.0-2.5 | 78.6 | 11.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 19 | 12 | 16.9 | 6.9-13.9 | 49.5 | 1.0-3.4 | 29.6 | 2.4-2.7 | 86.4 | 17.1 |
| Away | 11 | 7 | 17.3 | 3.8-12.4 | 30.5 | 0.8-3.6 | 23.5 | 2.7-3.4 | 81.3 | 11.2 | |
| Neutral | 2 | 1 | 15.5 | 3.9-12.9 | 30.0 | 1.3-3.9 | 33.3 | 5.2-9.0 | 57.1 | 14.2 | |
| Result | Wins | 21 | 13 | 16.9 | 6.2-13.5 | 45.8 | 1.0-3.6 | 28.1 | 3.0-3.8 | 79.4 | 16.5 |
| Losses | 11 | 7 | 17.0 | 4.5-12.8 | 35.0 | 0.9-3.2 | 26.7 | 1.9-2.4 | 81.8 | 11.8 | |
| Month | November | 9 | - | 15.0 | 5.6-14.9 | 38.0 | 1.2-4.2 | 28.6 | 4.5-5.1 | 88.2 | 16.9 |
| December | 8 | 5 | 16.7 | 6.6-16.2 | 40.7 | 1.5-3.6 | 41.7 | 1.5-2.1 | 71.4 | 16.2 | |
| January | 7 | 7 | 17.5 | 4.6-11.7 | 38.9 | 0.7-3.3 | 20.0 | 2.3-2.9 | 77.8 | 12.1 | |
| February | 8 | 8 | 18.9 | 5.6-10.6 | 52.5 | 0.5-2.9 | 18.2 | 2.4-3.2 | 75.0 | 14.1 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 20 | 16.9 | 0.6 | 1.0 | 1.6 | 1.4 | - | 2.1 | 1.3 | 1.5 | 0.8 | 0.2 |
| Conference | 12 | 12 | 18.5 | 0.5 | 0.8 | 1.3 | 1.8 | - | 1.9 | 1.4 | 1.4 | 0.8 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 19 | 12 | 16.9 | 0.6 | 1.0 | 1.6 | 1.1 | - | 2.2 | 1.5 | 1.4 | 1.0 | 0.2 |
| Away | 11 | 7 | 17.3 | 0.4 | 1.1 | 1.5 | 2.0 | - | 1.9 | 1.1 | 1.8 | 0.6 | 0.0 | |
| Neutral | 2 | 1 | 15.5 | 2.0 | 0.5 | 2.5 | 1.0 | - | 2.0 | 1.0 | 2.0 | 0.5 | 0.5 | |
| Result | Wins | 21 | 13 | 16.9 | 0.7 | 0.9 | 1.6 | 1.2 | - | 2.4 | 1.1 | 2.1 | 1.0 | 0.2 |
| Losses | 11 | 7 | 17.0 | 0.5 | 1.2 | 1.6 | 1.6 | - | 1.5 | 1.7 | 0.8 | 0.5 | 0.1 | |
| Month | November | 9 | - | 15.0 | 1.0 | 1.0 | 2.0 | 0.9 | - | 1.9 | 1.0 | 1.9 | 0.8 | 0.2 |
| December | 8 | 5 | 16.7 | 0.5 | 1.1 | 1.6 | 1.5 | - | 1.6 | 1.4 | 1.2 | 1.1 | 0.1 | |
| January | 7 | 7 | 17.5 | 0.4 | 0.7 | 1.1 | 1.3 | - | 1.7 | 1.4 | 1.2 | 0.9 | 0.3 | |
| February | 8 | 8 | 18.9 | 0.5 | 1.1 | 1.6 | 1.9 | - | 3.0 | 1.6 | 1.8 | 0.6 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 20 | 542 | 20 | 32 | 52 | 44 | - | 66 | 43 | 1.5 | 27 | 5 |
| Conference | 12 | 12 | 222 | 6 | 10 | 16 | 21 | - | 23 | 17 | 1.4 | 9 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 19 | 12 | 321 | 12 | 19 | 31 | 20 | - | 41 | 29 | 1.4 | 19 | 4 |
| Away | 11 | 7 | 190 | 4 | 12 | 16 | 22 | - | 21 | 12 | 1.8 | 7 | 0 | |
| Neutral | 2 | 1 | 31 | 4 | 1 | 5 | 2 | - | 4 | 2 | 2.0 | 1 | 1 | |
| Result | Wins | 21 | 13 | 355 | 15 | 19 | 34 | 26 | - | 50 | 24 | 2.1 | 22 | 4 |
| Losses | 11 | 7 | 187 | 5 | 13 | 18 | 18 | - | 16 | 19 | 0.8 | 5 | 1 | |
| Month | November | 9 | - | 135 | 9 | 9 | 18 | 8 | - | 17 | 9 | 1.9 | 7 | 2 |
| December | 8 | 5 | 134 | 4 | 9 | 13 | 12 | - | 13 | 11 | 1.2 | 9 | 1 | |
| January | 7 | 7 | 123 | 3 | 5 | 8 | 9 | - | 12 | 10 | 1.2 | 6 | 2 | |
| February | 8 | 8 | 151 | 4 | 9 | 13 | 15 | - | 24 | 13 | 1.8 | 5 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 20 | 16.9 | 1.5 | 2.4 | 3.8 | 3.2 | 0.0 | 4.9 | 3.2 | 1.5 | 2.0 | 0.4 |
| Conference | 12 | 12 | 18.5 | 1.1 | 1.8 | 2.9 | 3.8 | 0.0 | 4.2 | 3.1 | 1.4 | 1.6 | 0.4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 19 | 12 | 16.9 | 1.5 | 2.4 | 3.9 | 2.5 | 0.0 | 5.1 | 3.6 | 1.4 | 2.4 | 0.5 |
| Away | 11 | 7 | 17.3 | 0.8 | 2.5 | 3.4 | 4.6 | 0.0 | 4.4 | 2.5 | 1.8 | 1.5 | 0.0 | |
| Neutral | 2 | 1 | 15.5 | 5.2 | 1.3 | 6.5 | 2.6 | 0.0 | 5.2 | 2.6 | 2.0 | 1.3 | 1.3 | |
| Result | Wins | 21 | 13 | 16.9 | 1.7 | 2.1 | 3.8 | 2.9 | 0.0 | 5.6 | 2.7 | 2.1 | 2.5 | 0.5 |
| Losses | 11 | 7 | 17.0 | 1.1 | 2.8 | 3.8 | 3.8 | 0.0 | 3.4 | 4.1 | 0.8 | 1.1 | 0.2 | |
| Month | November | 9 | - | 15.0 | 2.7 | 2.7 | 5.3 | 2.4 | 0.0 | 5.1 | 2.7 | 1.9 | 2.1 | 0.6 |
| December | 8 | 5 | 16.7 | 1.2 | 2.7 | 3.9 | 3.6 | 0.0 | 3.9 | 3.3 | 1.2 | 2.7 | 0.3 | |
| January | 7 | 7 | 17.5 | 1.0 | 1.6 | 2.6 | 2.9 | 0.0 | 3.9 | 3.3 | 1.2 | 2.0 | 0.7 | |
| February | 8 | 8 | 18.9 | 1.1 | 2.4 | 3.4 | 4.0 | 0.0 | 6.4 | 3.4 | 1.8 | 1.3 | 0.0 |
News Mentions
Flyers Compete for Region 10 Title Sunday
February 21, 2026
Flyers Finish Weekend 2-0, Turn Focus to Post Season Play
February 14, 2026
Second-Half Push Lifts Flyers Past Central Carolina
February 4, 2026
Balanced Scoring Lifts Flyers Past Tidewater
January 30, 2026
Late Rally Comes Up Short for Flyers Against Virginia Peninsula
January 16, 2026
Flyers Roll Past Flight 22 in 98–67 Home Victory
December 13, 2025
Flyers Put Up 140 in Dominant Home Win Over Amandla Academy
November 19, 2025
Flyers Fall to No. 8 Northern Essex, 92–78
November 8, 2025
Flyers Rally Falls Short in Season Opener at Richard Bland
November 1, 2025






















