#11 Illiyah White-Bennett (MH) - Sandhills Community College
m
34
k/s
1.34
h %
.135
a/s
0.06
b/s
0.42
sa/s
0.00
d/s
0.45
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 34 | 17 | ||
| Sets | 110 | 56 | ||
| Kills | 147 | 78 | ||
| Kills per set | 1.34 | 1.39 | ||
| Errors | 76 | 33 | ||
| Total Attacks | 527 | 285 | ||
| Total Attacks per set | 4.79 | 5.09 | ||
| Hitting Percentage | .135 | .158 | ||
| Assists | 7 | 1 | ||
| Assists per set | 0.06 | 0.02 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 1 | 1 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 2 | 1 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 49 | 31 | ||
| Digs per set | 0.45 | 0.55 | ||
| Block Solo | 34 | 14 | ||
| Block Assist | 12 | 3 | ||
| Block Total | 46 | 17 | ||
| Blocks per set | 0.42 | 0.30 | ||
| Block Errors | 29 | 13 | ||
| Ball Handling Errors | 9 | 5 | ||
| Points | 187.0 | 93.5 | ||
| Points per set | 1.7 | 1.7 | ||
| Matches started | 34 | 17 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 10 | Patrick Henry | L, 3-2 |
| Oct 14 | Vance-Granville Community College | W, 3-0 |
| Oct 15 | vs. Davidson County Community College | W, 3-0 |
| Oct 20 | vs. Johnson & Wales University | W, 3-1 |
| Oct 23 | vs. Vance-Granville Community College | W, 3-0 |
| Oct 24 | vs. Walters State Community College | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Surry Community College | L, 3-0 | 1 | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 2.0 |
| Aug 22 | vs. Danville Community College | W, 3-0 | 1 | 3 | 8 | 2 | 19 | .316 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Aug 25 | vs. Wake Technical Community College | L, 3-1 | 1 | 4 | 6 | 2 | 15 | .267 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 7.5 |
| Aug 27 | vs. Guilford Technical Community College | W, 3-2 | 1 | 5 | 9 | 5 | 43 | .093 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 2 | 5 | 1 | 13.0 |
| Aug 29 | Danville Community College | W, 3-0 | 1 | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Aug 29 | vs. Danville Community College | W, 3-0 | 1 | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 5 | vs. Monroe Community College | L, 2-0 | 1 | 2 | 3 | 1 | 7 | .286 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 4.0 |
| Sep 5 | vs. Fashion Institute of Technology | W, 2-1 | 1 | 3 | 2 | 5 | 11 | -.273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 5 | vs. Ocean County College | L, 2-0 | 1 | 1 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 5 | Northampton Community College | W, 2-1 | 1 | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 |
| Sep 6 | vs. Ocean County College | W, 2-1 | 1 | 3 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 4.5 |
| Sep 6 | vs. Monroe Community College | L, 2-0 | 1 | 2 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 5.0 |
| Sep 8 | at Vance-Granville Community College | W, 3-0 | 1 | 3 | 9 | 3 | 19 | .316 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 10.0 |
| Sep 9 | Guilford Technical Community College | W, 3-2 | 1 | 5 | 2 | 4 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 4 | 0 | 6.0 |
| Sep 12 | vs. Wytheville Community College | W, 3-0 | 1 | 3 | 5 | 4 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 6.0 |
| Sep 12 | vs. Wytheville Community College | W, 3-0 | 1 | 3 | 4 | 0 | 19 | .211 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 6.0 |
| Sep 15 | vs. Johnson & Wales University | W, 3-0 | 1 | 3 | 6 | 3 | 22 | .136 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 7.0 |
| Sep 16 | vs. St. Andrews University (JV) | W, 3-0 | 1 | 3 | 3 | 1 | 9 | .222 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 19 | at Rockingham Community College | L, 3-1 | 1 | 4 | 3 | 5 | 34 | -.059 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 3.0 |
| Sep 22 | at Central Carolina Community College | W, 3-0 | 1 | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 24 | vs. Wake Technical Community College | L, 3-1 | 1 | 4 | 5 | 3 | 22 | .091 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 4 | 5 | 0 | 9.5 |
| Sep 26 | vs. Rockingham Community College | W, 3-1 | 1 | 4 | 5 | 4 | 20 | .050 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 2 | 0 | 7.0 |
| Sep 30 | vs. Davidson County Community College | W, 3-0 | 1 | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 5.0 |
| Oct 3 | vs. Piedmont International College | W, 3-0 | 1 | 3 | 5 | 1 | 10 | .400 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 0 | 8.0 |
| Oct 3 | vs. Piedmont International College | W, 3-0 | 1 | 3 | 6 | 2 | 16 | .250 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 7.0 |
| Oct 5 | vs. St. Andrews University (JV) | W, 3-0 | 1 | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 5.0 |
| Oct 8 | Central Carolina Community College | W, 3-0 | 1 | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 10 | Patrick Henry | L, 3-1 | 1 | 4 | 3 | 2 | 20 | .050 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 5.0 |
| Oct 10 | Patrick Henry | L, 3-2 | 1 | 5 | 3 | 0 | 28 | .107 | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2 | 3.0 |
| Oct 14 | Vance-Granville Community College | W, 3-0 | 1 | 3 | 7 | 2 | 16 | .313 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 8.0 |
| Oct 15 | vs. Davidson County Community College | W, 3-0 | 1 | 3 | 5 | 1 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 5 | 0 | 9.0 |
| Oct 20 | vs. Johnson & Wales University | W, 3-1 | 1 | 4 | 6 | 4 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7.0 |
| Oct 23 | vs. Vance-Granville Community College | W, 3-0 | 1 | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 4.0 |
| Oct 24 | vs. Walters State Community College | L, 3-2 | 1 | 5 | 7 | 3 | 20 | .200 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 2 | 0 | 8.5 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 34 | 110 | 147 | 1.34 | 76 | 527 | .135 | 7 | 0.06 | 0 | 0.00 | 2 | 0 | 49 | 0.45 | 34 | 12 | 46 | 0.42 | 187.0 | 1.7 |
| Total | 34 | 110 | 147 | 1.34 | 76 | 527 | .135 | 7 | 0.06 | 0 | 0.00 | 2 | 0 | 49 | 0.45 | 34 | 12 | 46 | 0.42 | 187.0 | 1.7 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 110 | 147 | 1.34 | 76 | 527 | .135 | 7 | 0.06 | 0 | 0.00 | 2 | 0 | 49 | 0.45 | 34 | 12 | 46 | 0.42 | 187.0 | 1.7 |
| Conference | 17 | 56 | 78 | 1.39 | 33 | 285 | .158 | 1 | 0.02 | 0 | 0.00 | 1 | 0 | 31 | 0.55 | 14 | 3 | 17 | 0.30 | 93.5 | 1.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 7 | 24 | 22 | 0.92 | 13 | 99 | .091 | 1 | 0.04 | 0 | 0.00 | 0 | 0 | 9 | 0.38 | 7 | 0 | 7 | 0.29 | 29.0 | 1.2 |
| Away | 3 | 10 | 14 | 1.40 | 9 | 59 | .085 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 4 | 0.40 | 1 | 0 | 1 | 0.10 | 15.0 | 1.5 |
| Neutral | 24 | 76 | 111 | 1.46 | 54 | 369 | .154 | 6 | 0.08 | 0 | 0.00 | 2 | 0 | 36 | 0.47 | 26 | 12 | 38 | 0.50 | 143.0 | 1.9 |
| - | |||||||||||||||||||||
| Wins | 24 | 76 | 111 | 1.46 | 55 | 357 | .157 | 4 | 0.05 | 0 | 0.00 | 1 | 0 | 30 | 0.39 | 25 | 5 | 30 | 0.39 | 138.5 | 1.8 |
| Losses | 10 | 34 | 36 | 1.06 | 21 | 170 | .088 | 3 | 0.09 | 0 | 0.00 | 1 | 0 | 19 | 0.56 | 9 | 7 | 16 | 0.47 | 48.5 | 1.4 |
| - | |||||||||||||||||||||
| August | 6 | 21 | 32 | 1.52 | 15 | 109 | .156 | 1 | 0.05 | 0 | 0.00 | 0 | 0 | 5 | 0.24 | 4 | 5 | 9 | 0.43 | 38.5 | 1.8 |
| September | 17 | 52 | 65 | 1.25 | 43 | 250 | .088 | 3 | 0.06 | 0 | 0.00 | 2 | 0 | 26 | 0.50 | 16 | 4 | 20 | 0.38 | 83.0 | 1.6 |
| October | 11 | 37 | 50 | 1.35 | 18 | 168 | .190 | 3 | 0.08 | 0 | 0.00 | 0 | 0 | 18 | 0.49 | 14 | 3 | 17 | 0.46 | 65.5 | 1.8 |

















