14 Madison Scheffler
Madison Scheffler
  • Height:
    5'10
  • Hometown:
    Belhaven, NC
  • Position:
    MH
  • Year:
    Fr.
  • High School:
    North Side-Pinetown High School
  • m
    40
  • k/s
    1.12
  • h %
    .273
  • a/s
    0.02
  • b/s
    0.95
  • sa/s
    0.00
  • d/s
    0.44

Bio

Major: Sports Management

Parents: James & Andrea Scheffler

Awards: All-Conference (2023–2024), Best Hitter

Other Sports: Softball, Basketball, Track

Coach: Michelle Leathers

Clubs: Beta Club, Junior Firefighter

Nickname: Maddie

Favorites: Tacos, A League of Their Own, Purple or Red

Role Models: Parents and High School Coach

Hobbies: Reading, Sports, Beach

Player Profile

Recent Games
Oct 25 Caldwell Community College & Technical Institute W, 3-0
Nov 1 at Butler County Community College - PA L, 3-2
Nov 13 vs. St. Cloud Technical & Community College W, 3-0
Nov 13 vs. Rochester Community and Technical College L, 3-1
Nov 14 vs. Northampton Community College W, 3-0
Nov 15 vs. Minnesota West Community & Technical College L, 3-0
  Overall Conf
Matches 40 8
Sets 130 28
Kills 146 41
Kills per set 1.12 1.46
Errors 44 9
Total Attacks 373 77
Total Attacks per set 2.87 2.75
Hitting Percentage .273 .416
Assists 3 0
Assists per set 0.02 0.00
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 2 0
Reception Errors 1 0
Digs 57 8
Digs per set 0.44 0.29
Block Solo 83 18
Block Assist 41 5
Block Total 124 23
Blocks per set 0.95 0.82
Block Errors 54 8
Ball Handling Errors 2 1
Points 249.5 61.5
Points per set 1.9 2.2
Matches started 34 6
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 9 Alumni   - - - - - - - - - - - - - - - - - -
Aug 16 at Cape Fear Community College   - - - - - - - - - - - - - - - - - -
Aug 16 vs. Wake Technical Community College   - - - - - - - - - - - - - - - - - -
Aug 21 Guilford Technical Community College W, 3-0 1 1 1 2 5 -.200 0 0 0 0 0 1 1 1 0 2 0 2.5
Aug 23 Louisburg College W, 3-0 1 3 2 0 5 .400 0 0 0 0 0 3 5 0 0 5 0 7.0
Aug 23 USC Union W, 3-0 1 2 1 1 2 .000 0 0 0 0 0 0 4 0 1 4 0 5.0
Aug 27 at Davidson-Davie Community College W, 3-0 1 1 4 0 10 .400 0 0 0 0 0 2 2 0 0 2 0 6.0
Aug 29 vs. Terra State W, 3-0 1 3 1 0 2 .500 0 0 0 0 0 2 1 0 0 1 0 2.0
Aug 29 vs. Lorain County Community College W, 3-0 1 3 0 0 4 .000 0 0 0 0 0 1 3 0 3 3 0 3.0
Aug 30 vs. Delta W, 3-1 1 4 3 1 9 .222 0 0 0 0 0 2 0 0 4 0 0 3.0
Aug 30 vs. College of DuPage W, 3-0 1 3 1 1 6 .000 0 0 0 0 0 0 4 1 2 5 0 5.5
Sep 3 Lenoir Community College W, 3-0 1 3 1 0 3 .333 0 0 0 0 0 1 1 1 1 2 0 2.5
Sep 5 at Cleveland Community College W, 3-0 1 3 3 1 7 .286 0 0 0 0 0 4 2 1 1 3 0 5.5
Sep 6 USC Sumter W, 3-1 1 4 5 0 11 .455 0 0 0 0 0 4 4 3 5 7 0 10.5
Sep 6 Southwest Virginia W, 3-1 1 4 4 2 7 .286 0 0 0 0 0 2 2 0 1 2 0 6.0
Sep 8 at Wake Technical Community College W, 3-0 1 3 3 0 5 .600 0 0 0 0 0 0 3 1 1 4 0 6.5
Sep 13 Caldwell Community College & Technical Institute W, 3-2 - 5 4 1 11 .273 0 0 0 0 0 0 1 1 0 2 0 5.5
Sep 13 USC Salkehatchie W, 3-0 1 3 3 2 6 .167 0 0 0 0 0 0 2 0 1 2 0 5.0
Sep 15 at USC Lancaster L, 3-2 - 5 5 2 16 .188 0 0 0 0 0 2 2 2 5 4 0 8.0
Sep 17 at Central Carolina Community College W, 3-0 1 3 10 0 12 .833 0 0 0 0 0 2 3 1 2 4 1 13.5
Sep 20 at Pitt Community College W, 3-0 1 3 3 0 11 .273 1 0 0 0 0 2 2 2 1 4 1 6.0
Sep 20 at Pitt Community College W, 3-0 1 3 3 3 13 .000 0 0 0 0 0 2 0 1 2 1 0 3.5
Sep 22 at Guilford Technical Community College W, 3-0 - 3 3 1 8 .250 0 0 0 1 1 0 0 0 0 0 0 3.0
Sep 24 Davidson-Davie Community College W, 3-0 1 3 3 1 8 .250 1 0 0 0 0 3 2 0 1 2 0 5.0
Sep 26 at Lenoir Community College W, 3-0 1 3 1 1 5 .000 0 0 0 0 0 0 0 0 1 0 0 1.0
Sep 27 Patrick & Henry Community College W, 3-0 - 3 6 0 8 .750 0 0 0 0 0 0 1 0 0 1 0 7.0
Sep 27 USC Lancaster W, 3-0 1 3 4 1 8 .375 0 0 0 0 0 1 2 0 2 2 0 6.0
Oct 1 at Louisburg College W, 3-0 - 3 7 1 11 .545 0 0 0 0 0 0 4 0 0 4 0 11.0
Oct 4 at Caldwell Community College & Technical Institute W, 3-2 1 5 4 0 11 .364 0 0 0 0 0 4 5 2 2 7 0 10.0
Oct 4 at USC Sumter L, 3-1 1 4 5 0 16 .313 0 0 0 0 0 4 3 2 4 5 0 9.0
Oct 6 Richard Bland College W, 3-1 1 4 5 2 17 .176 0 0 0 0 0 1 5 1 2 6 0 10.5
Oct 8 Central Carolina Community College W, 3-0 1 3 5 1 9 .444 0 0 0 0 0 0 0 1 0 1 0 5.5
Oct 10 at Patrick & Henry Community College W, 3-0 1 3 5 2 9 .333 0 0 0 0 0 1 2 0 2 2 0 7.0
Oct 11 USC Lancaster W, 3-0 - 3 4 3 16 .063 0 0 0 0 0 1 2 2 1 4 0 7.0
Oct 15 Wake Technical Community College W, 3-0 1 3 9 2 13 .538 0 0 0 0 0 1 2 1 1 3 0 11.5
Oct 22 Cleveland Community College W, 3-1 1 4 6 3 19 .158 0 0 0 0 0 2 3 0 2 3 0 9.0
Oct 25 Patrick & Henry Community College W, 3-0 1 3 3 4 10 -.100 0 0 0 0 0 1 3 0 1 3 0 6.0
Oct 25 Caldwell Community College & Technical Institute W, 3-0 1 3 4 1 7 .429 0 0 0 0 0 0 3 0 1 3 0 7.0
Nov 1 at Butler County Community College - PA L, 3-2 1 5 6 0 11 .545 0 0 0 0 0 1 2 1 3 3 0 8.5
Nov 13 vs. St. Cloud Technical & Community College W, 3-0 1 3 1 0 6 .167 0 0 0 0 0 1 0 5 0 5 0 3.5
Nov 13 vs. Rochester Community and Technical College L, 3-1 1 4 5 3 16 .125 0 0 0 0 0 2 0 5 0 5 0 7.5
Nov 14 vs. Northampton Community College W, 3-0 1 3 3 1 9 .222 1 0 0 0 0 2 1 4 0 5 0 6.0
Nov 15 vs. Minnesota West Community & Technical College L, 3-0 1 3 0 1 11 -.091 0 0 0 1 0 2 1 2 1 3 0 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 40 130 146 1.12 44 373 .273 3 0.02 0 0.00 2 1 57 0.44 83 41 124 0.95 249.5 1.9
Total 40 130 146 1.12 44 373 .273 3 0.02 0 0.00 2 1 57 0.44 83 41 124 0.95 249.5 1.9
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 40 130 146 1.12 44 373 .273 3 0.02 0 0.00 2 1 57 0.44 83 41 124 0.95 249.5 1.9
Conference 8 28 41 1.46 9 77 .416 0 0.00 0 0.00 0 0 8 0.29 18 5 23 0.82 61.5 2.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 18 57 70 1.23 26 165 .267 1 0.02 0 0.00 0 0 21 0.37 43 11 54 0.95 118.5 2.1
Away 14 47 62 1.32 11 145 .352 1 0.02 0 0.00 1 1 24 0.51 30 13 43 0.91 98.5 2.1
Neutral 8 26 14 0.54 7 63 .111 1 0.04 0 0.00 1 0 12 0.46 10 17 27 1.04 32.5 1.3
Result Wins 35 109 125 1.15 38 303 .287 3 0.03 0 0.00 1 1 46 0.42 75 29 104 0.95 214.5 2.0
Losses 5 21 21 1.00 6 70 .214 0 0.00 0 0.00 1 0 11 0.52 8 12 20 0.95 35.0 1.7
Month August 8 20 13 0.65 5 43 .186 0 0.00 0 0.00 0 0 11 0.55 20 2 22 1.10 34.0 1.7
September 16 54 61 1.13 15 139 .331 2 0.04 0 0.00 1 1 23 0.43 27 13 40 0.74 94.5 1.8
October 11 38 57 1.50 19 138 .275 0 0.00 0 0.00 0 0 15 0.39 32 9 41 1.08 93.5 2.5
November 5 18 15 0.83 5 53 .189 1 0.06 0 0.00 1 0 8 0.44 4 17 21 1.17 27.5 1.5

News Mentions

$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt