15 Averi Cuddeback
Averi Cuddeback
  • Height:
    5'6
  • Hometown:
    Goldsboro, NC
  • Position:
    S
  • Year:
    Fr.
  • High School:
    Rosewood High School
  • m
    40
  • k/s
    0.15
  • h %
    .079
  • a/s
    5.53
  • b/s
    0.00
  • sa/s
    0.73
  • d/s
    2.17

Bio

Major: Nursing

Parents: Dave & Crystal Cuddeback

Siblings: Gavin

Awards: MVP in Soccer & Volleyball, All-Conference in Soccer & Volleyball

Other Sports: Basketball, Swim, Soccer, Track

Coach: Tonya Sitting

Team Awards: Conference Champions

Clubs: SGA, First Priority, The Bridge

Nickname: Aves

Favorites: Tacos, Sing 2, Light Blue, “Goodbye Yesterday”

Role Model: Mom

Hobbies: Church with friends, Going to the Beach

Player Profile

Recent Games
Oct 25 Caldwell Community College & Technical Institute W, 3-0
Nov 1 at Butler County Community College - PA L, 3-2
Nov 13 vs. St. Cloud Technical & Community College W, 3-0
Nov 13 vs. Rochester Community and Technical College L, 3-1
Nov 14 vs. Northampton Community College W, 3-0
Nov 15 vs. Minnesota West Community & Technical College L, 3-0
  Overall Conf
Matches 40 8
Sets 130 28
Kills 20 1
Kills per set 0.15 0.04
Errors 13 3
Total Attacks 89 16
Total Attacks per set 0.68 0.57
Hitting Percentage .079 -.125
Assists 719 137
Assists per set 5.53 4.89
Service Total Attempts 61 0
Service Aces 95 22
Service Errors 46 9
Service Aces per set 0.73 0.79
Receptions 1 0
Reception Errors 0 0
Digs 282 44
Digs per set 2.17 1.57
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 1 0
Ball Handling Errors 6 1
Points 115.0 23.0
Points per set 0.9 0.8
Matches started 39 8
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 9 Alumni   - - - - - - - - - - - - - - - - - -
Aug 16 at Cape Fear Community College   - - - - - - - - - - - - - - - - - -
Aug 16 vs. Wake Technical Community College   - - - - - - - - - - - - - - - - - -
Aug 21 Guilford Technical Community College W, 3-0 1 1 0 0 0 - 6 6 1 0 0 2 0 0 0 0 0 6.0
Aug 23 Louisburg College W, 3-0 1 2 1 0 1 1.000 0 0 0 1 0 7 0 0 0 0 1 1.0
Aug 23 USC Union W, 3-0 1 3 1 0 2 .500 11 0 0 0 0 12 0 0 0 0 0 1.0
Aug 27 at Davidson-Davie Community College W, 3-0 1 1 1 0 1 1.000 16 0 1 0 0 7 0 0 0 0 0 1.0
Aug 29 vs. Terra State W, 3-0 1 3 0 2 2 -1.000 12 5 0 0 0 9 0 0 0 0 0 5.0
Aug 29 vs. Lorain County Community College W, 3-0 1 3 0 2 2 -1.000 15 2 1 0 0 6 0 0 0 0 0 2.0
Aug 30 vs. Delta W, 3-1 1 4 2 2 6 .000 17 4 0 0 0 9 0 0 1 0 0 6.0
Aug 30 vs. College of DuPage W, 3-0 1 3 2 0 3 .667 19 0 2 0 0 9 0 0 0 0 0 2.0
Sep 3 Lenoir Community College W, 3-0 1 3 0 0 1 .000 12 4 0 0 0 8 0 0 0 0 0 4.0
Sep 5 at Cleveland Community College W, 3-0 1 3 0 1 1 -1.000 25 3 1 0 0 8 0 0 0 0 0 3.0
Sep 6 USC Sumter W, 3-1 1 4 0 0 1 .000 24 2 1 0 0 8 0 0 0 0 0 2.0
Sep 6 Southwest Virginia W, 3-1 1 4 2 0 9 .222 31 4 4 0 0 13 0 0 0 0 1 6.0
Sep 8 at Wake Technical Community College W, 3-0 1 3 1 0 1 1.000 18 2 0 0 0 5 0 0 0 0 0 3.0
Sep 13 Caldwell Community College & Technical Institute W, 3-2 1 5 0 1 3 -.333 24 1 1 0 0 11 0 0 0 0 0 1.0
Sep 13 USC Salkehatchie W, 3-0 1 3 1 1 3 .000 15 3 1 0 0 5 0 0 0 0 0 4.0
Sep 15 at USC Lancaster L, 3-2 1 5 0 0 1 .000 23 2 1 0 0 11 0 0 0 0 1 2.0
Sep 17 at Central Carolina Community College W, 3-0 1 3 0 0 1 .000 12 1 1 0 0 3 0 0 0 0 0 1.0
Sep 20 at Pitt Community College W, 3-0 1 3 0 0 2 .000 24 3 0 0 0 5 0 0 0 0 0 3.0
Sep 20 at Pitt Community College W, 3-0 1 3 1 0 1 1.000 20 3 4 0 0 4 0 0 0 0 1 4.0
Sep 22 at Guilford Technical Community College W, 3-0 1 3 1 0 1 1.000 14 2 0 0 0 5 0 0 0 0 0 3.0
Sep 24 Davidson-Davie Community College W, 3-0 1 3 0 0 3 .000 15 0 2 0 0 8 0 0 0 0 0 0.0
Sep 26 at Lenoir Community College W, 3-0 1 3 0 0 1 .000 21 2 2 0 0 6 0 0 0 0 0 2.0
Sep 27 Patrick & Henry Community College W, 3-0 1 3 0 0 1 .000 16 5 1 0 0 4 0 0 0 0 0 5.0
Sep 27 USC Lancaster W, 3-0 1 3 0 0 0 - 25 2 1 0 0 7 0 0 0 0 0 2.0
Oct 1 at Louisburg College W, 3-0 1 3 1 0 2 .500 15 1 2 0 0 3 0 0 0 0 0 2.0
Oct 4 at Caldwell Community College & Technical Institute W, 3-2 1 5 1 0 6 .167 29 2 0 0 0 4 0 0 0 0 0 3.0
Oct 4 at USC Sumter L, 3-1 1 4 0 1 6 -.167 25 1 0 0 0 10 0 0 0 0 0 1.0
Oct 6 Richard Bland College W, 3-1 1 4 2 1 3 .333 27 5 4 0 0 3 0 0 0 0 0 7.0
Oct 8 Central Carolina Community College W, 3-0 1 3 0 0 0 - 20 9 2 0 0 4 0 0 0 0 1 9.0
Oct 10 at Patrick & Henry Community College W, 3-0 1 3 0 1 3 -.333 16 3 1 0 0 3 0 0 0 0 0 3.0
Oct 11 USC Lancaster W, 3-0 - 3 0 0 4 .000 15 1 1 0 0 7 0 0 0 0 0 1.0
Oct 15 Wake Technical Community College W, 3-0 1 3 0 0 0 - 21 1 2 0 0 7 0 0 0 0 0 1.0
Oct 22 Cleveland Community College W, 3-1 1 4 0 0 4 .000 19 1 1 0 0 10 0 0 0 0 1 1.0
Oct 25 Patrick & Henry Community College W, 3-0 1 3 0 1 1 -1.000 11 1 2 0 0 10 0 0 0 0 0 1.0
Oct 25 Caldwell Community College & Technical Institute W, 3-0 1 3 0 0 1 .000 9 0 1 0 0 5 0 0 0 0 0 0.0
Nov 1 at Butler County Community College - PA L, 3-2 1 5 1 0 3 .333 20 0 1 0 0 6 0 0 0 0 0 1.0
Nov 13 vs. St. Cloud Technical & Community College W, 3-0 1 3 1 0 2 .500 19 4 1 0 0 9 0 0 0 0 0 5.0
Nov 13 vs. Rochester Community and Technical College L, 3-1 1 4 0 0 2 .000 22 5 1 0 0 9 0 0 0 0 0 5.0
Nov 14 vs. Northampton Community College W, 3-0 1 3 0 0 3 .000 22 1 0 0 0 9 0 0 0 0 0 1.0
Nov 15 vs. Minnesota West Community & Technical College L, 3-0 1 3 1 0 2 .500 14 4 2 0 0 11 0 0 0 0 0 5.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 40 130 20 0.15 13 89 .079 719 5.53 95 0.73 1 0 282 2.17 0 0 0 0.00 115.0 0.9
Total 40 130 20 0.15 13 89 .079 719 5.53 95 0.73 1 0 282 2.17 0 0 0 0.00 115.0 0.9
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 40 130 20 0.15 13 89 .079 719 5.53 95 0.73 1 0 282 2.17 0 0 0 0.00 115.0 0.9
Conference 8 28 1 0.04 3 16 -.125 137 4.89 22 0.79 0 0 44 1.57 0 0 0 0.00 23.0 0.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 18 57 7 0.12 4 37 .081 301 5.28 45 0.79 1 0 131 2.30 0 0 0 0.00 52.0 0.9
Away 14 47 7 0.15 3 30 .133 278 5.91 25 0.53 0 0 80 1.70 0 0 0 0.00 32.0 0.7
Neutral 8 26 6 0.23 6 22 .000 140 5.38 25 0.96 0 0 71 2.73 0 0 0 0.00 31.0 1.2
Result Wins 35 109 18 0.17 12 75 .080 615 5.64 83 0.76 1 0 235 2.16 0 0 0 0.00 101.0 0.9
Losses 5 21 2 0.10 1 14 .071 104 4.95 12 0.57 0 0 47 2.24 0 0 0 0.00 14.0 0.7
Month August 8 20 7 0.35 6 17 .059 96 4.80 17 0.85 1 0 61 3.05 0 0 0 0.00 24.0 1.2
September 16 54 6 0.11 3 30 .100 319 5.91 39 0.72 0 0 111 2.06 0 0 0 0.00 45.0 0.8
October 11 38 4 0.11 4 30 .000 207 5.45 25 0.66 0 0 66 1.74 0 0 0 0.00 29.0 0.8
November 5 18 3 0.17 0 12 .250 97 5.39 14 0.78 0 0 44 2.44 0 0 0 0.00 17.0 0.9

News Mentions

$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt